Person
| Derivative Generators |
|---|
Attributes
|
KeyField
|
AMEM.26_Person
|
|---|---|
|
Identifier
|
AMEM.26
|
|
Name
|
Person
|
|
System Name
|
person
|
|
Description
|
This model is used to contain all the information about the persons in the documentation.
|
|
Ontology Scope
|
E21 Person
|
|
Version
|
1
|
|
Version Date
|
2025-08-27
|
|
Last Modified
|
2025-11-03
|
|
Project
|
amazigh_enslavement
|
|
Funding Project
|
|
|
Author
|
Rocio Jimenez
|
|
Funder
|
|
|
Ontology
|
globo_1.0, aaao_2.0, crm_7.1.3, la_0.9
|
|
URI
|
http://takin.solutions/space/amazigh_enslavement/composite/AMEM.26
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Person | Person Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Identifier | LAF.10 | Identifier Content | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Identifier | LAF.9 | Identifier Type | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | http://vocab.getty.edu/page/aat/300404012 | ||||
| Appellative Status | SRDF.524 | Appellative Status Ascribed Appellation | ->aaao:ZP5i_is_appellative_subject_of->aaao:ZE2_Appellative_Status[SRDF.518_1]->aaao:ZP6_ascribes_appellation->crm:E33_E41_Linguistic_Appellation[SRDF.524_1] | Collection | Name | ||||
| Appellative Status | SRDF.522 | Appellative Status Type | ->aaao:ZP5i_is_appellative_subject_of->aaao:ZE2_Appellative_Status[SRDF518_1]->crm:P2_has_type->crm:E55_Type[SRDF.522_1] | Concept | Original / Christian name | ||||
| Appellative Status | SRDF.525 | Appellative Status Ascribes Appellative Relation | ->aaao:ZP5i_is_appellative_subject_of->aaao:ZE2_Appellative_Status[SRDF.518_1]->aaao:ZP7_ascribes_appellative_relation->crm:E55_Type[SRDF.525_1] | Concept | crm:P1_is_identified_by | ||||
| Appellative Status | SRDF.526 | Appellative Status TimeSpan | ->aaao:ZP5i_is_appellative_subject_of->aaao:ZE2_Appellative_Status[SRDF.518_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.526_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Appellative Status: Sample
| Subject | Appellation | Appellative Status Type | Appellative Relation | Appellative Status Timespan | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier | Identifier Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.16] Classification
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Social Status | SRDF.397 | Ascribed Social Status | ->aaao:ZP17i_is_social_status_subject_of->aaao:ZE6_Social_Status[SRDF.374_1]->aaao:ZP18_ascribes_social_status->crm:E55_Type[SRDF.397_1] | Concept | |||||
| Social Status | SRDF.399 | Social Status Ascribed Status Relation | ->aaao:ZP17i_is_social_status_subject_of->aaao:ZE6_Social_Status[SRDF.374_1]->aaao:ZP19_ascribes_social_status_relation->crm:E55_Type[SRDF.399_1] | Concept | crm:P2_has_type | ||||
| Social Status | SRDF.400 | Social Status TimeSpan | ->aaao:ZP17i_is_social_status_subject_of->aaao:ZE6_Social_Status[SRDF.374_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.400_1] | Collection | TimeSpan | ||||
| Classificatory Status | SRDF.375 | Classificatory Status Classification | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1] | Concept | |||||
| Classificatory Status | SRDF.805 | Classificatory Status Type Metatype | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1]->crm:P2_has_type->crm:E55_Type[SRDF.805_1] | Concept | Type of Classification | ||||
| Classificatory Status | SRDF.376 | Classificatory Status Ascribed Classificatory Relation | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP13_ascribes_classificatory_relation->crm:E55_Type[SRDF.376_1] | Concept | crm:P2_has_type | ||||
| Classificatory Status | SRDF.377 | Classificatory Status TimeSpan | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.377_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Classificatory Status: Sample
| Subject | Classificatory Status Time-span | Classificatory Status Ascribed Classificatory Relation | Classificatory Status Classification Metatype | Classificatory Status Classification | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Social Status: Sample
| Subject | Social Status Ascribed Status Relation | Ascribed Social Status | Social Status Time-span | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.3] Substance
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| AME.6 | Ascribed Dimension | ->aaao:ZP122_has_ascribed_dimension->crm:E54_Dimension[AME.6_1] | Collection | Dimension |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Ascribed Dimension: Sample
| Subject | Ascribed Dimension | |
|---|---|---|
| Count: | Count: | |
[CAT.4] Actor Relations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| AME.8 | Population Ascribed | ->aaao:ZP115_holds_over->aaao:ZE37_Population[AME.8_1] | Reference Model | Population |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Ascribes Population: Sample
| Subject | Ascribes Population | |
|---|---|---|
| Count: | Count: | |
[CAT.5] Events
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Death | LAF.187 | Death TimeSpan | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P4_has_time-span->crm:E52_Time-Span[187_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Death: Sample
| Subject | TimeSpan of Death Event | |
|---|---|---|
| Count: | Count: | |
[CAT.7] Location
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Residential Status | SRDF.422 | Residential Status Residence | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1]->aaao:ZP27_ascribes_residence_place->crm:E53_Place[SRDF.422_1] | Reference Model | Place | ||||
| Residential Status | SRDF.504 | Residential Status Ascrbes Residence Relation | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1]->aaao:ZP28_ascribes_residence_relation->crm:E55_Type[SRDF.504_1] | Concept | crm:P53_has_current_or_former_location | ||||
| Residential Status | SRDF.423 | Residential Status TimeSpan | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.423_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Residential Status: Sample
| Subject | Residential Status Residence Relation | Residential Status Timespan | Residence | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Specific Citation | SRDF.782 | Specific Citation Content | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Specific Citation | SRDF.659 | Specific Citation Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P2_has_type->crm:E55_Type[SRDF.659_1] | Concept | http://vocab.getty.edu/aat/300435423 | ||||
| Specific Citation | SRDF.368 | Specific Citation Part of Bibliographic Item | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P106i_forms_part_of->crm:E33_Linguistic_Object[SRDF.368_1] | Reference Model | Archival Unit |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Specific Citation: Sample
| Subject | Specific Citation Type | Specific Citation Part of Bibliographic Item | Specific Citation Content | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Generated by Zellīj, © 2021.