Place Coordinate
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GLBC.4_place_coordinate
|
|---|---|
|
Identifier
|
GLBC.4
|
|
Name
|
Place Coordinate
|
|
Description
|
|
|
System Name
|
place_coordinate
|
|
Version
|
1
|
|
Version Date
|
|
|
Project
|
globalise_glbm
|
|
Funding Project
|
globalise_glbm
|
|
Author
|
George Bruseker, Matthew Fielding, Denitsa Nenova, Rocio Jimenez, Veselina Kalkandzhieva
|
|
Funder
|
KNAW
|
|
Ontology
|
crm_7.1.3, crmdig_4.0, rdfs_1.1, aaao_2.0
|
|
Ontology Scope
|
E53 Place
|
|
URI
|
http://takin.solutions/space/globalise/composite/GLBC.4
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| GLBF.1 | Place Coordinate | This field is used to record the specific coordinates used to define the documented place. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[G1_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[G1_2]->crm:P190_has_symbolic_content->rdf:literal | String | |||
| GLBF.2 | Place Coordinate System | This field is used to record the coordinates system used to define the documented place. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[G1_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[G1_2]->crmgeo:Q9_is_expressed_in_terms_of->crmgeo:SP4_Spatial_Reference_System[G2_1] | Concept | |||
| GLBF.3 | Place Coordinate Type | This field is used to record the type of coordinates used to define the documented place. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[G1_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[G1_2] ->crm:P2_has_type->crm:E55_Type[G3_1] | Concept | |||
| GLBF.4 | Place Coordinates Statement | This collection of fields enables the documentation of free text descriptions that have been written about a documented place | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[G1_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[G1_2]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[G4_1] | Collection | |||
| GLBF.5 | Place Coordinates Data Assignment | This collection of fields enables the documentation of an action of attributing a piece of data to an object of documentation. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[G1_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[G1_2]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[G5_1] | Collection | GLBC.2_data_assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.