Set
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAM_OLD.2_collection
|
|---|---|
|
Identifier
|
LAM_OLD.2
|
|
Name
|
Set
|
|
System Name
|
collection
|
|
Description
|
This data model supports the documentation of collections or sets of objects. Such collection or sets might be curated as a museum or scientific study set, or simply sets put together for a particular purpose and then disbanded.
In particular allows the documentation of names and identifiers attribute to the collection or set, to classify the set, to document the creation, curation and use events associated to the collection or set and to document free from texts which document the collection or set.
|
|
Documentation
|
https://linked.art/model/collection/
|
|
API Documentation
|
https://linked.art/api/1.0/endpoint/set/
|
|
Arches Example
|
http://www.thesemantictakin.com:8000/graph_designer/bdba56bc-b4b5-11ea-84f7-3af9d3b32b71
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Last Modified
|
2025-06-24
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Funding Project
|
LA
|
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
|
Project
|
LA
|
|
SparQL
|
?subject a la:Set .
OPTIONAL {?subject rdfs:label ?subject_label . }
|
|
SparQL List
|
PREFIX la: <https://linked.art/ns/terms/>
PREFIX aat: <http://vocab.getty.edu/aat/>
PREFIX crm: <http://www.cidoc-crm.org/cidoc-crm/>
PREFIX crmdig: <http://www.ics.forth.gr/isl/CRMdig/>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT * WHERE { ?subject a la:Set .
OPTIONAL {?subject rdfs:label ?subject_label . }
} LIMIT 100
|
|
SparQL Count
|
PREFIX la: <https://linked.art/ns/terms/>
PREFIX aat: <http://vocab.getty.edu/aat/>
PREFIX crm: <http://www.cidoc-crm.org/cidoc-crm/>
PREFIX crmdig: <http://www.ics.forth.gr/isl/CRMdig/>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT (count(?subject) as ?subject_count) WHERE { ?subject a la:Set .
OPTIONAL {?subject rdfs:label ?subject_label . }
}
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAM_OLD.2
|
|
File
|
|
|
Image
|
|
|
Count
|
Fields
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | File | Image | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LAF_OLD.6 | Name | This field is used to record the string value of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | birth_timespan (1).rq |
|
||||
| Name | LAF_OLD.5 | Name Type | This field is used to record the type of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | Model-Grid view (9).csv |
|
||||
| Name | LAF_OLD.7 | Name Language | This field is used to record the language of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | Arches_export (31).zip |
|
||||
| Name | LAF_OLD.44 | Source Reference Work for Name | This field is used to link to a source text in which the name denoting the documented entity is used. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Textual Work | bibliography (1).x3ml |
|
|||
| Name | LAF_OLD.4 | Name Label | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | ||||||
| Name | LAF_OLD.500 | Name Part | This field is used to link the documented name of an entity to its relevant name part. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Apellation[4_1]->crm:P106_is_composed_of->crm:E33_E41_Linguistic_Appellation[500_1] | Collection | Name | |||||
| Identifier | LAF_OLD.10 | Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||||
| Identifier | LAF_OLD.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||||
| Identifier | LAF_OLD.45 | Source Reference Work for Identifier | This field is used to link to a source text in which the identifier denoting the documented entity is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Textual Work |
|
|
|||
| Identifier | LAF_OLD.8 | Identifier Label | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String | collections.skos |
|
||||
| Identifier | LAF_OLD.434 | Identifier Data Assignment | This field is used to indicate the details of the data assignment of this identifier to the documented object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment | |||||
| LAF_OLD.37 | Exact Match | This field is used to document a URI which is meant to indicate an equivalence between the documented entity and a resolvable, structured reference resource that stands as a document for this self same entity. | ->skos:ExactMatch->crm:E1_CRM_Entity[37_1] | uri | |||||||
| Type | LAF_OLD.11 | Type | This field is used to record the formal type of the documented entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||||
| Statement | LAF_OLD.15 | Statement | This field is used to record the actual textual content of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||||
| Statement | LAF_OLD.14 | Statement Type | This field is used to record the formal type of the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||||
| Statement | LAF_OLD.16 | Statement Language | This field is used to record the language of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||||
| Statement | LAF_OLD.55 | Source Reference Work for Statement | This field is used to link to a source text from which the statement describing the documented entity is derived. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[55_1] | Reference Model | Textual Work | SRDP_44 (2).xml |
|
|||
| Statement | LAF_OLD.13 | Statement Label | This field is used to record the string value of the machine readable label used for displaying the instance of statement that describes the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String |
|
|
||||
| Statement | LAF_OLD.50 | Name for Statement | This field is used to link to a name attributed to the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Apellation[50_1] | Collection | Name | vecteezy_horse-artwork-illustration-with-modern-illustration-concept-style-for-budge-emblem-and-t-shirt-printing_1885909.zip |
|
|||
| LAF_OLD.97 | Member of Set | This field is used to link the documented entity to a set of which it is a member. | ->la:member_of->la:Set[97_1] | Reference Model | Set | ||||||
| Dimension | LAF_OLD.101 | Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||||
| Dimension | LAF_OLD.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||||
| Dimension | LAF_OLD.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||||
| Dimension | LAF_OLD.99 | Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||||
| Dimension | LAF_OLD.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||||
| Dimension | LAF_OLD.103 | Source Reference Work for Dimension | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Textual Work | |||||
| Dimension | LAF_OLD.102 | Dimension Label | This field is used to record the string value of the machine readable label used for the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String | ||||||
| Dimension | LAF_OLD.100 | Name for Dimension | This field is used to link the documented dimension to a name that has been attributed to it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Apellation[100_1] | Collection | Name | |||||
| Dimension | LAF_OLD.453 | Statement about Dimension | This field is used to link the dimension of a documented entity to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[453_1] | Collection | Statement | |||||
| Dimension | LAF_OLD.435 | Dimension Data Assignment | This field is used to indicate the details of the data assignment of this dimension to the documented object. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[435_1] | Collection | Data Assignment | |||||
| Creation | LAF_OLD.86 | Creator | This field is used to link the documented entity creation activity to an actor responsible for carrying it out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P14_carried_out_by->crm:E39_Actor[86_1] | Reference Model | Person , Group | |||||
| Creation | LAF_OLD.71 | Creation Event Location | This field is used to link the documented entity creation activity to a location at which it was carried out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P7_took_place_at->crm:E53_Place[71_2] | Reference Model | Place | |||||
| Creation | LAF_OLD.87 | Influences on Creation Event | This field is used to link the documented entity creation activity to any entity which had a substantial influence on that activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P15_was_influenced_by->crm:E1_CRM_Entity[87_1] | Reference Model | Activity , Set , Digital Object , Group , Period , Person , Physical Thing , Place , Provenance Activity , Textual Work | |||||
| Creation | LAF_OLD.96 | Related Event causal to Creation Event | This field is used to link the documented entity creation activity to another event which was the causal reason behind its coming to be. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:O13i_is_trigerred_by->crm:E5_Event[96_1] | Reference Model | Activity , Provenance Activity , Period | |||||
| Creation | LAF_OLD.91 | Creation Event Type | This field is used to record the formal type of the documented entity creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | ||||||
| Creation | LAF_OLD.85 | Source Reference Work for Creation Event | This field is used to link the documented entity creation activity to a textual source which documents the creation itself. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[85_1] | Reference Model | Textual Work | |||||
| Creation | LAF_OLD.92 | Creation Event Label | This field is used to record the string value of the machine readable label used for the documented entity creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->rdfs:label->rdf:literal | String | ||||||
| Creation | LAF_OLD.90 | TimeSpan of Curation Event | This field is used to link the documented entity creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | TimeSpan | |||||
| Creation | LAF_OLD.88 | Name for Creation Event | This field is used to link the documented entity creation activity to a name that has been attributed to it. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Apellation[88_1] | Collection | Name | |||||
| Creation | LAF_OLD.94 | Identifier for Creation Event | This field is used to link the documented entity creation activity to an identifier that has been attributed to it. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P1_is_identified_by->crm:E42_Identifier[94_1] | Collection | Identifier | |||||
| Creation | LAF_OLD.95 | Statement about Creation Event | This field is used to link the documented entity creation activity to a statement that describes it. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[95_1] | Collection | Statement | |||||
| Data Assignment | LAF_OLD.429 | Data Assigner | This field is used to indicate the actor responsible for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P14_carried_out_by->crm:E39_Actor[429_2] | Reference Model | Person , Group | |||||
| Data Assignment | LAF_OLD.553 | Object Used in Data Assignment | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P16_used_specific_object->crm:E70_Thing[553_1] | Reference Model | Physical Thing , Textual Work , Visual Work , Set , Digital Object | |||||
| Data Assignment | LAF_OLD.430 | Type of Data Assignment | This field is used to indicate the type of the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | ||||||
| Data Assignment | LAF_OLD.431 | Data Assignment Label | This field is used to indicate the machine readable label for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->rdfs:label->rdf:literal | String | ||||||
| Data Assignment | LAF_OLD.433 | TimeSpan of Data Assignment | This field is used to indicate the timespan for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P4_has_time-span->crm:E52_Time-Span[433_1] | Collection | TimeSpan | |||||
| Data Assignment | LAF_OLD.432 | Name of Data Assignment | This field is used to indicate the name given to the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P1_is_identified_by->crm:E41_Apellation[432_1] | Collection | Name | |||||
| Data Assignment | LAF_OLD.552 | Statement about Data Assignment | This field is used to document free text statements about the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[552_1] | Collection | Statement | |||||
| LAF_OLD.562 | Depicting Image | This field is used to record the existence of an image which depicts the documented entity. | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | Visual Work | ||||||
| Digital Reference | PIRF_OLD.426 | Digital Reference | This field is used to link the documented entity to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | ||||||
| Digital Reference | PIRF_OLD.427 | Digital Reference Type | This field is used to indicate the type of a a digital object, expressed as a uri, which describes the documented entity. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1]->crm:P2_has_type->crm:E55_Type[427_1] | Concept | ||||||
| LAF_OLD.292 | Source Reference Work | This field is used to link the documented object to an instance of textual work which describes or documents it. | ->crm:P129i_is_subject_of->crm:E73_Information_Object[292_1] | Reference Model | Textual Work | ||||||
| LAF_OLD.54 | Internal Label | This field is used to record the string value of the machine readable label used for the documented entity. | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Statement about Dimension | Dimension Value | Dimension Label | Lowest Possible Dimension Value | Highest Possible Dimension Value | Name for Dimension | Dimension Unit | Dimension Type | Dimension Data Assignment | Source Reference Work for Dimension | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||
Internal Label: Sample
| Subject | Internal Label | |
|---|---|---|
| Count: | Count: | |
Statement: Sample
| Subject | Statement Language | Source Reference Work for Statement | Statement Label | Statement | Name for Statement | Statement Type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Creation: Sample
| Subject | Creator | Identifier for Creation Event | Related Event causal to Creation Event | Name for Creation Event | Creation Event Label | Influences on Creation Event | Statement about Creation Event | TimeSpan of Creation Event | Source Reference Work for Creation Event | Creation Event Type | Creation Event Location | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||||||
Name: Sample
| Subject | Name Part | Name Type | Source Reference Work for Name | Name Label | Name | Name Language | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Data Assignment: Sample
| Subject | Type of Data Assignment | Statement about Data Assignment | Object Used in Data Assignment | TimeSpan of Data Assignment | Name of Data Assignment | Data Assigner | Data Assignment Label | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
Identifier: Sample
| Subject | Identifier | Identifier Type | Identifier Label | Identifier Data Assignment | Source Reference Work for Identifier | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Digital Reference: Sample
| Subject | Digital Reference | Digital Reference Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
Depicted by Image: Sample
| Subject | Depicted by Image | |
|---|---|---|
| Count: | Count: | |
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Exact Match: Sample
| Subject | Exact Match | |
|---|---|---|
| Count: | Count: | |
Member of Set: Sample
| Subject | Member of Set | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.