Planning for Activity
| Derivative Generators |
|---|
Attributes
|
KeyField
|
PIRP_OLD.42_planning_for_activity
|
|---|---|
|
Identifier
|
PIRP_OLD.42
|
|
Name
|
Planning for Activity
|
|
System Name
|
planning_for_activity
|
|
Description
|
This collection of fields enables the documentation of an event involved in the planning for the creation of a particular thing.
|
|
Arches
|
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Last Modified
|
2025-06-09
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
|
Ontology Scope
|
E70 Thing
|
|
URI
|
http://takin.solutions/space/linked.art/composite/PIRP_OLD.42
|
|
Count
|
Fields
| Identifier | Name | System Name | Ontology Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| PIRF_OLD.491 | Planning for Exhibition Concept Activity Carried Out By | planning_actor | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P14_carried_out_by->crm:E39_Actor[491_1] | Reference Model | Person , Group | This field is used to link the planning activity for an exhibition concept with an actor that carried out that activity. | |||
| PIRF_OLD.490 | Planning for Exhibition Concept Activity Location | planning_location | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P7_took_place_at->crm:E53_Place[490_1] | Reference Model | Place | This field is used to link the planning activity for an exhibition concept with a location the planning activity took place. | |||
| PIRF_OLD.492 | Planning for Exhibition Concept Activity Exhibition | planning_event_aimed_for | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P20_had_specific_purpose->crm:E7_Activity[492_1] | Reference Model | Activity , Provenance Activity | ||||
| PIRF_OLD.489 | Planning for Exhibition Concept Activity Created/Used Intended set | planning_set_used | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P16_used_specific_object->la:terms/Set[489_2] | Reference Model | Set | This field is used to document the used set participation in the planning activity for exhibition concept. | |||
| PIRF_OLD.493 | Planning for Exhibition Concept Activity Type | planning_type | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P2_has_type->crm:E55_Type[493_1] | Concept | This field is used to document the type of planning activity for exhibition concept. | ||||
| PIRF_OLD.494 | Planning for Exhibition Concept Activity data label | planning_label | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for displaying the instance of the planning activity. | ||||
| PIRF_OLD.497 | Planning for Exhibition Concept Activity Time Span | planning_timespan | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P4_has_time-span->crm:E52_Time-Span[497_1] | Collection | This field is used to link the planning activity for an exhibition concept with the time span attributed to it. | TimeSpan | |||
| PIRF_OLD.495 | Planning for Exhibition Concept Activity Name | planning_name | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Apellation[495_1] | Collection | This field is used to link the planning activity for an exhibition concept with the name attributed to it. | Name | |||
| PIRF_OLD.496 | Planning for Exhibition Concept Activity Statement | planning_statement | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[496_1] | Collection | This field is used to link the planning activity for an exhibition concept with the statement attributed to it. | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Planning for Activity: Sample
| Subject | Planning for Exhibition Concept Activity Carried Out By | Planning for Exhibition Concept Activity Exhibition | Planning for Exhibition Concept Activity Type | Planning for Exhibition Concept Activity Statement | Planning for Exhibition Concept Activity Name | Planning for Exhibition Concept Activity Location | Planning for Exhibition Concept Activity data label | Planning for Exhibition Concept Activity Created/Used Intended set | Planning for Exhibition Concept Activity Time Span | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||||
Generated by Zellīj, © 2021.