Planning for Activity
Derivative Generators |
---|
Attributes
KeyField
|
PIRP.42_planning_for_activity
|
---|---|
Identifier
|
PIRP.42
|
Name
|
Planning for Activity
|
System Name
|
planning_for_activity
|
Description
|
This collection of fields enables the documentation of an event involved in the planning for the creation of a particular thing.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-07-10
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E70 Thing
|
URI
|
http://takin.solutions/space/linked.art/composite/PIRP.42
|
count
|
Fields
Identifier | Name | System Name | Ontological Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
PIRF.491 | Planning for Exhibition Concept Activity Carried Out By | planning_actor | ->p16i->E7[489_1]->p14->E39[491_1] | Reference Model | Person , Group | This field is used to link the planning activity for an exhibition concept with an actor that carried out that activity. | |||
PIRF.490 | Planning for Exhibition Concept Activity Location | planning_location | ->p16i->E7[489_1]->p7->E53[490_1] | Reference Model | Place | This field is used to link the planning activity for an exhibition concept with a location the planning activity took place. | |||
PIRF.492 | Planning for Exhibition Concept Activity Exhibition | planning_event_aimed_for | ->p16i->E7[489_1]->p20->E7[492_1] | Reference Model | Activity , Provenance Activity | ||||
PIRF.489 | Planning for Exhibition Concept Activity Created/Used Intended set | planning_set_used | ->p16i->E7[489_1]->p16->la:terms/Set[489_2] | Reference Model | Set | This field is used to document the used set participation in the planning activity for exhibition concept. | |||
PIRF.493 | Planning for Exhibition Concept Activity Type | planning_type | ->p16i->E7[489_1]->p2->E55[493_1] | Concept | This field is used to document the type of planning activity for exhibition concept. | ||||
PIRF.494 | Planning for Exhibition Concept Activity data label | planning_label | ->p16i->E7[489_1]->rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for displaying the instance of the planning activity. | ||||
PIRF.497 | Planning for Exhibition Concept Activity Time Span | planning_timespan | ->p16i->E7[489_1]->p4->E52[497_1] | Collection | This field is used to link the planning activity for an exhibition concept with the time span attributed to it. | TimeSpan | |||
PIRF.495 | Planning for Exhibition Concept Activity Name | planning_name | ->p16i->E7[489_1]->p1->E33_E41[495_1] | Collection | This field is used to link the planning activity for an exhibition concept with the name attributed to it. | Name | |||
PIRF.496 | Planning for Exhibition Concept Activity Statement | planning_statement | ->p16i->E7[489_1]->p67i->E33[496_1] | Collection | This field is used to link the planning activity for an exhibition concept with the statement attributed to it. | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Planning for Activity: Sample
Planning for Exhibition Concept Activity Carried Out By | Planning for Exhibition Concept Activity Exhibition | Planning for Exhibition Concept Activity Type | Planning for Exhibition Concept Activity Statement | Planning for Exhibition Concept Activity Name | Planning for Exhibition Concept Activity Location | Planning for Exhibition Concept Activity data label | Planning for Exhibition Concept Activity Created/Used Intended set | Planning for Exhibition Concept Activity Time Span |
Generated by Zellīj, © 2021.