Dimension
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAP_OLD.8_dimension
|
|---|---|
|
Identifier
|
LAP_OLD.8
|
|
Name
|
Dimension
|
|
System Name
|
dimension
|
|
Description
|
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
|
|
Arches
|
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Last Modified
|
2025-06-12
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
|
Ontology Scope
|
E70 Thing
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP_OLD.8
|
|
Count
|
Fields
| Identifier | Name | System Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF_OLD.101 | Dimension Value | dimension_value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| LAF_OLD.98 | Highest Possible Dimension Value | dimension_highest_possible_value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||
| LAF_OLD.105 | Lowest Possible Dimension Value | dimension_lowest_possible_value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||
| LAF_OLD.99 | Dimension Unit | dimension_unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
| LAF_OLD.104 | Dimension Type | dimension_type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
| LAF_OLD.103 | Source Reference Work for Dimension | dimension_source_reference | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Textual Work | |||
| LAF_OLD.102 | Dimension Label | dimension_label | This field is used to record the string value of the machine readable label used for the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String | ||||
| LAF_OLD.100 | Name for Dimension | dimension_name | This field is used to link the documented dimension to a name that has been attributed to it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Apellation[100_1] | Collection | Name | |||
| LAF_OLD.453 | Statement about Dimension | dimension_statement | This field is used to link the dimension of a documented entity to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[453_1] | Collection | Statement | |||
| LAF_OLD.435 | Dimension Data Assignment | dimension_data_assignment | This field is used to indicate the details of the data assignment of this dimension to the documented object. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[435_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Statement about Dimension | Dimension Value | Dimension Label | Lowest Possible Dimension Value | Highest Possible Dimension Value | Name for Dimension | Dimension Unit | Dimension Type | Dimension Data Assignment | Source Reference Work for Dimension | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||
Generated by Zellīj, © 2021.