Data Assignment
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAP_OLD.36_data_assignment
|
|---|---|
|
Identifier
|
LAP_OLD.36
|
|
Name
|
Data Assignment
|
|
System Name
|
data_assignment
|
|
Description
|
This collection of fields enables the documentation of an action of attributing a piece of data to an object of documentation.
|
|
Arches
|
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Last Modified
|
2025-06-12
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
|
Ontology Scope
|
E1 CRM Entity
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP_OLD.36
|
|
Count
|
Fields
| Identifier | Name | System Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF_OLD.429 | Data Assigner | data_assignment_actor | This field is used to indicate the actor responsible for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P14_carried_out_by->crm:E39_Actor[429_2] | Reference Model | Person , Group | |||
| LAF_OLD.553 | Object Used in Data Assignment | data_assignment_object_used | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P16_used_specific_object->crm:E70_Thing[553_1] | Reference Model | Physical Thing , Textual Work , Visual Work , Set , Digital Object | |||
| PIRF_OLD.568 | Data Assignment Event Context | data_assignment_event_context | This field is used to associate the event of data assignment to a wider event which provides it a use context. | ->p141i->crm:E13_Attribute_Assignment[429_1]->crm:P20_had_specific_purpose->crm:E7_Activity[568_1] | Reference Model | Activity , Provenance Activity | |||
| LAF_OLD.430 | Type of Data Assignment | data_assignment_type | This field is used to indicate the type of the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | ||||
| LAF_OLD.431 | Data Assignment Label | data_assignment_label | This field is used to indicate the machine readable label for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->rdfs:label->rdf:literal | String | ||||
| LAF_OLD.433 | TimeSpan of Data Assignment | data_assignment_timespan | This field is used to indicate the timespan for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P4_has_time-span->crm:E52_Time-Span[433_1] | Collection | TimeSpan | |||
| LAF_OLD.432 | Name of Data Assignment | data_assignment_name | This field is used to indicate the name given to the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P1_is_identified_by->crm:E41_Apellation[432_1] | Collection | Name | |||
| LAF_OLD.552 | Statement about Data Assignment | data_assignment_statement | This field is used to document free text statements about the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[552_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Data Assignment: Sample
| Subject | Data Assignment Event Context | Type of Data Assignment | Statement about Data Assignment | Object Used in Data Assignment | TimeSpan of Data Assignment | Name of Data Assignment | Data Assigner | Data Assignment Label | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
Generated by Zellīj, © 2021.