Dissolution
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAP_OLD.15_dissolution
|
|---|---|
|
Identifier
|
LAP_OLD.15
|
|
Name
|
Dissolution
|
|
System Name
|
dissolution
|
|
Description
|
This collection of fields enables the documentation of the parameters involved in the event of dissolution of a group such as the time it occurred, who was involved and so on.
|
|
Arches
|
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Last Modified
|
2025-06-09
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
|
Ontology Scope
|
E74 Group
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP_OLD.15
|
|
Count
|
Fields
| Identifier | Name | System Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF_OLD.153 | Location of Group Dissolution Event | group_dissolution_location | This field is used to link the documented group dissolution activity to a location at which it was carried out. | ->crm:P99i_was_dissolved_by->crm:E68[153_1]->crm:P7_took_place_at->crm:E53_Place[126_2] | Reference Model | Place | |||
| LAF_OLD.159 | Object used in Group Dissolution Event | group_dissolution_object_used | This field is used to link the documented group dissolution activity to an instance of physical object used in the exercise of this activity in a manner consequential to its outcome. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P16_used_specific_object->crm:E22_Human-Made_Object[159_1] | Reference Model | Physical Thing , Textual Work , Visual Work , Set , Digital Object | |||
| LAF_OLD.163 | Group Dissolution Event Technique | group_dissolution_technique | This field is used to indicate a kind of technique used in the execution of the documented group dissolution activity. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P32_used_general_technique->crm:E55_Type[163_1] | Concept | ||||
| LAF_OLD.166 | Related Event Causal to Group Dissolution Event | group_dissolution_cause | This field is used to link the documented group dissolution activity to another event which was the causal reason behind its coming to be. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[1391_1]->crm:O13i_is_trigerred_by->crm:E5_Event[166_1] | Reference Model | Activity , Provenance Activity , Period | |||
| LAF_OLD.161 | Group Dissolution Event Type | group_dissolution_type | This field is used to record the formal type of the documented group dissolution activity. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P2_has_type->crm:E55_Type[161_1] | Concept | ||||
| LAF_OLD.155 | Source Reference Work for Group Dissolution Event | group_dissolution_source_reference | This field is used to link the documented group dissolution activity to a textual source which documents the activity itself. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[155_1] | Reference Model | Textual Work | |||
| LAF_OLD.162 | Group Dissolution Event Label | group_dissolution_label | This field is used to record the string value of the machine readable label used for the documented group dissolution activity. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->rdfs:label->rdf:literal | String | ||||
| LAF_OLD.160 | TimeSpan of Group Dissolution Event | group_dissolution_timespan | This field is used to link the documented group dissolution activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P4_has_time-span->crm:E52_Time-Span[160_1] | Collection | TimeSpan | |||
| LAF_OLD.158 | Name for Group Dissolution Event | group_dissolution_name | This field is used to link the documented group dissolution activity to a name that has been attributed to it. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Apellation[158_1] | Collection | Name | |||
| LAF_OLD.164 | Identifier for Group Dissolution Event | group_dissolution_identifier | This field is used to link the documented group dissolution activity to an identifier that has been attributed to it. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P1_is_identified_by->crm:E42_Identifier[164_1] | Collection | Identifier | |||
| LAF_OLD.165 | Statement about Group Dissolution Event | group_dissolution_statement | This field is used to link the documented group dissolution activity to a statement that describes it. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[165_1] | Collection | Statement | |||
| LAF_OLD.154 | Group Dissolution Event Period | group_dissolution_period | This field is used to link the documented group dissolution activity to the period during which it occurred. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crmarchaeo:AP25_occurs_during->crm:E4_Period[154_1] | Reference Model | Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dissolution: Sample
| Subject | Statement about Group Dissolution Event | Related Event Causal to Group Dissolution Event | Name for Group Dissolution Event | Group Dissolution Event Period | Group Dissolution Event Type | Group Dissolution Event Technique | TimeSpan of Group Dissolution Event | Location of Group Dissolution Event | Group Dissolution Event Label | Object used in Group Dissolution Event | Source Reference Work for Group Dissolution Event | Identifier for Group Dissolution Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||||
Generated by Zellīj, © 2021.