Dimension
Derivative Generators |
---|
Attributes
KeyField
|
LAP.8_dimension
|
---|---|
Identifier
|
LAP.8
|
Name
|
Dimension
|
System Name
|
dimension
|
Description
|
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-08-02
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E70 Thing
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.8
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.101 | Dimension Value | dimension_value | This field is used to record the value for the documented instance of dimension. | ->p43->E54[98_1]->p90->rdf:literal | Integer | ||||
LAF.98 | Highest Possible Dimension Value | dimension_highest_possible_value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->p43->E54[98_1]->p90b->rdf:literal | Integer | ||||
LAF.105 | Lowest Possible Dimension Value | dimension_lowest_possible_value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->p43->E54[98_1]->p90a->rdf:literal | Integer | ||||
LAF.99 | Dimension Unit | dimension_unit | This field is used to record the unit for the documented instance of dimension. | ->p43->E54[98_1]->p91->E58[99_1] | Concept | ||||
LAF.104 | Dimension Type | dimension_type | This field is used to record the formal type of the documented dimension. | ->p43->E54[98_1]->p2->E55[104_1] | Concept | ||||
LAF.103 | Source Reference Work for Dimension | dimension_source_reference | This field is used to link the documented dimension to a statement that describes it. | ->p43->E54[98_1]->p67i->E33[103_1] | Reference Model | Textual Work | |||
LAF.102 | Dimension Label | dimension_label | This field is used to record the string value of the machine readable label used for the documented dimension. | ->p43->E54[98_1]->rdfs:label->rdf:literal | String | ||||
LAF.100 | Name for Dimension | dimension_name | This field is used to link the documented dimension to a name that has been attributed to it. | ->p43->E54[98_1]->p1->E33_E41[100_1] | Collection | Name | |||
LAF.453 | Statement about Dimension | dimension_statement | This field is used to link the dimension of a documented entity to a statement that describes it. | ->p43->E54[98_1]->P67i->E33[453_1] | Collection | Statement | |||
LAF.435 | Dimension Data Assignment | dimension_data_assignment | This field is used to indicate the details of the data assignment of this dimension to the documented object. | ->p43->E54[98_1]->p141i->E13[435_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
Statement about Dimension | Dimension Value | Dimension Label | Lowest Possible Dimension Value | Highest Possible Dimension Value | Name for Dimension | Dimension Unit | Dimension Type | Dimension Data Assignment | Source Reference Work for Dimension |
Generated by Zellīj, © 2021.