TimeSpan
Derivative Generators |
---|
Attributes
KeyField
|
LAP.6_timespan
|
---|---|
Identifier
|
LAP.6
|
Name
|
TimeSpan
|
System Name
|
timespan
|
Description
|
This collection of fields enables the documentation of temporal attributes, such as beginning and end dates, which have been attributed to an event.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2025-02-25
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E2 Temporal Entity
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.6
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
LAF.25 | Begin of the Begin | timespan_begin_of_the_begin | This field is used to record the earliest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p82a->xsl:date | Date | |||
LAF.23 | End of the Begin | timespan_end_of_the_begin | This field is used to record the latest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p81a->xsl:date | Date | |||
LAF.24 | Begin of the End | timespan_begin_of_the_end | This field is used to record the earliest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p81b->xsl:date | Date | |||
LAF.26 | End of the End | timespan_end_of_the_end | This field is used to record the latest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p82b->xsl:date | Date | |||
LAF.48 | TimeSpan Type | timespan_type | This field is used to record the formal type of the timespan of the documented event. | ->p4->E52[22_1]->p2->E55[48_1] | Concept | |||
LAF.22 | Duration of TimeSpan | timespan_duration | This field is used to link an instance of timespan with an instance of dimension which describes the temporal duration of the timespan of the documented event. | ->p4->E52[22_1]->p191->E54[22_2] | Collection | Dimension | ||
LAF.46 | TimeSpan Label | timespan_label | This field is used to record the string value of the machine readable label used for displaying the instance of timespan of the documented event. | ->p4->E52[22_1]->rdfs:label->rdf:literal | String | |||
LAF.49 | Name for TimeSpan | timespan_name | This field is used to link to a name attributed to the timespan of the documented event. | ->p4->E52[22_1]->p1->E33_E41[49_1] | Collection | Name | ||
LAF.47 | Statement about TimeSpan | timespan_statement | This field is used to link to a statement which describes the timespan of the documented event. | ->p4->E52[22_1]->p67i->E33[47_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
TimeSpan: Sample
Begin of the Begin | End of the End | TimeSpan Label | Statement about TimeSpan | Name for TimeSpan | TimeSpan Type | Begin of the End | Duration of TimeSpan | End of the Begin |
Generated by Zellīj, © 2021.