Data Assignment
Derivative Generators |
---|
Attributes
KeyField
|
LAP.36_data_assignment
|
---|---|
Identifier
|
LAP.36
|
Name
|
Data Assignment
|
System Name
|
data_assignment
|
Description
|
This collection of fields enables the documentation of an action of attributing a piece of data to an object of documentation.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-07-10
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E1 CRM Entity
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.36
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.429 | Data Assigner | data_assignment_actor | This field is used to indicate the actor responsible for the event of data assignment. | ->p141i->E13[429_1]->P14->E39[429_2] | Reference Model | Person , Group | |||
LAF.553 | Object Used in Data Assignment | data_assignment_object_used | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->p140i->E13[429_1]->p16->E70[553_1] | Reference Model | Physical Thing , Textual Work , Visual Work , Set , Digital Object | |||
PIRF.568 | Data Assignment Event Context | data_assignment_event_context | This field is used to associate the event of data assignment to a wider event which provides it a use context. | ->p141i->E13[429_1]->p20->E7[568_1] | Reference Model | Activity , Provenance Activity | |||
LAF.430 | Type of Data Assignment | data_assignment_type | This field is used to indicate the type of the event of data assignment. | ->p141i->E13[429_1]->P2->E55[430_1] | Concept | ||||
LAF.431 | Data Assignment Label | data_assignment_label | This field is used to indicate the machine readable label for the event of data assignment. | ->p141i->E13[429_1]->rdfs:label->rdf:literal | String | ||||
LAF.433 | TimeSpan of Data Assignment | data_assignment_timespan | This field is used to indicate the timespan for the event of data assignment. | ->p141i->E13[429_1]->p4->E52[433_1] | Collection | TimeSpan | |||
LAF.432 | Name of Data Assignment | data_assignment_name | This field is used to indicate the name given to the event of data assignment. | ->p141i->E13[429_1]->p1->E41[432_1] | Collection | Name | |||
LAF.552 | Statement about Data Assignment | data_assignment_statement | This field is used to document free text statements about the event of data assignment. | ->p141i->E13[429_1]->p67i->E33[552_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Data Assignment: Sample
Data Assignment Event Context | Type of Data Assignment | Statement about Data Assignment | Object Used in Data Assignment | TimeSpan of Data Assignment | Name of Data Assignment | Data Assigner | Data Assignment Label |
Generated by Zellīj, © 2021.