Identifier
Derivative Generators |
---|
Attributes
KeyField
|
LAP.2_identifier
|
---|---|
Identifier
|
LAP.2
|
Name
|
Identifier
|
System Name
|
identifier
|
Description
|
This collection of fields enables the documentation of the identifiers attributed to an entity.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-07-10
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E1 CRM Entity
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.2
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.10 | Identifier | identifier_content | This field is used to record an identifier attributed to the documented entity. | ->p1->E42[8_1]->p190->rdf:literal | String | ||||
LAF.9 | Identifier Type | identifier_type | This field is used to record the type of the identifier attributed to the documented entity. | ->p1->E42[8_1]->p2->E55[9_1] | Concept | ||||
LAF.45 | Source Reference Work for Identifier | identifier_source_reference | This field is used to link to a source text in which the identifier denoting the documented entity is used. | ->p1->E42[8_1]->p67i->E33[45_1] | Reference Model | Textual Work | |||
LAF.8 | Identifier Label | identifier_label | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented entity. | ->p1->E42[8_1]->rdfs:label->rdf:literal | String | ||||
LAF.434 | Identifier Data Assignment | identifier_data_assignment | This field is used to indicate the details of the data assignment of this identifier to the documented object. | ->p1->E42[8_1]->p141i->E13[434_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier: Sample
Identifier | Identifier Type | Identifier Label | Identifier Data Assignment | Source Reference Work for Identifier |
Generated by Zellīj, © 2021.