Destruction
Derivative Generators |
---|
Attributes
KeyField
|
LAP.22_destruction
|
---|---|
Identifier
|
LAP.22
|
Name
|
Destruction
|
System Name
|
destruction
|
Description
|
This collection of fields enables the documentation of the parameters involved in the destruction of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-07-10
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E22 Human-Made Object
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.22
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.232 | Location of Destruction Event | destruction_location | This field is used to link the documented event of destruction to a location at which it occurred. | ->P13i->E6[232_1]->P7->E53[232_2] | Reference Model | Place | |||
LAF.241 | Related Event Causal to Destruction Event | destruction_cause | This field is used to link the documented event of destruction to another event which was the causal reason behind its coming to pass. | ->P13i->E6[232_1]->O13i->E5[241_1] | Reference Model | Activity , Provenance Activity , Period | |||
LAF.237 | Destruction Event Type | destruction_type | This field is used to record the formal type of the documented event of destruction. | ->P13i->E6[232_1]->P2->E55[237_1] | Concept | ||||
LAF.234 | Source Reference Work for Destruction Event | destruction_source_reference | This field is used to link the documented event of destruction to a textual source which documents the event itself. | ->P13i->E6[232_1]->P67i->E33[234_1] | Reference Model | Textual Work | |||
LAF.238 | Destruction Event Label | destruction_label | This field is used to record the string value of the machine readable label used for the documented event of destruction. | ->P13i->E6[232_1]->rdfs:label->rdf:literal | String | ||||
LAF.236 | Timespan of Destruction Event | destruction_timespan | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->P13i->E6[232_1]->P4->E52[236_1] | Collection | TimeSpan | |||
LAF.235 | Name for Destruction Event | destruction_name | This field is used to link the documented event of destruction to a name that has been attributed to it. | ->P13i->E6[232_1]->P1->E33_E41[235_1] | Collection | Name | |||
LAF.239 | Identifier for Destruction Event | destruction_identifier | This field is used to link the documented event of destruction to an identifier that has been attributed to it. | ->P13i->E6[232_1]->P1->E42[239_1] | Collection | Identifier | |||
LAF.240 | Statement About Destruction Event | destruction_statement | This field is used to link the documented event of destruction to a statement that describes it. | ->P13i->E6[232_1]->P67i->E33[240_1] | Collection | Statement | |||
LAF.233 | Destruction Event Periood | destruction_period | This field is used to link the documented event of destruction to the period during which it occurred. | ->P13i->E6[232_1]->P117->E4[233_1] | Reference Model | Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Destruction: Sample
Related Event Causal to Destruction Event | Location of Destruction Event | Name for Destruction Event | Timespan of Destruction Event | Statement About Destruction Event | Destruction Event Periood | Destruction Event Label | Destruction Event Type | Identifier for Destruction Event | Source Reference Work for Destruction Event |
Generated by Zellīj, © 2021.