Birth
Derivative Generators |
---|
Attributes
KeyField
|
LAP.20_birth_event
|
---|---|
Identifier
|
LAP.20
|
Name
|
Birth
|
System Name
|
birth_event
|
Description
|
This collection of fields enables the documentation of the parameters involved in the birth of an individual such as the time it occurred, where it happened and so on.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-07-10
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E21 Person
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.20
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.192 | Location of Birth Event | birth_location | This field is used to link the documented event of birth to a location at which it occurred. | ->P98i->E67[192_1]->P7->E53[192_2] | Reference Model | Place | |||
LAF.197 | Birth Event Type | birth_type | This field is used to record the formal type of the documented event of birth. | ->P98i->E67[192_1]->P2->E55[197_1] | Concept | ||||
LAF.194 | Source Reference Work for Birth Event | birth_source_reference | This field is used to link the documented event of birth to a textual source which documents the event itself. | ->P98i->E67[192_1]->P67i->E33[194_1] | Reference Model | Textual Work | |||
LAF.198 | Birth Event Label | birth_label | This field is used to record the string value of the machine readable label used for the documented event of birth. | ->P98i->E67[192_1]->rdfs:label->rdf:literal | String | ||||
LAF.196 | TimeSpan of Birth Event | birth_timespan | This field is used to link the documented event of birth to an instance of time-span recording the temporal extent of the event. | ->P98i->E67[192_1]->P4->E52[196_1] | Collection | TimeSpan | |||
LAF.195 | Name for Birth Event | birth_name | This field is used to link the documented event of birth to a name that has been attributed to it. | ->P98i->E67[192_1]->P1->E33_E41[195_1] | Collection | Name | |||
LAF.199 | Identifier for Birth Event | birth_identifier | This field is used to link the documented event of birth to an identifier that has been attributed to it. | ->P98i->E67[192_1]->P1->E42[199_1] | Collection | Identifier | |||
LAF.200 | Statement about Birth Event | birth_statement | This field is used to link the documented event of birth to a statement that describes it. | ->P98i->E67[192_1]->P67i->E33[200_1] | Collection | Statement | |||
LAF.193 | Birth Event Period | birth_period | This field is used to link the documented event of birth to the period during which it occurred. | ->P98i->E67[192_1]->P117->E4[193_1] | Reference Model | Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Birth: Sample
Identifier for Birth Event | Location of Birth Event | Source Reference Work for Birth Event | Name for Birth Event | TimeSpan of Birth Event | Birth Event Period | Statement about Birth Event | Birth Event Label | Birth Event Type |
Generated by Zellīj, © 2021.