Dissolution
Derivative Generators |
---|
Attributes
KeyField
|
LAP.15_dissolution
|
---|---|
Identifier
|
LAP.15
|
Name
|
Dissolution
|
System Name
|
dissolution
|
Description
|
This collection of fields enables the documentation of the parameters involved in the event of dissolution of a group such as the time it occurred, who was involved and so on.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-07-10
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E74 Group
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.15
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.153 | Location of Group Dissolution Event | group_dissolution_location | This field is used to link the documented group dissolution activity to a location at which it was carried out. | ->P99i->E68[153_1]->P7->E53[126_2] | Reference Model | Place | |||
LAF.159 | Object used in Group Dissolution Event | group_dissolution_object_used | This field is used to link the documented group dissolution activity to an instance of physical object used in the exercise of this activity in a manner consequential to its outcome. | ->P99i->E68[153_1]->P16->E22[159_1] | Reference Model | Physical Thing , Textual Work , Visual Work , Set , Digital Object | |||
LAF.163 | Group Dissolution Event Technique | group_dissolution_technique | This field is used to indicate a kind of technique used in the execution of the documented group dissolution activity. | ->P99i->E68[153_1]->P32->E55[163_1] | Concept | ||||
LAF.166 | Related Event Causal to Group Dissolution Event | group_dissolution_cause | This field is used to link the documented group dissolution activity to another event which was the causal reason behind its coming to be. | ->P99i->E68[1391_1]->O13i->E5[166_1] | Reference Model | Activity , Provenance Activity , Period | |||
LAF.161 | Group Dissolution Event Type | group_dissolution_type | This field is used to record the formal type of the documented group dissolution activity. | ->P99i->E68[153_1]->P2->E55[161_1] | Concept | ||||
LAF.155 | Source Reference Work for Group Dissolution Event | group_dissolution_source_reference | This field is used to link the documented group dissolution activity to a textual source which documents the activity itself. | ->P99i->E68[153_1]->P67i->E33[155_1] | Reference Model | Textual Work | |||
LAF.162 | Group Dissolution Event Label | group_dissolution_label | This field is used to record the string value of the machine readable label used for the documented group dissolution activity. | ->P99i->E68[153_1]->rdfs:label->rdf:literal | String | ||||
LAF.160 | TimeSpan of Group Dissolution Event | group_dissolution_timespan | This field is used to link the documented group dissolution activity to an instance of time-span recording the temporal extent of the activity. | ->P99i->E68[153_1]->P4->E52[160_1] | Collection | TimeSpan | |||
LAF.158 | Name for Group Dissolution Event | group_dissolution_name | This field is used to link the documented group dissolution activity to a name that has been attributed to it. | ->P99i->E68[153_1]->P1->E33_E41[158_1] | Collection | Name | |||
LAF.164 | Identifier for Group Dissolution Event | group_dissolution_identifier | This field is used to link the documented group dissolution activity to an identifier that has been attributed to it. | ->P99i->E68[153_1]->P1->E42[164_1] | Collection | Identifier | |||
LAF.165 | Statement about Group Dissolution Event | group_dissolution_statement | This field is used to link the documented group dissolution activity to a statement that describes it. | ->P99i->E68[153_1]->P67i->E33[165_1] | Collection | Statement | |||
LAF.154 | Group Dissolution Event Period | group_dissolution_period | This field is used to link the documented group dissolution activity to the period during which it occurred. | ->P99i->E68[153_1]->P117->E4[154_1] | Reference Model | Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dissolution: Sample
Statement about Group Dissolution Event | Related Event Causal to Group Dissolution Event | Name for Group Dissolution Event | Group Dissolution Event Period | Group Dissolution Event Type | Group Dissolution Event Technique | TimeSpan of Group Dissolution Event | Location of Group Dissolution Event | Group Dissolution Event Label | Object used in Group Dissolution Event | Source Reference Work for Group Dissolution Event | Identifier for Group Dissolution Event |
Generated by Zellīj, © 2021.