Formation
Derivative Generators |
---|
Attributes
KeyField
|
LAP.14_group_formation
|
---|---|
Identifier
|
LAP.14
|
Name
|
Formation
|
System Name
|
group_formation
|
Description
|
This collection of fields enables the documentation of the parameters involved in the event of formation of a group such as the time it occurred, who was involved and so on.
|
Arches
|
|
Version
|
1
|
Version Date
|
2022-01-01
|
Last Modified
|
2024-07-10
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crmgeo_1.2.1, dcterms_1.1, crmdig_3.2.1, crmarchaeo_1.4.1, frbr_2.4, rdfs_1.1, la_0.9, crm_7.1.1, crmsci_1.2.6, skos_1.0, crminf_1.0, dc_1.1
|
Ontological Scope
|
E74 Group
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.14
|
count
|
Fields
Identifier | Name | System Name | Description | Ontological Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.142 | Actor in Group Formation Event | group_formation_actor | This field is used to link the documented group formation activity to an actor responsible for carrying it out. | ->P95i->E66[139_1]->P14->E39[142_1] | Reference Model | Person , Group | |||
LAF.139 | Location of Group Formation Event | group_formation_location | This field is used to link the documented group formation activity to a location at which it was carried out. | ->P95i->E66[139_1]->P7->E53[139_2] | Reference Model | Place | |||
LAF.145 | Object used in Group Formation Event | group_formation_object_used | This field is used to link the documented group formation activity to an instance of physical object used in the exercise of this activity in a manner consequential to its outcome. | ->P95i->E66[139_1]->P16->E22[145_1] | Reference Model | Physical Thing , Textual Work , Visual Work , Set , Digital Object | |||
LAF.149 | Group Formation Event Technique | group_formation_technique | This field is used to indicate a kind of technique used in the execution of the documented group formation activity. | ->P95i->E66[139_1]->P32->E55[149_1] | Concept | ||||
LAF.143 | Influence on Group Formation Event | group_formation_influence | This field is used to link the documented group formation activity to any entity which had a substantial influence on that activity. | ->P95i->E66[139_1]->P15->E1[143_1] | Reference Model | Activity , Set , Digital Object , Group , Period , Person , Physical Thing , Place , Provenance Activity , Textual Work | |||
LAF.152 | Related Event Causal to Group Formation Event | group_formation_cause | This field is used to link the documented group formation activity to another event which was the causal reason behind its coming to be. | ->P95i->E66[1391_1]->O13i->E5[152_1] | Reference Model | Activity , Provenance Activity , Period | |||
LAF.147 | Group Formation Event Type | group_formation_type | This field is used to record the formal type of the documented group formation activity. | ->P95i->E66[139_1]->P2->E55[147_1] | Concept | ||||
LAF.141 | Source Reference Work for Group Formation Event | group_formation_source_reference | This field is used to link the documented group formation activity to a textual source which documents the activity itself. | ->P95i->E66[139_1]->P67i->E33[141_1] | Reference Model | Textual Work | |||
LAF.148 | Group Formation Event Label | group_formation_label | This field is used to record the string value of the machine readable label used for the documented group formation activity. | ->P95i->E66[139_1]->rdfs:label->rdf:literal | String | ||||
LAF.146 | Timespan of Group Formation Event | group_formation_timespan | This field is used to link the documented group formation activity to an instance of time-span recording the temporal extent of the activity. | ->P95i->E66[139_1]->P4->E52[146_1] | Collection | TimeSpan | |||
LAF.144 | Name for Group Formation Event | group_formation_name | This field is used to link the documented group formation activity to a name that has been attributed to it. | ->P95i->E66[139_1]->P1->E33_E41[144_1] | Collection | Name | |||
LAF.150 | Identifier for Group Formation Event | group_formation_identifier | This field is used to link the documented group formation activity to an identifier that has been attributed to it. | ->P95i->E66[139_1]->P1->E42[150_1] | Collection | Identifier | |||
LAF.151 | Statement about Group Formation Event | group_formation_statement | This field is used to link the documented group formation activity to a statement that describes it. | ->P95i->E66[139_1]->P67i->E33[151_1] | Collection | Statement | |||
LAF.140 | Group Formation Event Period | group_formation_period | This field is used to link the documented group formation activity to the period during which it occurred. | ->P95i->E66[139_1]->P117->E4[140_1] | Reference Model | Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Formation: Sample
Group Formation Event Type | Identifier for Group Formation Event | Group Formation Event Period | Actor in Group Formation Event | Source Reference Work for Group Formation Event | Statement about Group Formation Event | Object used in Group Formation Event | Group Formation Event Technique | Location of Group Formation Event | Timespan of Group Formation Event | Influence on Group Formation Event | Name for Group Formation Event | Group Formation Event Label | Related Event Causal to Group Formation Event |
Generated by Zellīj, © 2021.