E36 Visual Item
Derivative Generators |
---|
Attributes
KeyField
|
E36 Visual Item
|
---|---|
Identifier
|
E36
|
Name
|
E36 Visual Item
|
Fields
Name | Identifier | Description | CRM Path |
---|---|---|---|
Creation Period | fie_245 | This field is used to record the historical period in which the creation of the documented physical object occurred. | --> P94i --> E65[242_1] --> P10 --> E4[245_1] |
Creation Location | fie_244 | This field is used to record the place of the creation of the documented physical object. | --> P94i --> E65[242_1] --> P7 --> E53[244_1] |
Actor Depicted | fie_248 | This field is used to indicate actors captured/represented in the image | --> P138 --> E39[248_1] |
Creation Date - Latest | fie_243 | This field is used to record the latest possible date for the creation of the documented physical object. | --> P94i --> E65[242_1] --> P4 --> E52[242_2] --> P82b --> xsd:dateTime |
Physical Object Depicted | fie_246 | This field is used to indicate physical object captured in the image | --> P138 --> E18[246_1] |
Type Depicted | fie_247 | This field is used to indicate type of object captured in the image | --> P138 --> E55[247_1] |
Creation Date - Earliest | fie_242 | This field is used to record the earliest possible date for the creation of the documented physical object. | --> P94i --> E65[242_1] --> P4 --> E52[242_2] --> P82a --> xsd:dateTime |
Generated by Zellīj, © 2021.