Appraisal
Derivative Generators |
---|
Attributes
KeyField
|
[COL.56] Appraisal
|
---|---|
Identifier
|
COL.56
|
Name
|
Appraisal
|
Fields
Identifier | Name | Description | CRM Path |
---|---|---|---|
fie_291_Appraisal Description | Appraisal Description | This field is used to allow a free text description of the appraisal event of the documented object. | --> P140i --> E13[288_1] --> P129i --> E33[291_1] |
fie_294_Appraisal Date Latest | Appraisal Date Latest | This field is used to record the latest possible date for the appraisal of the documented object. | --> P140i --> E13[288_1] --> P4 --> E52[293_1] --> P82b --> xsd:dateTime |
fie_290_Appraisal Event Type | Appraisal Event Type | This field is used to indicate the type of appraisal carried out on the documented object. | --> P140i --> E13[288_1] --> P2--E55[290_1] |
fie_293_Appraisal Date Earliest | Appraisal Date Earliest | This field is used to record the earliest possible date for the appraisal of the documented object. | --> P140i --> E13[288_1] --> P4 --> E52[293_1] --> P82a --> xsd:dateTime |
fie_289_Appraised Amount Currency | Appraised Amount Currency | This field is used to indicate the currency of the monetary amount or value which the documented object is appraised to be worth. | --> P140i --> E13[288_1] --> P141 --> E97[288_2] --> P180 --> E98[289_1] |
fie_292_Appraiser | Appraiser | This field is used to describe the appraiser of the documented object. | --> P140i --> E13[288_1] --> --> P14 --> E39[292_1] |
fie_288_Appraised Amount/Value | Appraised Amount/Value | This field is used to indicate a monetary amount or value which the documented object is appraised to be worth. | --> P140i --> E13[288_1] --> P141 --> E97[288_2] --> P90 --> Integer |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.