Conservation
Derivative Generators |
---|
Attributes
KeyField
|
[COL.22] Conservation
|
---|---|
Identifier
|
COL.22
|
Name
|
Conservation
|
Fields
Identifier | Name | Description | CRM Path |
---|---|---|---|
fie_110_Conservation Event - technique | Conservation Event - technique | This field is used to record the technique used in the conservation event performed on the documented object. | --> P31i --> E11[107_1] --> P32 --> E55[110_1] |
fie_107_Conservation Event - Type | Conservation Event - Type | This field is used to record the type of conservation event performed on the documented physical object. | --> P31i --> E11[107_1] --> P2 --> E55[107_2] |
fie_111_Conservator | Conservator | This field is used to record the actor that carried out the conservation event performed on the documented object. | --> P31i --> E11[107_1] --> P14 --> E21[111_1] |
fie_109_Conservation Event - Latest | Conservation Event - Latest | This field is used to record the latest date for a conservation event performed on the documented physical object. | --> P31i --> E11[107_1] --> P4 --> E52[108_1] --> P82b --> xsd:dateTime |
fie_108_Conservation Event - Earliest | Conservation Event - Earliest | This field is used to record the earliest date for a conservation event performed on the documented physical object. | --> P31i --> E11[107_1] --> P4 --> E52[108_1] --> P82a --> xsd:dateTime |
fie_112_Conservation Event Description | Conservation Event Description | This field used to record a description in free text format related to the conservation event performed on the documented artwork. | --> P31i --> E11[107_1] --> P129i --> E33[112_1] |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.