Production
Derivative Generators |
---|
Attributes
KeyField
|
[COL.11] Production
|
---|---|
Identifier
|
COL.11
|
Name
|
Production
|
Fields
Identifier | Name | Description | CRM Path |
---|---|---|---|
fie_262_Production - Used Physical Object | Production - Used Physical Object | This field is used to indicate the specific object used in the process of production of the documented object. | --> P108i --> E12[58_1] --> P16 --> E18[262_1] |
fie_59_Production Date - Latest | Production Date - Latest | This field is used to record the latest possible date for the production of the documented physical object. | --> P108i --> E12[58_1] --> P4 --> E52[58_2] --> P82b --> xsd:dateTime |
fie_60_Production Location | Production Location | This field is used to record the place of the production of the documented physical object. | --> P108i --> E12[58_1] --> P7 --> E53[60_1] |
fie_58_Production Date - Earliest | Production Date - Earliest | This field is used to record the earliest possible date for the production of the documented physical object. | --> P108i --> E12[58_1] --> P4 --> E52[58_2] --> P82a --> xsd:dateTime |
fie_61_Production Period | Production Period | This field is used to record the historical period in which the production of the documented physical object occurred. | --> P108i --> E12[58_1] --> P10 --> E4[61_1] |
fie_299_Production Type | Production Type | This field is used to indicate the type of production activity used in the production of the documented object. | --> P108i --> E12[58_1] --> P2 --> E55[299_1] |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.