Physical Thing
| Derivative Generators |
|---|
Attributes
|
KeyField
|
RCM.9_Physical Thing
|
|---|---|
|
Identifier
|
RCM.9
|
|
Name
|
Physical Thing
|
|
System Name
|
physical_thing
|
|
Description
|
|
|
Ontology Scope
|
E22 Human-Made Object
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2026-06-19T07:21:01.000Z
|
|
Project
|
RC
|
|
Funding Project
|
RC
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
skos_1.0, aaao_2.0, dc_1.1, crmdig_3.2.1, la_0.9, crm_7.1.3, dcterms_1.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/rca/composite/RCM.9
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Physical Thing | Physical Thing Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Name | LAF.44 | Name Source | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Textual Work | |||
| Name | LAF.4 | Name Label | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | ||||
| Identifier | LAF.10 | Identifier | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.45 | Identifier Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Textual Work | |||
| Identifier | LAF.8 | Identifier Label | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Name Label | Source Reference Work for Name | Name Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Identifier: Sample
| Subject | Identifier Type | Identifier | Identifier Label | Source Reference Work for Identifier | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.16] Classification
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Type Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.2] Existence
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Production | LAF.298 | Creator in Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P14_carried_out_by->crm:E39_Actor[298_1] | Reference Model | Person , Group | |||
| Production | LAF.295 | Location of Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P7_took_place_at->crm:E53_Place[295_2] | Reference Model | Place | |||
| Production | RCF.32 | Production Location Geo | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P7_took_place_at->crm:E53_Place[295_2]->crm:P168_place_is_defined_by->rdfs:Literal | GeoJson | ||||
| Production | LAF.305 | Production Event Technique | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1] | Concept | ||||
| Production | LAF.301 | Object used in Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P16_used_specific_object->crm:E22_Human-Made_Object[301_1] | Reference Model | ||||
| Production | LAF.308 | Related Event Causal to Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crmsci:O13i_is_triggered_by->crm:E5_Event[308_1] | Reference Model | ||||
| Production | LAF.303 | Production Event Type | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P2_has_type->crm:E55_Type[303_1] | Concept | ||||
| Production | LAF.297 | Source Reference Work for Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[297_1] | Reference Model | Textual Work | |||
| Production | LAF.296 | Production Event Period | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crmarchaeo:AP25_occurs_during->crm:E4_Period[296_1] | Reference Model | ||||
| Production | LAF.304 | Production Event Label | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->rdfs:label->rdf:literal | String | ||||
| Production | LAF.302 | TimeSpan of Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P4_has_time-span->crm:E52_Time-Span[302_1] | Collection | TimeSpan | |||
| Production | LAF.307 | Statement about Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[307_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Production: Sample
| Subject | Production Event Period | TimeSpan of Production Event | Related Event Causal to Production Event | Source Reference Work for Production Event | Creator in Production Event | Production Event Technique | Production Event Label | Statement about Production Event | Object used in Production Event | Production Event Type | Production Location Geo | Location of Production Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||||
[CAT.3] Substance
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Dimension | LAF.101 | Dimension Value | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| Dimension | LAF.98 | Highest Possible Dimension Value | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||
| Dimension | LAF.105 | Lowest Possible Dimension Value | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||
| Dimension | LAF.99 | Dimension Unit | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
| Dimension | LAF.104 | Dimension Type | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
| Dimension | LAF.103 | Source Reference Work for Dimension | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Textual Work | |||
| Dimension | LAF.102 | Dimension Label | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String | ||||
| Dimension | LAF.100 | Name for Dimension | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[100_1] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Dimension Unit | Dimension Label | Source Reference Work for Dimension | Highest Possible Dimension Value | Name for Dimension | Dimension Type | Lowest Possible Dimension Value | Dimension Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.276 | Parent | ->crm:P46i_forms_part_of->crm:E22_Human-Made_Object[276_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Object: Sample
| Subject | Part of Object | |
|---|---|---|
| Count: | Count: | |
[CAT.10] Sethood
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.97 | Collection | ->la:member_of->la:Set[97_1] | Reference Model | Collection or Set |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Member of Set: Sample
| Subject | Member of Set | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.464 | Statement Type Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | LAF.13 | Statement Label | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Label | Statement | Statement Language | Statement Type | Statement Classification Metatype | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Digital Reference | SRDF.369 | Digital Source | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.369_1]->crm:P01_has_domain->crmdig:D1_Digital_Object[SRDF.369_2] | Reference Model | Digital Resources | |||
| Digital Reference | SRDF.370 | Digital Source Type | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.369_1]->crm:P67.1_has_type->crm:E55_Type[SRDF.370_1] | Concept | ||||
| LAF.54 | Label | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Reference: Sample
| Subject | Digital Reference | Digital Reference Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Internal Label: Sample
| Subject | Internal Label | |
|---|---|---|
| Count: | Count: | |
[CAT.18] Current Status
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.317 | Current Owner | ->crm:P52_has_current_owner->crm:E39_Actor[317_1] | Reference Model | Person , Group | ||||
| LAF.247 | Current Location | ->crm:P55_has_current_location->crm:E53_Place[247_1] | Reference Model | Place | ||||
| RCF.54 | Current Location Description | ->crm:P55_has_current_location->crm:E53_Place[247_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[RCF.54_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Current Owner: Sample
| Subject | Current Owner | |
|---|---|---|
| Count: | Count: | |
Current Location Statement: Sample
| Subject | Current Location Statement | |
|---|---|---|
| Count: | Count: | |
Permanent Location: Sample
| Subject | Permanent Location | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.