Collection Item
| Derivative Generators |
|---|
Attributes
|
KeyField
|
RCM.3_Collection Item
|
|---|---|
|
Identifier
|
RCM.3
|
|
Name
|
Collection Item
|
|
System Name
|
collection_item
|
|
Description
|
The collection item reference data model provides a list of standard fields that are typically present in the general description of physical documents in a cultural heritage data system. The physical information carrier is taken here in the sense of a movable, physical item of some sort such as would be typically inventoried by a museum, archive or library. Specific documentation of elements of a physical information carrier depend highly upon the kind of document it is. This reference model does not intend to cover such specificities but to remain at a general level description, providing a consolidated, high-level reference data model of most commonly reused descriptors for a physical information carrier and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. Moreover, each field is marked with regards to its potential functionality with regards to instance matching between overlapping datasets.
|
|
Ontology Scope
|
E22 Human-Made Object
|
|
Version
|
1
|
|
Version Date
|
2025-01-08
|
|
Last Modified
|
2026-06-17T13:12:08.000Z
|
|
Project
|
RC
|
|
Funding Project
|
RC
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
skos_1.0, aaao_2.0, dc_1.1, crmdig_3.2.1, la_0.9, crm_7.1.3, dcterms_1.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/rca/composite/RCM.3
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
RDF Error
Samples
| Collection Item | Collection Item Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Item Name | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | This field is used to record the string value of the name attributed to the documented entity. | ||||
| Name | LAF.5 | Item Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | This field is used to record the type of the name attributed to the documented entity. | ||||
| Name | LAF.7 | Item Name Language | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | This field is used to record the language of the name attributed to the documented entity. | ||||
| Name | LAF.44 | Source Reference Work for Item Name | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | This field is used to link to a source text in which the name denoting the documented entity is used. | Textual Work | |||
| Name | LAF.4 | Item Name Label | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented entity. | ||||
| Identifier | LAF.10 | Identifier | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | This field is used to record an identifier attributed to the documented entity. | ||||
| Identifier | LAF.8 | Identifier Label | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented entity. | ||||
| Identifier | LAF.9 | Identifier Type | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | This field is used to record the type of the identifier attributed to the documented entity. | ||||
| Identifier | LAF.45 | Source Reference Work for Identifier | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | This field is used to link to a source text in which the identifier denoting the documented entity is used. | Textual Work | |||
| LAF.37 | External URI | ->skos:ExactMatch->crm:E1_CRM_Entity[37_1] | uri | This field is used to document a URI which is meant to indicate an equivalence between the documented entity and a resolvable, structured reference resource that stands as a document for this self same entity. | |||||
| General Safety Classification | SRDF.384 | General Safety Classification Statement | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.384_1] | Collection | Statement | This field is used to link the documented entity's classificatory status to a statement that describes it. | |||
| General Safety Classification | SRDF.786 | General Safety Classification Source Reference | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.786_1] | Collection | Overall Citation Type PC |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
General Safety Classification: Sample
| Subject | Classificatory Status Overall Citation | Classificatory Status Statement | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Name: Sample
| Subject | Name | Name Type | Name Label | Source Reference Work for Name | Name Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Identifier: Sample
| Subject | Identifier Type | Identifier | Identifier Label | Source Reference Work for Identifier | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Exact Match: Sample
| Subject | Exact Match | |
|---|---|---|
| Count: | Count: | |
[CAT.16] Classification
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Item Category | LAF.11 | Organizational Category | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Rererence or Sample Collection Item Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented entity. | ||||
| Type | LAF.11 | Type of Reference or Sample Collection Item | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | This field is used to record the formal type of the documented entity. | ||||
| Standard Type | RCF.13 | Standard Metatype | ->crm:P137_exemplifies->crm:E55_Type[RCF.12_1]->crm:P2_has_type->crm:E55_Type[RCF.12_1] | Concept | |||||
| Attribute Type | RCF.14 | Natural or Synthetic | ->crm:P103_was_intended_for ->crm:E55_Type[RCF.14_1] | Concept | |||||
| Attribute Type | RCF.15 | Type Metatype | ->crm:P103_was_intended_for ->crm:E55_Type[RCF.14_1]crm:P2_has_type->crm:E55_Type[RCF.15_1] | Concept | |||||
| Standard Type | RCF.12 | Standard Type | ->crm:P137_exemplifies->crm:E55_Type[RCF.12_1] | Concept | |||||
| Item Category | LAF.12 | Organizational Category Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
RDF Warnings
at line 41 of <>:
Bad syntax (objectList expected) at ^ in:
"...b'n-Made_Object ;\n '^b' a crm:E22_Human-Made_Object ;\n
RDF Error
[CAT.3] Substance
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Material | LAF.246 | Material(s) | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept | This field is used to record the material of which the documented object consists. | ||||
| Material | LAF.436 | Material(s) Data Assignment | ->crm:P45_consists_of->crm:E57_Material[246_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[436_1] | Collection | Data Assignment | This field is used to indicate the details of the data assignment of this material to the documented object. | |||
| Dimension | LAF.101 | Dimension Value | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | This field is used to record the value for the documented instance of dimension. | ||||
| Dimension | LAF.105 | Dimension Lowest Possible Value | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ||||
| Dimension | LAF.98 | Dimension Highest Possible Value | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ||||
| Dimension | LAF.104 | Dimension Type | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | This field is used to record the formal type of the documented dimension. | ||||
| Dimension | LAF.99 | Dimension Unit | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | This field is used to record the unit for the documented instance of dimension. | ||||
| Dimension | LAF.103 | Source Reference Work for Dimension | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | This field is used to link the documented dimension to a statement that describes it. | Textual Work | |||
| Dimension | LAF.102 | Dimension Label | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for the documented dimension. | ||||
| Dimension | LAF.100 | Dimension Name | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[100_1] | Collection | Name | This field is used to link the documented dimension to a name that has been attributed to it. | |||
| LAF.97 | Collection | ->la:member_of->la:Set[97_1] | Reference Model | This field is used to link the documented entity to a set of which it is a member. | Collection or Set |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Member of Set: Sample
| Subject | Member of Set | |
|---|---|---|
| Count: | Count: | |
Dimension: Sample
| Subject | Dimension Unit | Dimension Label | Source Reference Work for Dimension | Highest Possible Dimension Value | Name for Dimension | Dimension Type | Lowest Possible Dimension Value | Dimension Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
Material: Sample
| Subject | Material Data Assignment | Material | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.5] Events
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Production | LAF.295 | Location of Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P7_took_place_at->crm:E53_Place[295_2] | Reference Model | This field is used to link the documented production activity to a location at which it was carried out. | Place | |||
| Production | LAF.296 | Production Event Period | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crmarchaeo:AP25_occurs_during->crm:E4_Period[296_1] | Reference Model | This field is used to link the documented production activity to any entity which had a substantial influence on that activity. | Person , Group , Collection Item , Provenance Activity , Collection or Set , Place , Textual Work , Digital Resources | |||
| Production | LAF.302 | TimeSpan of Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P4_has_time-span->crm:E52_Time-Span[302_1] | Collection | TimeSpan | This field is used to link the documented production activity to an instance of time-span recording the temporal extent of the activity. | |||
| Production | LAF.305 | Production Event Technique | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1] | Concept | This field is used to indicate a kind of technique used in the execution of the documented production activity. | ||||
| Production | LAF.298 | Creator in Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P14_carried_out_by->crm:E39_Actor[298_1] | Reference Model | This field is used to link the documented production activity to an actor responsible for carrying it out. | Person , Group | |||
| Production | LAF.301 | Physical Object used in Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P16_used_specific_object->crm:E22_Human-Made_Object[301_1] | Reference Model | This field is used to link the documented production activity to an instance of physical object used in the exercise of this activity in a manner consequential to its outcome. | Collection Item | |||
| Production | LAF.308 | Related Event Causal to Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crmsci:O13i_is_triggered_by->crm:E5_Event[308_1] | Reference Model | This field is used to link the documented production activity to another event which was the causal reason behind its coming to be. | Provenance Activity | |||
| Production | LAF.297 | Source Reference Work for Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[297_1] | Reference Model | This field is used to link the documented production activity to a textual source which documents the activity itself. | Textual Work | |||
| Production | LAF.303 | Production Event Type | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P2_has_type->crm:E55_Type[303_1] | Concept | This field is used to record the formal type of the documented production activity. | ||||
| Production | LAF.307 | Statement about Production Event | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[307_1] | Collection | Statement | This field is used to link the documented production activity to a statement that describes it. | |||
| Production | LAF.304 | Production Event Label | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for the documented production activity. |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Production: Sample
| Subject | Production Event Period | TimeSpan of Production Event | Related Event Causal to Production Event | Source Reference Work for Production Event | Creator in Production Event | Production Event Technique | Production Event Label | Statement about Production Event | Object used in Production Event | Production Event Type | Location of Production Event | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||||||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.276 | Parent Reference or Sample Collection Item | ->crm:P46i_forms_part_of->crm:E22_Human-Made_Object[276_1] | Reference Model | This field is used to link the documented instance of physical thing to another instance of physical thing of which it forms a part. | Collection Item |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Object: Sample
| Subject | Part of Object | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | This field is used to record the actual textual content of the statement describing the documented entity. | ||||
| Statement | LAF.14 | Statement Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | This field is used to record the formal type of the statement made about the documented entity. | ||||
| Statement | LAF.16 | Statement Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | This field is used to record the language of the statement describing the documented entity. | ||||
| Statement | LAF.13 | Statement Label | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for displaying the instance of statement that describes the documented entity. | ||||
| Statement | LAF.464 | Statement Type Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | This field is used to record the type of the formal type of the statement made about the documented entity. |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Label | Statement | Statement Language | Statement Type | Statement Classification Metatype | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Overall Citation Type PC | SRDF.364 | Textual Source | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.364_1]->crm:P01_has_domain->crm:E33_Linguistic_Object[SRDF.364_2] | Reference Model | This field is used to link to a bibliographic item which serves as a citation for the documented entity. | Textual Work | |||
| Overall Citation Type PC | SRDF.365 | Textual Reference Type | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.364_1]->crm:P67.1_has_type->crm:E55_Type[SRDF.365_1] | Concept | This field is used to link to a type record which indicates the kind of reference supported by the linguistic object that serves as a citation for the documented entity. | ||||
| Digital Reference | SRDF.369 | Digital Source | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.369_1]->crm:P01_has_domain->crmdig:D1_Digital_Object[SRDF.369_2] | Reference Model | This field is used to link the documented entity to a digital object which refers to the documented entity. | Digital Resources | |||
| Digital Reference | SRDF.370 | Digital Reference Type | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.369_1]->crm:P67.1_has_type->crm:E55_Type[SRDF.370_1] | Concept | This field is used to indicate the type of a digital object which refers to the documented entity. | ||||
| LAF.54 | Internal Label | rdfs:label->rdf:literal | String | This field is used to record the string value of the machine readable label used for the documented entity. |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Overall Citation Type PC: Sample
| Subject | Overall Citation | Overall Citation Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Digital Reference: Sample
| Subject | Digital Reference | Digital Reference Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Internal Label: Sample
| Subject | Internal Label | |
|---|---|---|
| Count: | Count: | |
[CAT.18] Current Status
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.317 | Current Owner | ->crm:P52_has_current_owner->crm:E39_Actor[317_1] | Reference Model | This field is used to link the documented object with an instance of person or group that is its present owner. | Person , Group | ||||
| LAF.247 | Current Location | ->crm:P55_has_current_location->crm:E53_Place[247_1] | Reference Model | This field is used to link the documented physical thing with the instance of place that stands as its permanent location. | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Current Owner: Sample
| Subject | Current Owner | |
|---|---|---|
| Count: | Count: | |
Permanent Location: Sample
| Subject | Permanent Location | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.