Data Assignment
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SRDC.4_data_assignment
|
|---|---|
|
Identifier
|
SRDC.4
|
|
Name
|
Data Assignment
|
|
System Name
|
data_assignment
|
|
Description
|
This collection of fields enables the documentation of data assignments, which track the attribution of properties to an entity.
|
|
Ontology Scope
|
E1 CRM Entity
|
|
Version
|
2.0
|
|
Version Date
|
2024-12-31
|
|
Project
|
srdm_2.0
|
|
Funding Project
|
ORDEA
|
|
Author
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
|
Funder
|
Swiss Universities
|
|
Ontology
|
crm_7.1.3, crmdig_4.0, rdfs_1.1, aaao_2.0, crmtex_2.0, sari_1.0, geo_1.0, lrmoo_1.0, la_0.9
|
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDC.4
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.429 | Data Assigner | This field is used to indicate the actor responsible for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P14_carried_out_by->crm:E39_Actor[429_2] | Reference Model | SRDM.1_Person, SRDM.3_Group | |||
| LAF.430 | Type of Data Assignment | This field is used to indicate the type of the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | ||||
| SRDF.509 | Data Assignment Type Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented entity. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1]->crm:P2_has_type->crm:E55_Type[SRDF.509_1] | Concept | ||||
| LAF.433 | Timespan of Data Assignment | This field is used to indicate the timespan for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P4_has_time-span->crm:E52_Time-Span[433_1] | Collection | SRDC.1_timespan | |||
| LAF.552 | Statement about Data Assignment | This field is used to document free text statements about the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[552_1] | Collection | SRDC.2_statement | |||
| SRDF.839 | Data Assignment Specific Citation | This field is used to link the documented entity's data assignment to the specific citation that stands as a source reference for it. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment-[SRDF.429_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.839_1] | Collection | SRDC.10_specific_citation | |||
| SRDF.844 | Data Assignment Source Reference | This field is used to link the documented entity's data assignment to the source reference documenting it. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.844_1] | Reference Model | SRDM.8_Bibliographic_Item | |||
| SRDF.355 | Data Assignment Source Used | This field is used to link the documented entity to an instance of bibliographic item which serves as a source for a given data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment-[SRDF.429_1]->crm:P16_used_specific_object->crm:E33_Linguistic_Object[SRDF.355_1] | Reference Model | SRDM.8_Bibliographic_Item |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.