Chemical Material
| Derivative Generators |
|---|
Attributes
|
KeyField
|
RCC.13_chemical_material
|
|---|---|
|
Identifier
|
RCC.13
|
|
Name
|
Chemical Material
|
|
System Name
|
chemical_material
|
|
Description
|
|
|
Ontology Scope
|
E18 Physical Thing
|
|
Version
|
1
|
|
Version Date
|
|
|
Project
|
RC
|
|
Funding Project
|
RC
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_7.1.3, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, aaao_2.0
|
|
URI
|
http://takin.solutions/space/rca/composite/RCC.13
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Derivatives | Count |
|---|---|---|---|---|---|---|
| LAF.246 | Chemical Material | This field is used to record the material of which the documented object consists. | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept | ||
| RCF.28 | Chemical Material Type | ->crm:P45_consists_of->crm:E57_Material[246_1]->crm:P2_has_type->crm:E55_Type[RCF.28_1] | Concept | |||
| RCF.30 | Chemical Material Name | ->crm:P45_consists_of->crm:E57_Material[246_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[RCF.30_1] | Collection | |||
| RCF.29 | Chemical Material Identifier | ->crm:P45_consists_of->crm:E57_Material[246_1]->crm:P1_is_identified_by->crm:E42_Identifier[RCF.29_1] | Collection | |||
| LAF.436 | Chemical Material Data Assignment | This field is used to indicate the details of the data assignment of this material to the documented object. | ->crm:P45_consists_of->crm:E57_Material[246_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[436_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.