Has Colour
| Derivative Generators |
|---|
Attributes
|
KeyField
|
RCC.12_has_colour
|
|---|---|
|
Identifier
|
RCC.12
|
|
Name
|
Has Colour
|
|
System Name
|
has_colour
|
|
Description
|
|
|
Ontology Scope
|
E70 Thing
|
|
Version
|
1
|
|
Version Date
|
|
|
Project
|
RC
|
|
Funding Project
|
RC
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_7.1.3, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, aaao_2.0
|
|
URI
|
http://takin.solutions/space/rca/composite/RCC.12
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| LAF.101 | Color Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | |||
| LAF.98 | Highest Possible Color Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | |||
| LAF.105 | Lowest Possible Color Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | |||
| LAF.99 | Color Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | |||
| LAF.104 | Color Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | |||
| LAF.103 | Source Reference Work for Color | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | RCM.7_Textual Work | ||
| LAF.102 | Color Label | This field is used to record the string value of the machine readable label used for the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String | |||
| LAF.100 | Name for Color | This field is used to link the documented dimension to a name that has been attributed to it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[100_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.