Bidding
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAC.41_bidding
|
|---|---|
|
Identifier
|
LAC.41
|
|
Name
|
Bidding
|
|
System Name
|
bidding
|
|
Description
|
This collection of fields enables the documentation of an action of bidding on a particular item as part of an overall activity.
|
|
Ontology Scope
|
E7 Activity
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAC.41
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.465 | Bidding Event Part Actor | This field is used to link the documented part of activity to an instance of actor who was causally involved in the execution of the activity. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P14_carried_out_by->crm:E39_Actor[465_2] | Reference Model | LAM.9_Person, LAM.4_Group | COUNT | ||
| LAF.466 | Bidding Event Part Location | This field is used to link the documented part of activity to an instance of place at which it occurred. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P7_took_place_at->crm:E53_Place[466_1] | Reference Model | LAM.11_Place | COUNT | ||
| LAF.467 | Bidding Event Part Type | This field is used to indicate the formal type of the documented part of activity. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P2_has_type->crm:E55_Type[467_1] | Concept | COUNT | |||
| LAF.468 | Bidding Event Part Label | This field is used to record the string value of the machine readable label used for the documented activity part. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->rdfs:label->rdf:literal | String | COUNT | |||
| LAF.471 | TimeSpan of Bidding Event Part | This field is used to link the documented activity part to a time span that has been attributed to it. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P4_has_time-span->crm:E52_Time-Span[471_1] | Collection | LAC.6_timespan | COUNT | ||
| LAF.472 | Bid Monetary Amount Value | This field is used to record the integer value of a created monetary amount. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->crm:P90_has_value->rdf:literal | Integer | COUNT | |||
| LAF.473 | Bid Monetary Amount Highest Value | This field is used to record the highest possible integer value of a created monetary amount. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->crm:P90b_has_highest_value->rdf:literal | Integer | COUNT | |||
| LAF.474 | Bid Monetary Amoiunt Lowest Value | This field is used to record the lowest possible integer value of a created monetary amount. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->crm:P90a_has_lowest_value->rdf:literal | Integer | COUNT | |||
| LAF.475 | Bid Monetary Amount Currency | This field is used to record the currency of a created monetary amount. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->crm:P180_has_currency->crm:E98_Currency[475_1] | Concept | COUNT | |||
| LAF.476 | Bid Monetary Amount Type | This field is used to record the formal type of a created monetary amount. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->crm:P2_has_type->crm:E55_Type[476_1] | Concept | COUNT | |||
| LAF.480 | Bid Label | This field is used to record the string value of the machine readable label used for the documented propositional object. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->rdfs:label->rdf:literal | String | COUNT | |||
| LAF.477 | Bid Monetary Amount Label | This field is used to record the string value of the machine readable label used for the documented created monetary amount. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->rdfs:label->rdf:literal | String | COUNT | |||
| LAF.479 | Name for Bid | This field is used to link the created monetary amount to a name that has been attributed to it. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[479_1] | Collection | LAC.1_name | COUNT | ||
| LAF.478 | Statement about Bid Monetary Amount | This field is used to link the created monetary amount to a statement that has been attributed to it. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P94_has_created->crm:E89_Propositional_Object[472_1]->crm:P67_refers_to->crm:E97_Monetary_Amount[472_2]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[478_1] | Collection | LAC.4_statement | COUNT | ||
| LAF.469 | Name for Bidding Event Part | This field is used to link the documented activity part to a name that has been attributed to it. | ->crm:P9_consists_of->crm:E65_Creation[465_1->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[469_1] | Collection | LAC.1_name | COUNT | ||
| LAF.470 | Statement about Bidding Event Part | This field is used to link the documented activity part to a statement that has been attributed to it. | ->crm:P9_consists_of->crm:E65_Creation[465_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[470_1] | Collection | LAC.4_statement | COUNT |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.