TimeSpan
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAC.6_timespan
|
|---|---|
|
Identifier
|
LAC.6
|
|
Name
|
TimeSpan
|
|
Description
|
This collection of fields enables the documentation of temporal attributes, such as beginning and end dates, which have been attributed to an event.
|
|
System Name
|
timespan
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6
|
|
Ontology Scope
|
E2 Temporal Entity
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAC.6
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| LAF.25 | Begin of the Begin | This field is used to record the earliest possible start date for the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82a_begin_of_the_begin->xsl:date | Date | |||
| LAF.23 | End of the Begin | This field is used to record the latest possible start date for the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P81a_end_of_the_begin->xsl:date | Date | |||
| LAF.24 | Begin of the End | This field is used to record the earliest possible end date for the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P81b_begin_of_the_end->xsl:date | Date | |||
| LAF.26 | End of the End | This field is used to record the latest possible end date for the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82b_end_of_the_end->xsl:date | Date | |||
| LAF.48 | TimeSpan Type | This field is used to record the formal type of the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P2_has_type->crm:E55_Type[48_1] | Concept | |||
| LAF.46 | TimeSpan Label | This field is used to record the string value of the machine readable label used for displaying the instance of timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->rdfs:label->rdf:literal | String | |||
| LAF.49 | Name for TimeSpan | This field is used to link to a name attributed to the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[49_1] | Collection | LAC.1_name | ||
| LAF.22 | Duration of TimeSpan | This field is used to link an instance of timespan with an instance of dimension which describes the temporal duration of the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P191->crm:E54_Dimension[22_2] | Collection | LAC.8_dimension | ||
| LAF.47 | Statement about TimeSpan | This field is used to link to a statement which describes the timespan of the documented event. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[47_1] | Collection | LAC.4_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.