Digital Object
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GRPM.6_Digital_Object
|
|---|---|
|
Identifier
|
GRPM.6
|
|
Name
|
Digital Object
|
|
Description
|
The digital object reference data model provides a list of standard fields that are typically present in the general description of a digital object in a cultural heritage data system. A digital object is meant in the sense of a digitally encoded information object represented as bit sequences that have been encoded with a particular format and can be digitally decoded and represented to an end user of a digital information system. Digital objects are often stored as reference or documentation objects relative to cultural heritage items such as textual descriptions stored as PDFs, documentary images, 3D representations and so on. Digital Objects can also form cultural heritage objects in their own right, though this model does not aim to represent this potential aspect of the digital object. Because of the choice to model, the digital object in its role as a secondary documentary resource, the reference data model has been kept as light as possible. This reference model intends to remain at a general level description, providing a consolidated, high-level reference data model of most commonly reused descriptors for a digital object and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. Moreover, each field is marked with regards to its potential functionality with regards to instance matching between overlapping datasets.
|
|
System Name
|
Digital_Object
|
|
Ontology Scope
|
D1 Digital Object
|
|
Version
|
2.0
|
|
Version Date
|
|
|
Last Modified
|
2025-09-10
|
|
Author
|
Matthew Fielding, Denitsa Nenova, George Bruseker
|
|
Funder
|
University of Zurich, SARI
|
|
Funding Project
|
grp_zurich
|
|
Ontology
|
crm_7.1.3, cpro_2.0, dcterms_1.1, aaao_2.0, crmdig_4.0, la_0.9, lrmoo_1.0, rdfs_1.1
|
|
Project
|
grp_zurich
|
|
URI
|
http://takin.solutions/space/grpzurich/composite/GRPM.6
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Digital Object | Digital Object Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://vocab.getty.edu/aat/300404670 | ||||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | http://vocab.getty.edu/aat/300404626 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Type | Name | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Identifier: Sample
| Subject | Identifier | Identifier Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented digital object. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented digital object. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Meta-type | Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | SRDF.344 | Dimension | This field is used to link the documented digital object to its dimensions. | ->crm:P43_has_dimension->crm:E54_Dimension[SRDF.344_1] | Collection | Dimension | ||||
| Dimension | LAF.101 | Dimension Value | This field is used to record the value for the documented digital object of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | |||||
| Dimension | LAF.99 | Dimension Unit | This field is used to record the unit for the documented digital object of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | |||||
| Dimension | LAF.104 | Dimension Type | This field is used to record the formal type of the documented digital object's dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | |||||
| Right | SRDF.171 | Right Holder | This field is used to record the right holder for the documented digital object. | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P75i_is_possessed_by->crm:E39_Actor[SRDF.171_2] | Reference Model | Person , Group | ||||
| Right | SRDF.172 | Right Type | This field is used to record the type of right which the right holder holds over the documented digital object. | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P2_has_type->crm:E55_Type[SRDF.172_1] | Concept | |||||
| Right | SRDF.173 | Right Description | This field is used to link the documented digital object to a description which describes the right one holds over it. | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.173_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Right: Sample
| Subject | Right Description | Right Type | Right Holder | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Dimension: Sample
| Subject | Dimension Value | Dimension Type | Dimension Unit | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Digital Object Event | SRDF.349 | Digital Object Event Type | This field is used to indicate the type of documented digital object event. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P2_has_type->crm:E55_Type[SRDF.349_2] | Concept | |||||
| Digital Object Event | SRDF.350 | Digital Object Event Timespan | This field is used to link the documented digital object event activity to an instance of time-span recording the temporal extent of the activity. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.350_1] | Collection | Timespan | ||||
| Digital Service | LAF.618 | Digital Service | ->la:digitally_available_via->la:DigitalService[106_1] | Collection | Digital Service |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Object Event: Sample
| Subject | Digital Object Event Type | Digital Object Event Timespan | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Digital Service: Sample
| Subject | Digital Service | |
|---|---|---|
| Count: | Count: | |
[CAT.12] Aboutness
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| LAF.566 | Entity Reference | This field is used to link the documented digital object to another entity to which it refers. | ->crm:P67_refers_to->crm:E1_CRM_Entity[566_1] | Reference Model | Archival Unit |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Entity Reference: Sample
| Subject | Entity Reference | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to link to a statement which describes the the documented digital object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented digital object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | |||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented digital object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Type | Statement | Statement Language | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Generated by Zellīj, © 2021.