Builtwork
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GRPM.4_Builtwork
|
|---|---|
|
Identifier
|
GRPM.4
|
|
Name
|
Builtwork
|
|
Description
|
The built work reference data model provides a list of standard fields that are generally present in the general description of a built work in a national built heritage data register. Built work is taken here in the sense of a - typically - immovable building, or significant individual part thereof, made for some human use-function such as habitation. The fuller documentation of a built work would establish the relation of the physical work to the series of intellectual and social processes related to the production of such works, such as architectural plans, meetings, construction episodes, detailed use and modification history, specific topological relations and so on. This reference model does not intend to cover such specificities but to remain at a more general level, providing a consolidated, high-level reference data model of most commonly used descriptors for a built work and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. This level of modelling is seen as a necessary basic reference point on which to build more complex documentation.
|
|
System Name
|
Builtwork
|
|
Ontology Scope
|
E22 Human-Made Object
|
|
Version
|
2.0
|
|
Version Date
|
|
|
Last Modified
|
2025-12-19
|
|
Author
|
Matthew Fielding, Denitsa Nenova, George Bruseker
|
|
Funder
|
University of Zurich, SARI
|
|
Funding Project
|
grp_zurich
|
|
Ontology
|
crm_7.1.3, cpro_2.0, dcterms_1.1, aaao_2.0, crmdig_4.0, la_0.9, lrmoo_1.0, rdfs_1.1
|
|
Project
|
grp_zurich
|
|
URI
|
http://takin.solutions/space/grpzurich/composite/GRPM.4
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Builtwork | Builtwork Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://vocab.getty.edu/aat/300404670 | ||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | |||||
| Name | SRDF.323 | Name Use Timespan | This field is used to link the documented name use to an instance of time-span recording the temporal extent of the activity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->aaao:ZP6i_is_appellation_ascribed_by->aaao:ZE2_Appellative_Status[SRDF.323_1]->crm:P4_has_time-span->crm:E52_Time-Span[SRDF.323_2] | Collection | Timespan | ||||
| Name | SRDF.324 | Name Attribution | This field is used to indicate the details of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[SRDF.324_1] | Collection | Data Assignment | ||||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | |||||
| Identifier | LAF.434 | Identifier Attribution | This field is used to indicate the details of the data assignment of this identifier to the documented built work. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Use Timespan | Name Attribution | Name Type | Name | Name Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Identifier: Sample
| Subject | Identifier Data Assignment | Identifier | Identifier Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented built work. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | http://vocab.getty.edu/aat/300265418 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Material | LAF.246 | Material | This field is used to record the material of which the documented built work consists. | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept | |||||
| Dimension | SRDF.344 | Dimension | This field is used to link the documented built work to its dimensions, physical or otherwise. | ->crm:P43_has_dimension->crm:E54_Dimension[SRDF.344_1] | Collection | Dimension | ||||
| Dimension | LAF.101 | Dimension Value | This field is used to record the value for the documented built work of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | |||||
| Dimension | LAF.99 | Dimension Unit | This field is used to record the unit for the documented built work of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | |||||
| Dimension | LAF.104 | Dimension Type | This field is used to record the formal type of the documented built work's dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Dimension Value | Dimension Type | Dimension Unit | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Material: Sample
| Subject | Material | |
|---|---|---|
| Count: | Count: | |
[CAT.4] Actor Relations
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Ownership Status | SRDF.420 | Ownership | This field is used to record the ownership status, past and present, of the documented built work. | ->aaao:ZP23i_is_ownership_subject_of->aaao:ZE8_Ownership_Status[SRDF.420_1] | Collection | Ownership Status | ||||
| Ownership Status | SRDF.413 | Ascribed Owner | This field is used to link the documented built work to a person whose custodianship is attributed to it in the ownership status. | ->aaao:ZP23i_is_ownership_subject_of->aaao:ZE8_Ownership_Status[SRDF.420_1]->aaao:ZP24_ascribes_owner->crm:E39_Actor[SRDF.413_1] | Reference Model | Person , Group | ||||
| Ownership Status | SRDF.414 | Ascribed Ownership Relation | This field is used to record the property type that corresponds to the institutional fact modelling contained in the collection. | ->aaao:ZP23i_is_ownership_subject_of->aaao:ZE8_Ownership_Status[SRDF.420_1]->aaao:ZP25_ascribes_ownership_relation->crm:E55_Type[SRDF.414_1] | Concept | https://data.gta.arch.ethz.ch/type/4149542 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Ownership Status: Sample
| Subject | Ownership | Owner | Ownership Relation | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Construction | GRPF.201 | Construction Location | This field is used to link the documented built work to the location at which its construction was realised. | ->crm:P108i_was_produced_by->cpro:CC2_Realization[GRPF.200]->crm:P7_took_place_at->crm:E53_Place[GRPF.201_1] | Reference Model | Place | ||||
| Construction | GRPF.202 | Construction Timespan | This field is used to link the documented built work to the timespan in which its construction was realised. | ->crm:P108i_was_produced_by->cpro:CC2_Realization[GRPF.200]->crm:P4_has_time-span->crm:E52_Time-Span[GRPF.202_1] | Collection | Timespan | ||||
| Construction | GRPF.204 | Construction Motivation | This field is used to link the documented built work to the oeuvre, or conceptual object, which guided its realisation in its construction | ->crm:P108i_was_produced_by->cpro:CC2_Realization[GRPF.200]->crm:P17_was_motivated_by->cpro:CC20_Oeuvre[GRPF.204_1] | Reference Model | Oeuvre | ||||
| Realization Sub-Event | GRPF.208 | Realization Sub-Event Type | This field is used to record the type of sub-event, relevant to the realisation of the documented built work. | ->crm:P9_consists_of->crm:E7_Activity[GRPF.207_1]->crm:P2_has_type->crm:E55_Type[GRPF.208_1] | Concept | |||||
| Realization Sub-Event | GRPF.209 | Realization Sub-Event Actor | This field is used to link the documented built work to an actor who played a role in a sub-event relevant to its realisation. | ->crm:P9_consists_of->crm:E7_Activity[GRPF.207_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[GRPF.209_1]->crm:P02_has_range->crm:E39_Actor[GRPF.209_2] | Reference Model | Person , Group | ||||
| Destruction | LAF.236 | Destruction Timespan | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P4_has_time-span->crm:E52_Time-Span[236_1] | Collection | Timespan | ||||
| Destruction | LAF.232 | Destruction Location | This field is used to link the documented event of destruction to a location at which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P7_took_place_at->crm:E53_Place[232_2] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Realization Sub-Event: Sample
| Subject | Realization Sub-Event Actor | Realization Sub-Event Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Destruction: Sample
| Subject | Timespan of Destruction Event | Location of Destruction Event | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Construction: Sample
| Subject | Construction Location | Construction Oeuvre Motivation | Construction Timespan | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.7] Location
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| LAF.247 | Location | This field is used to link the documented built work with the instance of place that stands as its permanent location. | ->crm:P55_has_current_location->crm:E53_Place[247_1] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Permanent Location: Sample
| Subject | Permanent Location | |
|---|---|---|
| Count: | Count: | |
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| LAF.276 | Physical Part of | This field is used to link the documented instance of physical thing to another instance of physical thing of which it forms a part. | ->crm:P46i_forms_part_of->crm:E22_Human-Made_Object[276_1] | Reference Model | Builtwork |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Object: Sample
| Subject | Part of Object | |
|---|---|---|
| Count: | Count: | |
[CAT.12] Aboutness
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Specific Citation | SRDF.366 | Specific Citation | This field is used to record specific details about a citation for the documented built work, independently of its overall bibliographic source. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1] | Collection | Specific Citation | ||||
| Specific Citation | SRDF.782 | Specific Citation Content | This field is used to record the string value content of a specific citation attributed to the documented built work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Specific Citation | SRDF.659 | Specific Citation | This field is used to indicate the citation type of the citation which describes the documented built work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P2_has_type->crm:E55_Type[SRDF.659_1] | Concept | |||||
| Specific Citation | SRDF.368 | Specific Citation Part of Bibliographic Item | This field is used to link the documented citation to an instance of bibliographic item of which it is a part. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P106i_forms_part_of->crm:E33_Linguistic_Object[SRDF.368_1] | Reference Model | Specific Citation | Bibliographic Item |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Specific Citation: Sample
| Subject | Specific Citation Content | Specific Citation Type | Specific Citation | Specific Citation Part of Bibliographic Item | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to link to a statement which describes the the documented built work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented built work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | |||||
| Statement | LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented built work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | |||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented built work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Type | Statement | Statement Language | Statement Classification Metatype | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Digital Reference | LAF.426 | Builtwork Depiction | This field is used to link the documented built work to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Reference: Sample
| Subject | Digital Reference | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.