Group
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GRPM.3_Group
|
|---|---|
|
Identifier
|
GRPM.3
|
|
Name
|
Group
|
|
Description
|
The group reference data model provides a list of standard descriptors (fields) that are typically present in the description of a group or institution in cultural heritage data systems. The intention of this reference model is to provide a consolidated, high-level formal structure comprising the most commonly reused descriptors for a group and, further, to provide for these a set of semantic mapping to the CIDOC CRM. Moreover, each field is marked with respect to its potential functionality with regards to instance matching between overlapping datasets.
|
|
System Name
|
Group
|
|
Ontology Scope
|
E74 Group
|
|
Version
|
2.0
|
|
Version Date
|
|
|
Last Modified
|
2025-12-19
|
|
Author
|
Matthew Fielding, Denitsa Nenova, George Bruseker
|
|
Funder
|
University of Zurich, SARI
|
|
Funding Project
|
grp_zurich
|
|
Ontology
|
crm_7.1.3, cpro_2.0, dcterms_1.1, aaao_2.0, crmdig_4.0, la_0.9, lrmoo_1.0, rdfs_1.1
|
|
Project
|
grp_zurich
|
|
URI
|
http://takin.solutions/space/grpzurich/composite/GRPM.3
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Group | Group Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://vocab.getty.edu/aat/300404670 | ||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | |||||
| Name | SRDF.323 | Name Use Timespan | This field is used to link the documented name use to an instance of time-span recording the temporal extent of the activity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->aaao:ZP6i_is_appellation_ascribed_by->aaao:ZE2_Appellative_Status[SRDF.323_1]->crm:P4_has_time-span->crm:E52_Time-Span[SRDF.323_2] | Collection | Timespan | ||||
| Name | SRDF.324 | Name Attribution | This field is used to indicate the details of the name attributed to the documented object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[SRDF.324_1] | Collection | Data Assignment | ||||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | http://vocab.getty.edu/aat/3004046266 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Use Timespan | Name Attribution | Name Type | Name | Name Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Identifier: Sample
| Subject | Identifier | Identifier Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | SRDF.372 | National Affiliation | This field is used to record the nationality of the documented person in terms of the person's specific classificatory status. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1] | Collection | Nationality | ||||
| Nationality | SRDF.375 | Ascribed Nationality | This field is used to record the classification, as a formal type, of the documented group. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1] | Concept | |||||
| Nationality | SRDF.410 | Ascribed Nationality Metatype | This field is used to document the type of a formal type of the nationality of an group, recorded in terms of that group's classificatory status. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1]->crm:P2_has_type->crm:E55_Type[SRDF.410_1] | Concept | http://vocab.getty.edu/aat/300379842 | ||||
| Nationality | SRDF.377 | Nationality Status Timespan | This field is used to link the documented group's classificatory status to an instance of time-span recording the temporal extent of that status. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.377_1] | Collection | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Nationality: Sample
| Subject | Classificatory Status Time-span | Classificatory Status Classification | Classificatory Status Classification Nationality | Nationality | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.2] Existence
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Group Formation | LAF.139 | Group Formation Location | This field is used to link the documented group formation activity to a location at which it was carried out. | ->crm:P95i_was_formed_by->crm:E66_Formation[139_1]->crm:P7_took_place_at->crm:E53_Place[139_2] | Reference Model | Place | ||||
| Group Formation | LAF.146 | Group Formation Timespan | This field is used to link the documented group formation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P95i_was_formed_by->crm:E66_Formation[139_1]->crm:P4_has_time-span->crm:E52_Time-Span[146_1] | Collection | Timespan | ||||
| Group Dissolution | LAF.153 | Group Dissolution Location | This field is used to link the documented group dissolution activity to a location at which it was carried out. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P7_took_place_at->crm:E53_Place[126_2] | Reference Model | Place | ||||
| Group Dissolution | LAF.160 | Group Dissolution Timespan | This field is used to link the documented group dissolution activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[153_1]->crm:P4_has_time-span->crm:E52_Time-Span[160_1] | Collection | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Group Dissolution: Sample
| Subject | Location of Group Dissolution Event | TimeSpan of Group Dissolution Event | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Group Formation: Sample
| Subject | Timespan of Group Formation Event | Location of Group Formation Event | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.4] Actor Relations
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Membership Status | SRDF.533 | Member of Group | This field is used to link the documented group to a group membership status, which records further information about that group membership in regards to the contextual and temporal extent of its validity. | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1] | Collection | Membership Status | ||||
| Membership Status | SRDF.534 | Membership Status Group | This field is used to link the documented group to a group of which they are or have been a member. | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->aaao:ZP33_ascribes_group->crm:E74_Group[SRDF.534_1] | Reference Model | Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Membership Status: Sample
| Subject | Membership Status Group | Membership Status | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Pursuit | LAF.134 | Field of Pursuit | This field is used to record a field of activity that the documented group pursued during their lifetime. | ->crm:P14i_performed->crm:E7_Activity[126_1]->crm:P2_has_type->crm:E55_Type[134_1] | Concept | |||||
| Pursuit | LAF.133 | Floruit Timespan | This field is used to record the timespan of the period of greatest activity/flourishing of the documented group. | ->crm:P14i_performed->crm:E7_Activity[126_1]->crm:P4_has_time-span->crm:E52_Time-Span[133_1] | Collection | Timespan | ||||
| Pursuit | LAF.126 | Floruit Location | This field is used to record the location of the period of greatest activity/flourishing of the documented group. | ->crm:P14i_performed->crm:E7_Activity[126_1]->crm:P7_took_place_at->crm:E53_Place[126_2] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Pursuit: Sample
| Subject | Professional Activity Type | Location of Professional Activity | TimeSpan of Professional Activity | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.7] Location
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Status | SRDF.421 | Address | This field is used to link the documented group to a place at which they have been resident. | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1] | Collection | Residential Status | ||||
| Residential Status | SRDF.422 | Residence | This field is used to link the documented group to a place at which they reside or have resided, via the residential status ascribed to the documented group. | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1]->aaao:ZP27_ascribes_residence_place->crm:E53_Place[SRDF.422_1] | Reference Model | Place | ||||
| Contact Point | LAF.623 | Contact Point | This field is used to record a contact point attributed to the documented group. | ->crm:P76_has_contact_point->crm:E42_Identifier[168_1] | Collection | http://vocab.getty.edu/aat/300386983 | Contact Point | |||
| Contact Point | LAF.169 | Contact Point Type | This field is used to record the type of the contact point attributed to the documented group. | ->crm:P76_has_contact_point->crm:E42_Identifier[168_1]->crm:P2_has_type->crm:E55_Type[169_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Contact Point: Sample
| Subject | Contact Point Type | Contact Point | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Residential Status: Sample
| Subject | Residence | Residential Status | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Description | This field is used to link to a statement which describes the the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | |||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Type | Statement | Statement Language | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Specific Citation | SRDF.366 | Specific Citation | This field is used to record specific details about a citation for the documented entity, either independently of its overall bibliographic source, or as a separately documented part of the bibliographic source. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1] | Collection | Specific Citation | ||||
| Specific Citation | SRDF.782 | Specific Citation Content | This field is used to record the string value content of a specific citation attributed to the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P190_has_symbolic_content->rdf:literal | String | Specific Citation | ||||
| Specific Citation | SRDF.659 | Specific Citation Type | This field is used to indicate the citation type of the citation which describes the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P2_has_type->crm:E55_Type[SRDF.659_1] | Concept | http://vocab.getty.edu/aat/300445022 | ||||
| Specific Citation | SRDF.368 | Specific Citation Part of Bibliographic Item | This field is used to link the documented citation to an instance of bibliographic item of which it is a part. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P106i_forms_part_of->crm:E33_Linguistic_Object[SRDF.368_1] | Reference Model | http://vocab.getty.edu/aat/300445022 | Bibliographic Item | |||
| Overall Citation Type PC | SRDF.364 | Overall Citation | This field is used to link to a citation which describes the the documented group. | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.364_1]->crm:P01_has_domain->crm:E33_Linguistic_Object[SRDF.364_2] | Reference Model | Bibliographic Item | ||||
| Overall Citation Type PC | SRDF.365 | Overall Citation Type | This field is used to link to a type record which indicates the kind of reference supported by the linguistic object that serves as a citation for the documented group. | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.364_1]->crm:P67.1_has_type->crm:E55_Type[SRDF.365_1] | Concept | http://vocab.getty.edu/aat/300311705 | ||||
| SRDF.204 | External URI | This field is used to document a URI which is meant to indicate an equivalence between the documented group and a resolvable, structured reference resource that stands as a document for this self same group. | ->crmdig:L54_is_same-as->crm:E1_CRM_Entity[SRDF.204_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Overall Citation Type PC: Sample
| Subject | Overall Citation | Overall Citation Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Specific Citation: Sample
| Subject | Specific Citation Content | Specific Citation Type | Specific Citation | Specific Citation Part of Bibliographic Item | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Same As: Sample
| Subject | Same As | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.