Person
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GRPM.1_Person
|
|---|---|
|
Identifier
|
GRPM.1
|
|
Name
|
Person
|
|
Description
|
The person reference data model provides a list of standard descriptors (fields) that are typically present in the description of a person in cultural heritage data systems. The intention of this reference model is to provide a consolidated, high-level formal structure comprising the most commonly reused descriptors for a person entity and, further, to provide for these a set of semantic mapping to the CIDOC CRM. Moreover, each field is marked with respect to its potential functionality with regards to instance matching between overlapping datasets.
|
|
System Name
|
Person
|
|
Ontology Scope
|
E21 Person
|
|
Version
|
2.0
|
|
Version Date
|
|
|
Last Modified
|
2025-12-18
|
|
Author
|
Matthew Fielding, Denitsa Nenova, George Bruseker
|
|
Funder
|
University of Zurich, SARI
|
|
Funding Project
|
grp_zurich
|
|
Ontology
|
crm_7.1.3, cpro_2.0, dcterms_1.1, aaao_2.0, crmdig_4.0, la_0.9, lrmoo_1.0, rdfs_1.1
|
|
Project
|
grp_zurich
|
|
URI
|
http://takin.solutions/space/grpzurich/composite/GRPM.1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Person | Person Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented person. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | laf\_6\_name\_content laf\_6\_name\_content\_hon\_obsolete laf\_6\_name\_content\_alt | |||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented person. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | => preferred name laf\_5\_name\_type\_altf | |||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented person. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | laf\_7\_name\_language laf\_7\_name\_language\_hon\_obsolete laf\_7\_name\_language\_alt | |||||
| Name | SRDF.323 | Name Use Timespan | This field is used to link the documented name use to an instance of time-span recording the temporal extent of the activity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->aaao:ZP6i_is_appellation_ascribed_by->aaao:ZE2_Appellative_Status[SRDF.323_1]->crm:P4_has_time-span->crm:E52_Time-Span[SRDF.323_2] | Collection | srdf\_323\_name\_use\_timespan\_alt | Timespan | ||||
| Name | SRDF.324 | Name Attribution | This field is used to indicate the details of the name attributed to the documented person. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[SRDF.324_1] | Collection | ==> gta archive srdf\_324\_name\_attribution\_alt | Data Assignment | ||||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented person. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | n/a | |||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented person. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | n/a | http://vocab.getty.edu/aat/300404626 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Use Timespan | Name Attribution | Name Type | Name | Name Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Identifier: Sample
| Subject | Identifier | Identifier Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | SRDF.372 | National Affiliation | This field is used to record the nationality of the documented person in terms of the person's specific classificatory status. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1] | Collection | srdf\_372\_nationality | Nationality | ||||
| Nationality | SRDF.375 | Ascribed Nationality | This field is used to record the classification, as a formal type, of the documented person. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1] | Concept | ||||||
| Nationality | SRDF.410 | Ascribed Nationality Metatype | This field is used to document the type of a formal type of the nationality of an person, recorded in terms of that person's classificatory status. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1]->crm:P2_has_type->crm:E55_Type[SRDF.410_1] | Concept | http://vocab.getty.edu/aat/300379842 | |||||
| Nationality | SRDF.377 | Ascribed Nationality Timespan | This field is used to link the documented person's classificatory status to an instance of time-span recording the temporal extent of that status. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.377_1] | Collection | Timespan | http://vocab.getty.edu/aat/300379842 | ||||
| Gender | LAF.230 | Gender | This field is used to record the gender of the documented person. | ->crm:P2_has_type->crm:E55_Type[230_1] | Concept | laf\_230\_gender | |||||
| Gender | LAF.628 | Gender Metatype | This field is used to document the type of the formal type of the gender of a person. | ->crm:P2_has_type->crm:E55_Type[230_1]->crm:P2_has_type->crm:E55_Type[628_1] | Concept | ??? [@Takin Solutions](https://airtable.com/apphcPJT9bC42M4Je/menA4hU9LvUUBsjN8/usrmQLCdAAOBPbQl1?recordId=recWGmmMstj5CKI0Y&fieldId=fldWv0A9Juql7FvC0) | https://vocab.getty.edu/aat/300411835 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Nationality: Sample
| Subject | Classificatory Status Time-span | Classificatory Status Classification | Classificatory Status Classification Nationality | Nationality | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Gender: Sample
| Subject | Gender | Gender Metatype | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.2] Existence
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | LAF.192 | Birth Location | This field is used to link the documented event of birth to a location at which it occurred. | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P7_took_place_at->crm:E53_Place[192_2] | Reference Model | laf\_192\_birth\_location | Place | ||||
| Birth | LAF.196 | Birth Timespan | This field is used to link the documented event of birth to an instance of time-span recording the temporal extent of the event. | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P4_has_time-span->crm:E52_Time-Span[196_1] | Collection | laf\_196\_birth\_timespan | Timespan | ||||
| Death | LAF.183 | Death Location | This field is used to link the documented event of death to a location at which it occurred. | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P7_took_place_at->crm:E53_Place[183_2] | Reference Model | laf\_183\_death\_location | Place | ||||
| Death | LAF.187 | Death Timespan | This field is used to link the documented event of death to an instance of time-span recording the temporal extent of the event. | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P4_has_time-span->crm:E52_Time-Span[187_1] | Collection | laf\_187\_death\_timespan | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Death: Sample
| Subject | TimeSpan of Death Event | Location of Death Event | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Birth: Sample
| Subject | TimeSpan of Birth Event | Location of Birth Event | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.4] Actor Relations
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Status | SRDF.373 | Family Relation | This field is used to link the documented person to another person, with who they are related, in terms of the actor's specific familial status. | ->aaao:ZP29i_is_familial_subject_of->aaao:ZE10_Family_Status[SRDF.373_1] | Collection | srdf\_373\_family\_relation => srdf\_373\_family\_relation\_actor srdf\_373\_family\_relation => srdf\_373\_family\_relation\_type srdf\_373\_family\_relation => srdf\_373\_family\_timespan\_from srdf\_373\_family\_relation => srdf\_373\_family\_timespan\_to | Family Status | ||||
| Family Status | SRDF.386 | Family Relative | This field is used to link the documented person to another person with whom they are related via a particular familial status. | ->aaao:ZP29i_is_familial_subject_of->aaao:ZE10_Family_Status[SRDF.373_1]->aaao:ZP30_ascribes_relative->crm:E21_Person[SRDF.386_1] | Reference Model | Person | |||||
| Family Status | SRDF.387 | Ascribed Familial Relation | This field is used to record the property, as a formal type, represented in the familial status ascribed to the documented person. | ->aaao:ZP29i_is_familial_subject_of->aaao:ZE10_Family_Status[SRDF.373_1]->aaao:ZP31_ascribes_familial_relation->crm:E55_Type[SRDF.387_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Family Status: Sample
| Subject | Relative | Family Relation | Familial Relation | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pursuit | LAF.133 | Floruit Timespan | This field is used to record the timespan of the period of greatest activity/flourishing of the documented person. | ->crm:P14i_performed->crm:E7_Activity[126_1]->crm:P4_has_time-span->crm:E52_Time-Span[133_1] | Collection | srdf\_338\_floruit => srdf\_123\_floruit\_timespan\_v2 | Timespan | ||||
| Pursuit | LAF.126 | Floruit Location | This field is used to record the location of the period of greatest activity/flourishing of the documented person. | ->crm:P14i_performed->crm:E7_Activity[126_1]->crm:P7_took_place_at->crm:E53_Place[126_2] | Reference Model | srdf\_338\_floruit => srdf\_338\_floruit\_location\_v2 | Place | ||||
| Pursuit | LAF.134 | Field of Pursuit | This field is used to record a field of activity that the documented person pursued during their lifetime. | ->crm:P14i_performed->crm:E7_Activity[126_1]->crm:P2_has_type->crm:E55_Type[134_1] | Concept | srdf\_124\_field\_of\_pursuit |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Pursuit: Sample
| Subject | Professional Activity Type | Location of Professional Activity | TimeSpan of Professional Activity | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.7] Location
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Status | SRDF.421 | Address | This field is used to link the documented person to a place at which they have been resident. | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1] | Collection | n/a | Residential Status | ||||
| Residential Status | SRDF.503 | Residential Status Type | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented person. | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1]->crm:P2_has_type->crm:E55_Type[SRDF.503_1] | Concept | http://vocab.getty.edu/aat/300262481 | |||||
| Residential Status | SRDF.423 | Residential Status Timespan | This field is used to link the residential status ascribed to the documented person to a time-span that records the temporal extent of its validity. | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.423_1] | Collection | Timespan | http://vocab.getty.edu/aat/300262481 | ||||
| Residential Status | SRDF.422 | Ascribes Residential Place | This field is used to link the documented actor to a place at which they reside or have resided, via the residential status ascribed to the documented person. | ->aaao:ZP26i_is_residence_subject_of->aaao:ZE9_Residential_Status[SRDF.421_1]->aaao:ZP27_ascribes_residence_place->crm:E53_Place[SRDF.422_1] | Reference Model | http://vocab.getty.edu/aat/300262481 | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Residential Status: Sample
| Subject | Residential Status Type | Residence | Residential Status | Residential Status Timespan | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Status | SRDF.543 | Member of Group | This field is used to record the membership of the documented person in a broader group. | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->crm:P2_has_type->crm:E55_Type[SRDF.543_1] | Concept | srdf\_158\_member\_of\_group => srdf\_158\_member\_of\_group\_group | |||||
| Membership Status | SRDF.534 | Member of Group - Role | This field is used to record the type of role of the documented person held in relation to the broader group with which they held affiliation. | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->aaao:ZP33_ascribes_group->crm:E74_Group[SRDF.534_1] | Reference Model | srdf\_158\_member\_of\_group => srdf\_158\_member\_of\_group\_type | Group | ||||
| Membership Status | SRDF.536 | Member of Group Timespan | This field is used to link the documented group membership activity to an instance of time-span recording the temporal extent of the activity. | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.536_1] | Collection | srdf\_158\_member\_of\_group => srdf\_158\_member\_of\_group\_timespan\_from srdf\_158\_member\_of\_group => srdf\_158\_member\_of\_group\_timespan\_to | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Membership Status: Sample
| Subject | Membership Status Time-Span | Membership Status Group | Membership Status Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Description | This field is used to link to a statement which describes the the documented person. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | srdf\_330\_description\_short => type short srdf\_330\_description\_long => type long | |||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented person. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented person. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Type | Statement | Statement Language | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | EasyDB field | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRDF.204 | External URI | This field is used to document a URI which is meant to indicate an equivalence between the documented person and a resolvable, structured reference resource that stands as a document for this self same person. | ->crmdig:L54_is_same-as->crm:E1_CRM_Entity[SRDF.204_1] | uri | srdf\_204\_same\_as\_akl srdf\_204\_same\_as\_alat srdf\_204\_same\_as\_archinform srdf\_204\_same\_as\_fotoch srdf\_204\_same\_as\_gnd\_v2 srdf\_204\_same\_as\_hls srdf\_204\_same\_as\_morphe srdf\_204\_same\_as\_sikart srdf\_204\_same\_as\_ulan\_v2 srdf\_204\_same\_as\_wikidata |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Same As: Sample
| Subject | Same As | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.