Project
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GRPM.18_Project
|
|---|---|
|
Identifier
|
GRPM.18
|
|
Name
|
Project
|
|
Description
|
|
|
System Name
|
Project
|
|
Ontology Scope
|
CC1 Model
|
|
Version
|
2.0
|
|
Version Date
|
|
|
Last Modified
|
2025-12-19
|
|
Author
|
Matthew Fielding, Denitsa Nenova, George Bruseker
|
|
Funder
|
University of Zurich, SARI
|
|
Funding Project
|
grp_zurich
|
|
Ontology
|
crm_7.1.3, cpro_2.0, dcterms_1.1, aaao_2.0, crmdig_4.0, la_0.9, lrmoo_1.0, rdfs_1.1
|
|
Project
|
grp_zurich
|
|
URI
|
http://takin.solutions/space/grpzurich/composite/GRPM.18
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Project | Project Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented project. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented project. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented project. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | |||||
| Name | SRDF.323 | Name Use Timespan | This field is used to link the documented name use to an instance of time-span recording the temporal extent of the activity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->aaao:ZP6i_is_appellation_ascribed_by->aaao:ZE2_Appellative_Status[SRDF.323_1]->crm:P4_has_time-span->crm:E52_Time-Span[SRDF.323_2] | Collection | Timespan | ||||
| Name | SRDF.324 | Name Attribution | This field is used to indicate the details of the name attributed to the documented project. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[SRDF.324_1] | Collection | Data Assignment | ||||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented project. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented project. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | |||||
| Identifier | LAF.434 | Identifier Attribution | This field is used to indicate the details of the data assignment of this identifier to the documented project. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Use Timespan | Name Attribution | Name Type | Name | Name Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Identifier: Sample
| Subject | Identifier Data Assignment | Identifier | Identifier Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Classificatory Status | SRDF.375 | Classificatory Status | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1] | Concept | ||||||
| Classificatory Status | SRDF.385 | Classificatory Status Type | This field is used to record the formal type of the documented entity's classificatory status. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P2_has_type->crm:E55_Type[SRDF.385_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Classificatory Status: Sample
| Subject | Classificatory Status Classification | Classificatory Status Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Monetary Dimension | GRPF.247 | Monetary Dimension | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1] | Collection | Dimension | |||||
| Monetary Dimension | GRPF.256 | Monetary Dimension Value | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P90_has_value->rdf:literal | Integer | ||||||
| Monetary Dimension | GRPF.260 | Monetary Dimension Type | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P92_has_unit->crm:E52_Type[GRPF.260_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Monetary Dimension: Sample
| Subject | Monetary Dimension | Monetary Dimension Value | Monetary Dimension Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Formulation Creation | GRPF.212 | Production Location | This field is used to link the documented formulation to a location at which it was created through an expression. | ->lrmoo:R17i_was_created_by->lrmoo:F28_Expression_Creation[GRPF.211_1]->crm:P7_took_place_at->crm:E53_Place[GRPF.212_1] | Reference Model | Place | ||||
| Formulation Creation | GRPF.213 | Production Timespan | This field is used to link the documented formulation to a timespan within which it was created through an expression. | ->lrmoo:R17i_was_created_by->lrmoo:F28_Expression_Creation[GRPF.211_1]->crm:P4_has_time-span->crm:E52_Time-Span[GRPF.213_1] | Collection | Timespan | ||||
| Formulation Creation | GRPF.217 | Realization | This field is used to link to documented formulation to an project which it has realised in a concrete expression. | ->lrmoo:R17i_was_created_by->lrmoo:F28_Expression_Creation[GRPF.211_1]->lrmoo:R19_created_a_realisation_of->cpro:CC20_Oeuvre[GRPF.217_1] | Reference Model | Oeuvre | ||||
| Expression Creation Sub-Event | GRPF.229 | Production Sub-Event Type | This field is used to record the type of sub-event which is relevant to the documented expression's creation. | ->crm:P9_consists_of->crm:E7_Activity[GRPF.228_1]->crm:P2_has_type->crm:E55_Type[GRPF.229_1] | Concept | |||||
| Expression Creation Sub-Event | GRPF.230 | Production Sub-Event Actor | This field is used to link the sub-event relevant to the documented expression's creation to an actor who played a role in that creation. | ->crm:P9_consists_of->crm:E7_Activity[GRPF.228_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[GRPF.230_1]->crm:P02_has_range->crm:E39_Actor[GRPF.230_2] | Reference Model | Person , Group | ||||
| Formulation Destruction | GRPF.215 | Destruction Location | This field is used to link the documented event of destruction to a location at which it occurred. | ->crm:P93i_was_taken_out_of_existence_by->crm:E64_End_of_Existence[GRPF.214_1]->crm:P7_took_place_at->crm:E53_Place[GRPF.215_1] | Reference Model | Place | ||||
| Formulation Destruction | GRPF.216 | Destruction Timespan | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->crm:P93i_was_taken_out_of_existence_by->crm:E64_End_of_Existence[GRPF.214_1]->crm:P4_has_time-span->crm:E52_Time-Span[GRPF.216_1] | Collection | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Formulation Creation: Sample
| Subject | Project Realization | Project Creation Timespan | Project Creation Location | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Expression Creation Sub-Event: Sample
| Subject | Project Creation Sub-Event Type | Project Creation Sub-Event Actor | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Formulation Destruction: Sample
| Subject | Project Destruction Timespan | Project Destruction Location | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GRPF.246 | Part of Competition | ->crm:P106i_forms_part_of->crm:E7_Event[GRPF.246_1] | Reference Model | Artistic Competition |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Competition: Sample
| Subject | Part of Competition | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement Content | This field is used to link to a statement which describes the the documented project. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented project. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | |||||
| Statement | LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented project. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | |||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented project. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Type | Statement | Statement Language | Statement Classification Metatype | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Specific Citation | SRDF.366 | Specific Citation | This field is used to record specific details about a citation for the documented project, independently of its overall bibliographic source. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1] | Collection | Specific Citation | ||||
| Specific Citation | SRDF.782 | Specific Citation Content | This field is used to record the string value content of a specific citation attributed to the documented project. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Specific Citation | SRDF.659 | Specific Citation Type | This field is used to indicate the citation type of the citation which describes the documented project. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P2_has_type->crm:E55_Type[SRDF.659_1] | Concept | http://vocab.getty.edu/aat/300445022 | ||||
| Specific Citation | SRDF.368 | Specific Citation Part of Bibliographic Item | This field is used to link the documented citation to an instance of bibliographic item of which it is a part. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1]->crm:P106i_forms_part_of->crm:E33_Linguistic_Object[SRDF.368_1] | Reference Model | Bibliographic Item | http://vocab.getty.edu/aat/300445022 | |||
| Digital Reference | LAF.426 | Project Depiction | This field is used to link the documented project to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Specific Citation: Sample
| Subject | Specific Citation Content | Specific Citation Type | Specific Citation | Specific Citation Part of Bibliographic Item | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Digital Reference: Sample
| Subject | Digital Reference | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.