Dimension
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAC.8_dimension
|
|---|---|
|
Identifier
|
LAC.8
|
|
Name
|
Dimension
|
|
Description
|
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
|
|
System Name
|
dimension
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6
|
|
Ontology Scope
|
E70 Thing
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAC.8
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.101 | Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| LAF.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||
| LAF.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||
| LAF.99 | Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
| LAF.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
| LAF.103 | Source Reference Work for Dimension | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | LAM.13_Textual Work | |||
| LAF.102 | Dimension Label | This field is used to record the string value of the machine readable label used for the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String | ||||
| LAF.100 | Name for Dimension | This field is used to link the documented dimension to a name that has been attributed to it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[100_1] | Collection | LAC.1_name | |||
| LAF.453 | Statement about Dimension | This field is used to link the dimension of a documented entity to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[453_1] | Collection | LAC.4_statement | |||
| LAF.435 | Dimension Data Assignment | This field is used to indicate the details of the data assignment of this dimension to the documented object. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[435_1] | Collection | LAC.36_data_assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.