Monetary Dimension
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GRPC.65_monetary_dimension
|
|---|---|
|
Identifier
|
GRPC.65
|
|
Name
|
Monetary Dimension
|
|
Description
|
|
|
System Name
|
monetary_dimension
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
grp_zurich
|
|
Funding Project
|
grp_zurich
|
|
Author
|
George Bruseker, Matthew Fielding, Denitsa Nenova
|
|
Funder
|
University of Zurich, SARI
|
|
Ontology
|
crm_7.1.3, lrmoo_1.0, crmdig_4.0, rdfs_1.1, la_0.9, dcterms_1.1, aaao_2.0, cpro_2.0
|
|
Ontology Scope
|
E54 Dimension
|
|
URI
|
http://takin.solutions/space/grpzurich/composite/GRPC.65
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| GRPF.256 | Monetary Dimension Value | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| GRPF.257 | Monetary Dimension Highest Possible Value | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P90b_has_highest_value->rdf:literal | Integer | ||||
| GRPF.258 | Monetary Dimension Lowest Possible Value | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P90a_has_lowest_value->rdf:literal | Integer | ||||
| GRPF.259 | Monetary Dimension Unit | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P91_has_unit->crm:E58_measurement_unit[GRPF.259_1] | Concept | ||||
| GRPF.260 | Monetary Dimension Type | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P92_has_unit->crm:E52_Type[GRPF.260_1] | Concept | ||||
| GRPF.261 | Monetary Dimension Source Reference | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P67i_is_referred_to_by->crm:E33_linguistic_object[GRPF.261_1] | Reference Model | GRPM.8_Bibliographic_Item | |||
| GRPF.262 | Monetary Dimension Name | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P1_is_identified_by->crm:E33_linguistic_appellation[GRPF.262_1] | Collection | ||||
| GRPF.263 | Monetary Dimension Specific Citation | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P67i_is_referred_to_by->crm:E33_linguistic_appellation[GRPF.263_1] | Collection | ||||
| GRPF.264 | Monetary Dimension Data Assignment | ->aaao:ZP122_has_ascribed_dimension->crm:E97_Monetary_Amount[GRPF.247_1]->crm:P141i_was_assigned_by->crm:E13_attribute_assignment[GRPF.264_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.