Dimension
Derivative Generators |
---|
Attributes
KeyField
|
LAP.8_dimension
|
---|---|
Identifier
|
LAP.8
|
Name
|
Dimension
|
Description
|
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
|
System Name
|
dimension
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E70 Thing
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.8
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Name | Field | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.101 | This field is used to record the value for the documented instance of dimension. | ->p43->E54[98_1]->p90->rdf:literal | Integer | Dimension Value | LAF.101_dimension_value | |||
LAF.98 | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->p43->E54[98_1]->p90b->rdf:literal | Integer | Highest Possible Dimension Value | LAF.98_dimension_highest_possible_value | |||
LAF.105 | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->p43->E54[98_1]->p90a->rdf:literal | Integer | Lowest Possible Dimension Value | LAF.105_dimension_lowest_possible_value | |||
LAF.99 | This field is used to record the unit for the documented instance of dimension. | ->p43->E54[98_1]->p91->E58[99_1] | Concept | Dimension Unit | LAF.99_dimension_unit | |||
LAF.104 | This field is used to record the formal type of the documented dimension. | ->p43->E54[98_1]->p2->E55[104_1] | Concept | Dimension Type | LAF.104_dimension_type | |||
LAF.103 | This field is used to link the documented dimension to a statement that describes it. | ->p43->E54[98_1]->p67i->E33[103_1] | Reference Model | Source Reference Work for Dimension | LAF.103_dimension_source_reference | LAM.13_textual_work | ||
LAF.102 | This field is used to record the string value of the machine readable label used for the documented dimension. | ->p43->E54[98_1]->rdfs:label->rdf:literal | String | Dimension Label | LAF.102_dimension_label | |||
LAF.100 | This field is used to link the documented dimension to a name that has been attributed to it. | ->p43->E54[98_1]->p1->E33_E41[100_1] | Collection | Name for Dimension | LAF.100_dimension_name | LAP.1_name | ||
LAF.453 | This field is used to link the dimension of a documented entity to a statement that describes it. | ->p43->E54[98_1]->P67i->E33[453_1] | Collection | Statement about Dimension | LAF.453_dimension_statement | LAP.4_statement | ||
LAF.435 | This field is used to indicate the details of the data assignment of this dimension to the documented object. | ->p43->E54[98_1]->p141i->E13[435_1] | Collection | Dimension Data Assignment | LAF.435_dimension_data_assignment | LAP.36_data_assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.