Destruction
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAC.22_destruction
|
|---|---|
|
Identifier
|
LAC.22
|
|
Name
|
Destruction
|
|
System Name
|
destruction
|
|
Description
|
This collection of fields enables the documentation of the parameters involved in the destruction of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
|
Ontology Scope
|
E22 Human-Made Object
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAC.22
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.232 | Location of Destruction Event | This field is used to link the documented event of destruction to a location at which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P7_took_place_at->crm:E53_Place[232_2] | Reference Model | LAM.11_Place | |||
| LAF.241 | Related Event Causal to Destruction Event | This field is used to link the documented event of destruction to another event which was the causal reason behind its coming to pass. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crmsci:O13i_is_triggered_by->crm:E5_Event[241_1] | Reference Model | LAM.1_Activity, LAM.12_Provenance Activity, LAM.8_Period | |||
| LAF.237 | Destruction Event Type | This field is used to record the formal type of the documented event of destruction. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P2_has_type->crm:E55_Type[237_1] | Concept | ||||
| LAF.234 | Source Reference Work for Destruction Event | This field is used to link the documented event of destruction to a textual source which documents the event itself. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[234_1] | Reference Model | LAM.13_Textual Work | |||
| LAF.238 | Destruction Event Label | This field is used to record the string value of the machine readable label used for the documented event of destruction. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->rdfs:label->rdf:literal | String | ||||
| LAF.236 | Timespan of Destruction Event | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P4_has_time-span->crm:E52_Time-Span[236_1] | Collection | LAC.6_timespan | |||
| LAF.235 | Name for Destruction Event | This field is used to link the documented event of destruction to a name that has been attributed to it. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[235_1] | Collection | LAC.1_name | |||
| LAF.239 | Identifier for Destruction Event | This field is used to link the documented event of destruction to an identifier that has been attributed to it. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P1_is_identified_by->crm:E42_Identifier[239_1] | Collection | LAC.2_identifier | |||
| LAF.240 | Statement About Destruction Event | This field is used to link the documented event of destruction to a statement that describes it. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[240_1] | Collection | LAC.4_statement | |||
| LAF.233 | Destruction Event Periood | This field is used to link the documented event of destruction to the period during which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crmarchaeo:AP25_occurs_during->crm:E4_Period[233_1] | Reference Model | LAM.8_Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.