Group
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MOD.3_Group
|
|---|---|
|
Identifier
|
MOD.3
|
|
Name
|
Group
|
|
System Name
|
Group
|
|
Description
|
The group reference data model provides a list of standard descriptors (fields) that are typically present in the description of a group or institution in cultural heritage data systems. The intention of this reference model is to provide a consolidated, high-level formal structure comprising the most commonly reused descriptors for a group and, further, to provide for these a set of semantic mapping to the CIDOC CRM. Moreover, each field is marked with respect to its potential functionality with regards to instance matching between overlapping datasets.
|
|
Ontology Scope
|
E74 Group
|
|
Version
|
1.0
|
|
Version Date
|
|
|
Last Modified
|
2025-03-28T13:20:27.000Z
|
|
Author
|
George Bruseker, Matthew Fielding, Nicola Carboni
|
|
Funder
|
Swiss Art Research Infrastructure
|
|
Funding Project
|
srdm_1.0
|
|
Ontology
|
crmdig_4.0, la_0.9, frbr_2.4, crm_7.1.1, rdfs_1.1
|
|
Project
|
srdm_1.0
|
|
URI
|
http://takin.solutions/space/srdm_1.0/composite/MOD.3
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Group | Group Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Preferred Name | fie_5 | Name | This field is used to indicate the main name attributed to the documented group. No part break down of name is here implied. The full name of a group is expected here where available. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[5_1]->crm:P190_has_symbolic_content->rdf:literal<br><br>->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[5_1]->crm:P2_has_type->crm:E55_Type[5_2] | Concept | |||
| Preferred Name | fie_6 | Name Language | This field is used to indicate the language of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[5_1]->crm:P72_has_language->crm:E56_Language[6_1] | Concept | |||
| Alternative Name | fie_10 | Alternative Name | This field is used to indicate additional names under which the documented group is known. This can be linked to the additional name type and earliest and latest date of use of that name. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[10_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
| Alternative Name | fie_11 | Alternative Name Type | This field is used to indicate the type of alternate name that is attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[10_1]->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||
| Alternative Name | fie_12 | Alternative Name Language | This field is used to indicate the language of the alternate name attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[10_1]->crm:P72_has_language->crm:E56_Language[12_1] | Concept | |||
| Alternative Name | fie_16 | Alternative Name - Source | This field is used to record the source on the basis of which the organization attributing the alternative name use based their attribution. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[10_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[15_1]->crm:P16_used_specific_object->crm:E73_Information_Object[16_1] | Reference Model | Textual Object | ||
| Alternative Name | fie_13 | Alternative Name Use Period - Earliest | This field is used to indicate the earliest known date for use of this name for the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[10_1]->frbr:R64i_was_name_used_by->frbr:F52_Name_Use_Activity[13_1]->crm:P4_has_time-span->crm:E52_Time-Span[13_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
| Alternative Name | fie_14 | Alternative Name Use Period - Latest | This field is used to indicate the latest known date for use of this name for the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[10_1]->frbr:R64i_was_name_used_by->frbr:F52_Name_Use_Activity[13_1]->crm:P4_has_time-span->crm:E52_Time-Span[13_2]->crm:P82b_end_of_the_end->rdf:literal | Date | |||
| Alternative Name | fie_15 | Alternative Name - Attributed by | This field is used to record the group or individual attributing the alternative name to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[10_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[15_1]->crm:P14_carried_out_by->crm:E39_Actor[15_2] | Reference Model | Person , Group | ||
| ID Attribution | fie_1 | Identifier | This field is used to indicate an identifier attributed to the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[1_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
| ID Attribution | fie_3 | Identifier Provider | This field is used to indicate the provider of the identifier attributed to the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[1_1]->crm:P37i_was_assigned_by->crm:E15_Identifier_Assignment[3_1]->crm:P14_carried_out_by->crm:E39_Actor[3_2] | Reference Model | Person , Group | ||
| ID Attribution | fie_2 | Identifier Type | This field is used to indicate the type of an identifier attributed to the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[1_1]->crm:P2_has_type->crm:E55_Type[2_1] | Concept | |||
| ID Attribution | fie_4 | Identifier Source | This field is used to indicate the source based on which the identifier was attributed to the object. | ->crm:P1_is_identified_by->crm:E42_Identifier[1_1]->crm:P37i_was_assigned_by->crm:E15_Identifier_Assignment[3_1]->crm:P16_used_specific_object->crm:E73_Information_Object[4_1] | Reference Model | Textual Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Alternative Name: Sample
| Subject | Alternative Name - Source | Alternative Name Use Period - Latest | Alternative Name Use Period - Earliest | Alternative Name | Alternative Name Language | Alternative Name Type | Alternative Name - Attributed by | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
ID Attribution: Sample
| Subject | Identifier Provider | Identifier Type | Identifier | Identifier Source | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Preferred Name: Sample
| Subject | Name | Name Language | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Type | fie_17 | Group Type | This field is used to indicate a general type assigned to the documented group. | ->crm:P2_has_type->crm:E55_Type[17_1] | Concept | |||
| Type | fie_17 | Legal Status | This field is used to indicate the legal status of the documented group. | ->crm:P2_has_type->crm:E55_Type[17_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
[CAT.4] Actor Relations
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| fie_145 | National Affiliation | This field is used to indicate the association of the documented group to a nation, usually indicating its legal association. | ->crm:P107i_is_current_or_former_member_of->crm:E74_Group[145_1]->crm:P107i_is_current_or_former_member_of->crm:E74_Group[145_2]<br><br> crm:P2_has_type->crm:E55_Type[145_3] | Reference Model | Group | |||
| fie_147 | Founding Member | This field is used to indicate founding members of the documented group. | ->crm:P95i_was_formed_by->crm:E66_Formation[147_1]->crm:P14_carried_out_by->crm:E39_Actor[147_2] | Reference Model | Group | |||
| Members | fie_148 | Member | This field is used to indicate an member of the documented group. | ->crm:P02_has_range->crm:PC144_joined_with[148_1]->crm:P01i_is_domain_of->crm:E85_Joining[148_2]->crm:P143_joined->crm:E21_Person[148_3] | Reference Model | Person | ||
| Members | fie_149 | Member Role | This field is used to indicate the type of role the member played in relation to the group. | ->crm:P02_has_range->crm:PC144_joined_with[148_1]->crm:P14.1_in_the_role_of->crm:E55_Type[149_1] | Concept | |||
| Members | fie_150 | Member Start Date - Earliest | This field is used to indicate the earliest known date of becoming an member of the documented group by the individual in question. | ->crm:P02_has_range->crm:PC144_joined_with[14]->crm:P01i_is_domain_of->crm:E85_Joining[15]->crm:P4_has_time-span->crm:E52_Time-Span[16]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
| Members | fie_151 | Member Start Date - Latest | This field is used to indicate the latest known date of becoming an member of the documented group by the individual in question. | ->crm:P02_has_range->crm:PC144_joined_with[14]->crm:P01i_is_domain_of->crm:E85_Joining[15]->crm:P4_has_time-span->crm:E52_Time-Span[16]->crm:P82b_end_of_the_end->rdf:literal | Date | |||
| Members | fie_152 | Member End Date - Earliest | This field is used to indicate the earliest known date of ceasing to be an member of the documented group by the individual in question. | ->crm:P146i_lost_member_by->crm:E86_Leaving[152_1]->crm:P145_separated->crm:E21_Person[148_3]<br><br>->crm:P146i_lost_member_by->crm:E86_Leaving[152_1]->crm:P4_has_time-span->crm:E52_Time-Span[152_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
| Members | fie_153 | Member End Date - Latest | This field is used to indicate the latest known date of ceasing to be an member of the documented group by the individual in question. | ->crm:P146i_lost_member_by->crm:E86_Leaving[152_1]->crm:P145_separated->crm:E21_Person[148_3]<br><br>->crm:P146i_lost_member_by->crm:E86_Leaving[152_1]->crm:P4_has_time-span->crm:E52_Time-Span[152_2]->crm:P82b_end_of_the_end->rdf:literal | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
National Affiliation: Sample
| Subject | National Affiliation | |
|---|---|---|
| Count: | Count: | |
Founding Member: Sample
| Subject | Founding Member | |
|---|---|---|
| Count: | Count: | |
Members: Sample
| Subject | Member Start Date - Latest | Member | Member End Date - Earliest | Member Role | Member Start Date - Earliest | Member End Date - Latest | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Formation | fie_81 | Formation Location | This field is used to indicate the the documented group's location of formation. | ->crm:P95i_was_formed_by->crm:E66_Formation[79_1]->crm:P7_took_place_at->crm:E53_Place[81_1] | Reference Model | Place | ||
| Formation | fie_82 | Formed from | This field is used to associate a group which pre-existed the document group and from which it was formed. | ->crm:P95i_was_formed_by->crm:E66_Formation[79_1]->P151->crm:E74_Group[82_1] | Reference Model | Group | ||
| Formation | fie_79 | Formation Date - Earliest | This field is used to indicate the earliest known date for the formation of the documented group. | ->crm:P95i_was_formed_by->crm:E66_Formation[79_1]->crm:P4_has_time-span->crm:E52_Time-Span[79_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
| Formation | fie_80 | Formation Date - Latest | This field is used to indicate the latest known date for the formation of the documented group. | ->crm:P95i_was_formed_by->crm:E66_Formation[79_1]->crm:P4_has_time-span->crm:E52_Time-Span[79_2]->crm:P82b_end_of_the_end->rdf:literal | Date | |||
| Dissolution | fie_85 | Dissolution Location | This field is used to indicate the location of dissolution of the documented group. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[83_1]->crm:P7_took_place_at->crm:E53_Place[85_1] | Reference Model | Place | ||
| Dissolution | fie_83 | Dissolution Date - Earliest | This field is used to indicate the earliest known date for the dissolution of the documented group. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[83_1]->crm:P4_has_time-span->crm:E52_Time-Span[83_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
| Dissolution | fie_84 | Dissolution Date - Latest | This field is used to indicate the latest known date for the dissolution of the documented group. | ->crm:P99i_was_dissolved_by->crm:E68_Dissolution[83_1]->crm:P4_has_time-span->crm:E52_Time-Span[83_2]->crm:P82b_end_of_the_end->rdf:literal | Date | |||
| Floruit | fie_123 | Floruit Location | This field is used to indicate the location of the period of greatest flourishing of the documented group. | ->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P7_took_place_at->crm:E53_Place[123_1]<br><br>->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P2_has_type->crm:E55_Type[121_3] | Reference Model | Place | ||
| Floruit | fie_121 | Floruit - Earliest date | This field is used to indicate the starting date of the documented period of great flourishing of the referenced group. | ->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P4_has_time-span->crm:E52_Time-Span[121_2]->crm:P82a_begin_of_the_begin->rdf:literal<br><br>->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P2_has_type->crm:E55_Type[121_3] | Date | |||
| Floruit | fie_122 | Floruit - Latest date | This field is used to indicate the latest date of the documented period of great flourishing of the referenced group. | ->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P4_has_time-span->crm:E52_Time-Span[121_2]->crm:P82b_end_of_the_end->rdf:literal<br><br>->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P2_has_type->crm:E55_Type[121_3] | Date | |||
| Professional / Commercial Activity | fie_124 | Field of Activity | This field is used to record a field of activity that the documented group pursued during their existence. | ->crm:P14i_performed->frbr:F51_Pursuit[124_1]->frbr:R59_had_typical_subject->crm:E55_Type[124_2] | Concept | |||
| Professional / Commercial Activity | fie_127 | Activity Location | This field is used to record the location at which the documented group pursued a field of activity during their existence. | ->crm:P14i_performed->frbr:F51_Pursuit[124_1]->crm:P7_took_place_at->crm:E53_Place[127_1]<br><br>->crm:P14i_performed->frbr:F51_Pursuit[124_1]->crm:P2_has_type->crm:E55_Type[125_1] | Reference Model | Place | ||
| Professional / Commercial Activity | fie_125 | Period of Activity - Earliest | This field is used to indicate the starting date of the documented period of great activity of the referenced group. | ->crm:P14i_performed->frbr:F51_Pursuit[124_1]->crm:P4_has_time-span->crm:E52_Time-Span[125_1]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
| Professional / Commercial Activity | fie_126 | Period of Activity - Latest | This field is used to record the latest possible date for the period in which the documented group pursued a field of activity during their existence. | ->crm:P14i_performed->frbr:F51_Pursuit[124_1]->crm:P4_has_time-span->crm:E52_Time-Span[125_1]->crm:P82b_end_of_the_end->rdf:literal | Date | |||
| fie_120 | Event | This field is used to indicate well known events in which the documented group participated. | ->crm:P11i_participated_in->crm:E7_Activity[120_1] | Reference Model | Event |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dissolution: Sample
| Subject | Dissolution Date - Earliest | Dissolution Location | Dissolution Date - Latest | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Professional / Commercial Activity: Sample
| Subject | Period of Activity - Latest | Activity Location | Period of Activity - Earliest | Field of Activity | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Formation: Sample
| Subject | Formation Date - Latest | Formed from | Formation Date - Earliest | Formation Location | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Floruit: Sample
| Subject | Floruit Location | Floruit - Latest date | Floruit - Earliest date | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Event: Sample
| Subject | Event | |
|---|---|---|
| Count: | Count: | |
[CAT.7] Location
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Actor Location | fie_183 | Address | This field is used to document an address of the group. | ->crm:P74_has_current_or_former_residence->crm:E53_Place[183_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[183_2] | String | |||
| Actor Location | fie_184 | Address Type | This field is used to document the instance of the type of an group address. | ->crm:P74_has_current_or_former_residence->crm:E53_Place[183_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[183_2]->crm:P2_has_type->crm:E55_Type[184_1] | Concept | |||
| Actor Location | fie_186 | Group Location Type | This field is used to indicate the type of the location that is documented with regards to the address. Groups may have many different locations. This descriptor enables the differentiation of the groups's different locales. | ->crm:P74_has_current_or_former_residence->crm:E53_Place[183_1]->crm:P2_has_type->crm:E55_Type[186_1] | Concept | |||
| Actor Location | fie_185 | address Coordinates | This field is used to indicate the coordinates for the location of the group. | ->crm:P74_has_current_or_former_residence->crm:E53_Place[183_1]->crm:P168_place_is_defined_by->geo:geojson | GeoJson |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Actor Location: Sample
| Subject | Location Type | address Coordinates | Address Type | Address | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| fie_34 | Is Member of | This field is used to indicate the membership of the documented group in a larger formation. The referenced entity should be a group. | ->crm:P107i_is_current_or_former_member_of->crm:E74_Group[34_1] | Reference Model | Group | |||
| fie_33 | Has Member | This field is used to indicate the members of the documented group. | ->crm:P107_has_current_or_former_member->crm:E39_Actor[33_1] | Reference Model | Person , Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Is Member of: Sample
| Subject | Is Member of | |
|---|---|---|
| Count: | Count: | |
Has Member: Sample
| Subject | Has Member | |
|---|---|---|
| Count: | Count: | |
[CAT.10] Sethood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| fie_165 | Publications | This field is used to record well known publications that the group has authored. | ->crm:P14i_performed->crm:E65_Creation[165_1]->crm:P94_has_created->crm:E73_Information_Object[165_2] | Reference Model | Bibliographic Entity |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Publications: Sample
| Subject | Publications | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Description |