Study
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HDTM.7_Study
|
|---|---|
|
Identifier
|
HDTM.7
|
|
Name
|
Study
|
|
System Name
|
study
|
|
Description
|
A study is a research activity carried out to investigate or better understand a heritage entity or related topic. Studies may come from different disciplines, such as archaeology, conservation science, or history, and their results may include publications, reports, or datasets.
|
|
Ontology Scope
|
HC9 Study
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2026-04-28T13:33:10.000Z
|
|
Project
|
hdto
|
|
Funding Project
|
echoes
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
skos_1.0, crminf_1.0, dcterms_1.1, crm_7.1.3, nont_2.0, dc_1.1, echoes_1.1, crmdig_3.2.1, aaao_2.0, crmsci_2.0, la_0.9, rdfs_1.1, lrmoo_1.0
|
|
URI
|
http://takin.solutions/space/hdto/composite/HDTM.7
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Study | Study Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.6 | Name | This field is used to record the string value of the name attributed to the documented study. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | Name | ||||
| LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented study. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | Name | ||||
| LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented study. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | Name | ||||
| LAF.44 | Name Source | This field is used to link to a source text in which the name denoting the documented study is used. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Document | Name | |||
| LAF.10 | Identifier | This field is used to record an identifier attributed to the documented study. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | Identifier | ||||
| LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented study. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | Identifier | ||||
| LAF.45 | Identifier Source | This field is used to link to a source text in which the identifier denoting the documented study is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Document | Identifier | |||
| LAF.578 | Equivalent | This field is used to document a URI which is meant to indicate an equivalence between the documented study and a resolvable, structured reference resource that stands as a document for this self same entity. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri | Study |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Source Reference Work for Name | Name Language | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier Type | Identifier | Source Reference Work for Identifier | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Equivalent: Sample
| Subject | Equivalent | |
|---|---|---|
| Count: | Count: | |
[CAT.16] Classification
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.11 | Type | This field is used to record the formal type of the documented study. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | Type | ||||
| LAF.12 | Type Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented study. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | Type | ||||
| HDTF.37 | Disiplinary focus | Indicates the academic or research discipline that the study focuses on (for example archaeology, conservation, or history). | ->echoes:HP24_has_disciplinary_focus->crm:E55_Type[HDTF.37_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Disiplinary focus: Sample
| Subject | Disiplinary focus | |
|---|---|---|
| Count: | Count: | |
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.3] Substance
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.19 | Activity Location | This field is used to link the documented study to an instance of place at which it occurred. | ->crm:P7_took_place_at->crm:E53_Place[19_1] | Reference Model | Place | ||||
| LAF.25 | Timespan Begin | This field is used to record the earliest possible start date for the timespan of the documented study. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82a_begin_of_the_begin->xsl:date | Date | TimeSpan | ||||
| LAF.26 | Timespan End | This field is used to record the latest possible end date for the timespan of the documented study. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82b_end_of_the_end->xsl:date | Date | TimeSpan | ||||
| LAF.48 | Timespan Type | This field is used to record the formal type of the timespan of the documented study. | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P2_has_type->crm:E55_Type[48_1] | Concept | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
TimeSpan: Sample
| Subject | TimeSpan Type | End of the End | Begin of the Begin | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Location of Activity: Sample
| Subject | Location of Activity | |
|---|---|---|
| Count: | Count: | |
[CAT.5] Events
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SRDF.129 | Event Participant | This field is used to record actors involved in the documented study. | ->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.129_1]->crm:P02_has_range->crm:E39_Actor[SRDF.129_2] | Reference Model | Person , Group | Event Participant Role PC | |||
| SRDF.130 | Event Participant Role | This field is used to record the role played by the actors involved in the documented study. | ->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.129_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.130_1] | Concept | Event Participant Role PC | ||||
| HDTF.35 | Motivated by | Identifies the project or initiative that motivated or inspired this study. | ->crm:P17_was_motivated_by->echoes:HC13_Project[HDTF.35_1] | Reference Model | Project |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Motivated by: Sample
| Subject | Motivated by | |
|---|---|---|
| Count: | Count: | |
Event Participant Role PC: Sample
| Subject | Event Participant | Event Participant Role | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.6] Temporal Relations
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.33 | Continued | Indicates another study that this study continues or builds upon. | ->crm:P134_continued->echoes:HC9_Study[HDTF.33_1] | Reference Model | Study |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Continued: Sample
| Subject | Continued | |
|---|---|---|
| Count: | Count: | |
[CAT.8] Parameters&Outcomes
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.38 | Document Created | Lists documents, reports, or publications produced as part of this study. | ->echoes:HP25_has_created->crm:E31_Document[HDTF.38_1] | Reference Model | Document |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Document Created: Sample
| Subject | Document Created | |
|---|---|---|
| Count: | Count: | |
[CAT.9] Parthood
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.34 | Forms part of | Shows the project of which this study is a part. | ->crm:P9_forms_part_of->echoes:HC13_Project[HDTF.34_1] | Reference Model | Project |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Forms part of: Sample
| Subject | Forms part of | |
|---|---|---|
| Count: | Count: | |
[CAT.12] Aboutness
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.36 | Heritage Entity Subject | Specifies the heritage entity or topic that this study investigates. | ->echoes:HP23_was_about->echoes:HC1_Heritage_Entity[HDTF.36_1] | Reference Model | Intangible Heritage Entity , Tangible Heritage Entity | ||||
| HDTF.39 | Specific Subject | Identifies specific entities, objects, or items that were directly examined or analyzed in this study. | ->echoes:HP26_studied_specifically->crm:E1_CRM_Entity[HDTF.39_1] | Reference Model | Intangible Heritage Entity , Tangible Heritage Entity |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Specific Subject: Sample
| Subject | Specific Subject | |
|---|---|---|
| Count: | Count: | |
Heritage Entity Subject: Sample
| Subject | Heritage Entity Subject | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented study. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | Statement | ||||
| LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented study. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | Statement | ||||
| LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented study. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | Statement | ||||
| LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented study. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | Statement | ||||
| LAF.55 | Statement Source | This field is used to link to a source text from which the statement describing the documented study is derived. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[55_1] | Reference Model | Document | Statement | |||
| LAF.50 | Statement Name | This field is used to link to a name attributed to the statement made about the documented study. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Statement | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Name for Statement | Statement | Source Reference Work for Statement | Statement Language | Statement Type | Statement Classification Metatype | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.14] Documentation
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.173 | Source Reference | This field is used to link the documented study to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Document | ||||
| LAF.426 | Digital Reference | This field is used to link the documented study to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | Heritage Digital Twin , Digital Representation , Digital Audiovisual Object , 3D Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Digital Reference: Sample
| Subject | Digital Reference | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.