Digital Audiovisual Object
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HDTM.5_Digital Audiovisual Object
|
|---|---|
|
Identifier
|
HDTM.5
|
|
Name
|
Digital Audiovisual Object
|
|
System Name
|
digital_audiovisual_object
|
|
Description
|
A digital audiovisual object is a digital image, video, audio recording, or similar visual or sound-based file documenting a heritage entity. These files may be created digitally or produced by digitizing physical media such as photographs or films.
|
|
Ontology Scope
|
HC7 Digital Audiovisual Object
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2026-04-28T13:33:10.000Z
|
|
Project
|
hdto
|
|
Funding Project
|
echoes
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
skos_1.0, crminf_1.0, dcterms_1.1, crm_7.1.3, nont_2.0, dc_1.1, echoes_1.1, crmdig_3.2.1, aaao_2.0, crmsci_2.0, la_0.9, rdfs_1.1, lrmoo_1.0
|
|
URI
|
http://takin.solutions/space/hdto/composite/HDTM.5
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Digital Audiovisual Object | Digital Audiovisual Object Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.6 | Name | This field is used to record the string value of the name attributed to the documented digital audiovisual object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | Name | ||||
| LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented digital audiovisual object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | Name | ||||
| LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented digital audiovisual object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | Name | ||||
| LAF.44 | Name Source | This field is used to link to a source text in which the name denoting the documented digital audiovisual object is used. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Document | Name | |||
| LAF.10 | Identifier | This field is used to record an identifier attributed to the documented digital audiovisual object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | Identifier | ||||
| LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented digital audiovisual object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | Identifier | ||||
| LAF.45 | Identifier Source | This field is used to link to a source text in which the identifier denoting the documented digital audiovisual object is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Document | Identifier | |||
| LAF.578 | Equivalent | This field is used to document a URI which is meant to indicate an equivalence between the documented digital audiovisual object and a resolvable, structured reference resource that stands as a document for this self same entity. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri | Digital Audiovisual Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Source Reference Work for Name | Name Language | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier Type | Identifier | Source Reference Work for Identifier | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Equivalent: Sample
| Subject | Equivalent | |
|---|---|---|
| Count: | Count: | |
[CAT.16] Classification
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.11 | Type | This field is used to record the formal type of the documented digital audiovisual object. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | Type | ||||
| LAF.12 | Type Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented digital audiovisual object. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | Type |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.3] Substance
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.584 | Format | This field is used to indicate the format of a digital audiovisual object. | ->dc:format->rdf:literal | String | |||||
| LAF.101 | Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | Dimension | ||||
| LAF.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | Dimension | ||||
| LAF.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | Dimension | ||||
| LAF.99 | Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | Dimension | ||||
| LAF.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | Dimension | ||||
| LAF.103 | Source Reference Work for Dimension | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Document | Dimension |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Dimension Unit | Source Reference Work for Dimension | Highest Possible Dimension Value | Dimension Type | Lowest Possible Dimension Value | Dimension Value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Format: Sample
| Subject | Format | |
|---|---|---|
| Count: | Count: | |
[CAT.5] Events
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SRDF.809 | Digital Creation Event Actor | This field is used to link the documented digital audiovisual object creation activity to an actor responsible for carrying it out. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.809_1]->crm:P02_has_range->crm:E39_Actor[SRDF.809_2] | Reference Model | Person , Group | Digital Object Event | |||
| SRDF.810 | Digital Creation Event Actor Role | This field is used to indicate the role played by a creator of the documented digital audiovisual object. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.809_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.810_1] | Concept | Digital Object Event | ||||
| SRDF.962 | Digital Creation Event Object Used | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P16_used_specific_object->crm:E22_Human-Made_Object[SRDF.952_1] | Reference Model | Heritage Digital Twin , Tangible Heritage Entity , Intangible Heritage Entity , Digital Representation , Digital Audiovisual Object , 3D Model , Study , Document , Heritage Entity | Digital Object Event | ||||
| SRDF.349 | Digital Creation Event Type | This field is used to link the documented digital audiovisual object creation activity to a location at which it was carried out. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P2_has_type->crm:E55_Type[SRDF.349_2] | Concept | Digital Object Event | ||||
| SRDF.350 | Digital Creation Event Timespan | This field is used to record the formal type of the documented digital audiovisual object creation activity. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.350_1] | Collection | Digital Object Event | TimeSpan | |||
| SRDF.95 | Conforms to | This field is used to link the documented digital audiovisual object creation activity to a textual source which documents the creation itself. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure/crmdig:D1_Digital_Object[SRDF.95_1] | Reference Model | Digital Representation , Heritage Digital Twin , Digital Audiovisual Object , 3D Model | Digital Object Event |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Object Event: Sample
| Subject | Digital Object Event Object Used | Digital Machine Event Actor Role | Digital Machine Event Actor | Digital Object Event Type | Digital Object Event Timespan | Conforms to | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.12] Aboutness
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.31 | Visually Represents | Indicates that a digital object contains another digital object as a structural component. | ->echoes:HP9_is_visual_representation_of->crmsci:S15_Observable_Entity[HDTF.31_1] | Reference Model | Intangible Heritage Entity , Tangible Heritage Entity |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Visually Represents: Sample
| Subject | Visually Represents | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented digital audiovisual object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | Statement | ||||
| LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented digital audiovisual object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | Statement | ||||
| LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented digital audiovisual object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | Statement | ||||
| LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented digital audiovisual object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | Statement | ||||
| LAF.55 | Statement Source | This field is used to link to a source text from which the statement describing the documented digital audiovisual object is derived. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[55_1] | Reference Model | Document | Statement | |||
| LAF.50 | Statement Name | This field is used to link to a name attributed to the statement made about the documented digital audiovisual object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Statement | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Name for Statement | Statement | Source Reference Work for Statement | Statement Language | Statement Type | Statement Classification Metatype | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.14] Documentation
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Field Collection | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.121 | Part of Digital Resource | This field is used to link the documented digital audiovisual object to another information object of which it forms a part. | ->crm:P106i_forms_part_of->crm:E73_Information_Object[121_1] | Reference Model | Heritage Digital Twin , Digital Representation , Digital Audiovisual Object , 3D Model | ||||
| LAF.173 | Source Reference | This field is used to link the documented digital audiovisual object to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Document |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Digital Resource: Sample
| Subject | Part of Digital Resource | |
|---|---|---|
| Count: | Count: | |
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.