Intangible Heritage Entity
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HDTM.3_Intangible Heritage Entity
|
|---|---|
|
Identifier
|
HDTM.3
|
|
Name
|
Intangible Heritage Entity
|
|
System Name
|
intangible_heritage_entity
|
|
Description
|
An intangible heritage entity represents a tradition, cultural practice, or expression that communities recognize as meaningful. Examples include festivals, music traditions, food practices, or oral histories. These forms of heritage exist through shared knowledge and cultural recognition rather than physical form.
|
|
Ontology Scope
|
HC4 Intangible Heritage Entity
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2026-04-28T13:33:10.000Z
|
|
Project
|
hdto
|
|
Funding Project
|
echoes
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
skos_1.0, crminf_1.0, dcterms_1.1, crm_7.1.3, nont_2.0, dc_1.1, echoes_1.1, crmdig_3.2.1, aaao_2.0, crmsci_2.0, la_0.9, rdfs_1.1, lrmoo_1.0
|
|
URI
|
http://takin.solutions/space/hdto/composite/HDTM.3
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Intangible Heritage Entity | Intangible Heritage Entity Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented intangible heritage entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented intangible heritage entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented intangible heritage entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Name | LAF.44 | Name Source | This field is used to link to a source text in which the name denoting the documented intangible heritage entity is used. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Document | |||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented intangible heritage entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented intangible heritage entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.45 | Identifier Source | This field is used to link to a source text in which the identifier denoting the documented intangible heritage entity is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Document | |||
| LAF.578 | Equivalent | This field is used to document a URI which is meant to indicate an equivalence between the documented intangible heritage entity and a resolvable, structured reference resource that stands as a document for this self same entity. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri | Intangible Heritage Entity |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Source Reference Work for Name | Name Language | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier Type | Identifier | Source Reference Work for Identifier | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Equivalent: Sample
| Subject | Equivalent | |
|---|---|---|
| Count: | Count: | |
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented intangible heritage entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Type Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented intangible heritage entity. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | ||||
| Heritage Valuation Status | HDTF.22 | Heritage Valuation Status Type | Links a 3D model with the heritage entity it digitally represents. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P2_has_type->crm:E55_Type[HDTF.22_1] | Concept | ||||
| Heritage Valuation Status | HDTF.23 | Heritage Valuation Status Timespan | Connects a digital representation (image, scan, model, etc.) with the real-world object, place, or phenomenon it represents. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P4_has_time-span->crm:E52_Time-Span[HDTF.23_1] | Collection | TimeSpan | |||
| Heritage Valuation Status | HDTF.24 | Heritage Valuation Status Source | Connects a study with the heritage entity that was the main subject of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HDTF.24_1] | Reference Model | Document | |||
| Heritage Valuation Status | HDTF.25 | Heritage Valuation Perceived Origin | Indicates the academic or scientific discipline involved in a study (for example archaeology, conservation science, or art history). | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP12_regards_as_origin->crm:E74_Group[HDTF.25_1] | Reference Model | Group | |||
| Heritage Valuation Status | HDTF.26 | Heritage Valuation Intended Target Group | Connects a study with the document or publication produced as a result of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP13_had_target->crm:E74_Group[HDTF.26_1] | Reference Model | Group | |||
| Heritage Valuation Status | HDTF.28 | Heritage Valuation Status Initiated by | Links a study to a specific object, event, or actor that was examined as part of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP16i_was_initiated_by->echoes:HC12_Heritage_Declaration_Event[HDTF.28_1] | Reference Model | Heritage Declaration Event | |||
| Heritage Valuation Status | HDTF.29 | Heritage Valuation Status Terminated by | Indicates which documents or sources were used when creating or updating a digital twin. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP17i_was_terminated_by->echoes:HC12_Heritage_Declaration_Event[HDTF.29_1] | Reference Model | Heritage Declaration Event |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Heritage Valuation Status: Sample
| Subject | Heritage Valuation Status Timespan | Heritage Valuation Status Initiated by | Heritage Valuation Status Terminated by | Heritage Valuation Status - Intended Target Group | Heritage Valuation Status Source | Heritage Valuation Status Type | Heritage Valuation Status - Perceived Origin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.2] Existence
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Creation | SRDF.298 | Creator | This field is used to link the documented intangible heritage entity creation activity to an actor responsible for carrying it out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.298_1]->crm:P02_has_range->crm:E39_Actor[SRDF.298_2] | Reference Model | Person , Group | |||
| Creation | LAF.71 | Location of Creation Event | This field is used to link the documented intangible heritage entity creation activity to a location at which it was carried out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P7_took_place_at->crm:E53_Place[71_2] | Reference Model | Place | |||
| Creation | LAF.91 | Creation Event Type | This field is used to record the formal type of the documented intangible heritage entity creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | ||||
| Creation | LAF.85 | Source Reference Work for Creation Event | This field is used to link the documented intangible heritage entity creation activity to a textual source which documents the creation itself. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[85_1] | Reference Model | Document | |||
| Creation | LAF.90 | TimeSpan of Creation Event | This field is used to link the documented intangible heritage entity creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | TimeSpan | |||
| Creation | SRDF.300 | Creator Role | This field is used to indicate the role played by a creator of the documented intangible heritage entity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.298_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.300_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Creation: Sample
| Subject | Creation Event Type | TimeSpan of Creation Event | Creator | Source Reference Work for Creation Event | Creation Event Location | Creator Role | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Dimension | LAF.101 | Dimension Value | This field is used to record the value for the documented intangible heritage entity of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| Dimension | LAF.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||
| Dimension | LAF.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||
| Dimension | LAF.99 | Dimension Unit | This field is used to record the unit for the documented intangible heritage entity of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
| Dimension | LAF.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
| Dimension | LAF.103 | Source Reference Work for Dimension | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Document |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Dimension Unit | Source Reference Work for Dimension | Highest Possible Dimension Value | Dimension Type | Lowest Possible Dimension Value | Dimension Value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.11] Information Carriers& Information Carried
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.18 | Has Manifestation Event | Links a digital twin maintenance activity with the digital twin that was created or updated. | ->echoes:HP6_has_manifestation_event->crm:E5_Event[HDTF.18_1] | Reference Model | Manifestation Event | ||||
| HDTF.43 | Has Digital Twin | Links this intangible heritage entity to its digital representation in the Heritage Digital Twin system. | ->echoes:HP1_has_digital_twin->HC2_Heritage_Digital_Twin[HDTF.43_1] | Reference Model | Heritage Digital Twin | ||||
| HDTF.44 | Has Story | Connects the heritage entity to a narrative or story that explains its meaning, history, or significance. | ->echoes:HP2_has_story->nont:Narrative[HDTF.44_1] | Reference Model | Narrative |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Has Story: Sample
| Subject | Has Story | |
|---|---|---|
| Count: | Count: | |
Has Digital Twin: Sample
| Subject | Has Digital Twin | |
|---|---|---|
| Count: | Count: | |
Has Manifestation Event: Sample
| Subject | Has Manifestation Event | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented intangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented intangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented intangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented intangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | LAF.55 | Statement Source | This field is used to link to a source text from which the statement describing the documented intangible heritage entity is derived. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[55_1] | Reference Model | Document | |||
| Statement | LAF.50 | Statement Name | This field is used to link to a name attributed to the statement made about the documented intangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Name for Statement | Statement | Source Reference Work for Statement | Statement Language | Statement Type | Statement Classification Metatype | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.17] Rights
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.45 | Is Heritage of | Indicates the community, group, or organization for whom this heritage entity is meaningful or recognized. | ->echoes:HP15_is_heritage_of->crm:E74_Group[HDTF.45_1] | Reference Model | Group | ||||
| Rights | LAF.554 | Right Holder | This field is used to link to an actor who possesses the documented right. | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P75i_is_possessed_by->crm:E39_Actor[554_2] | Reference Model | Person , Group | |||
| Rights | LAF.555 | Right Type | This field is used to indicate the type of documented right. | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P2_has_type->crm:E55_Type[555_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Is Heritage of: Sample
| Subject | Is Heritage of | |
|---|---|---|
| Count: | Count: | |
Rights: Sample
| Subject | Right Type | Right Holder | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.173 | Source Reference | This field is used to link the documented intangible heritage entity to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Document | ||||
| LAF.426 | Digital Reference | This field is used to link the documented intangible heritage entity to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | Heritage Digital Twin , Digital Representation , Digital Audiovisual Object , 3D Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Digital Reference: Sample
| Subject | Digital Reference | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.