Tangible Heritage Entity
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HDTM.2_Tangible Heritage Entity
|
|---|---|
|
Identifier
|
HDTM.2
|
|
Name
|
Tangible Heritage Entity
|
|
System Name
|
tangible_heritage_entity
|
|
Description
|
A tangible heritage entity is a physical object or place that has cultural, historical, or social value. Examples include monuments, buildings, archaeological sites, artworks, or artifacts. These real-world items can be studied, documented, and digitally represented.
|
|
Ontology Scope
|
HC3 Tangible Heritage Entity
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2026-04-28T13:33:10.000Z
|
|
Project
|
hdto
|
|
Funding Project
|
echoes
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
skos_1.0, crminf_1.0, dcterms_1.1, crm_7.1.3, nont_2.0, dc_1.1, echoes_1.1, crmdig_3.2.1, aaao_2.0, crmsci_2.0, la_0.9, rdfs_1.1, lrmoo_1.0
|
|
URI
|
http://takin.solutions/space/hdto/composite/HDTM.2
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Tangible Heritage Entity | Tangible Heritage Entity Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented tangible heritage entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented tangible heritage entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented tangible heritage entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Name | LAF.44 | Name Source | This field is used to link to a source text in which the name denoting the documented tangible heritage entity is used. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Document | |||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented tangible heritage entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented tangible heritage entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.45 | Identifier Source | This field is used to link to a source text in which the identifier denoting the documented tangible heritage entity is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Document | |||
| LAF.578 | Equivalent | This field is used to document a URI which is meant to indicate an equivalence between the documented tangible heritage entity and a resolvable, structured reference resource that stands as a document for this self same entity. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri | Tangible Heritage Entity |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Source Reference Work for Name | Name Language | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier Type | Identifier | Source Reference Work for Identifier | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Equivalent: Sample
| Subject | Equivalent | |
|---|---|---|
| Count: | Count: | |
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented tangible heritage entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Type Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented tangible heritage entity. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | ||||
| Heritage Valuation Status | HDTF.22 | Heritage Valuation Status Type | Links a 3D model with the heritage entity it digitally represents. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P2_has_type->crm:E55_Type[HDTF.22_1] | Concept | ||||
| Heritage Valuation Status | HDTF.23 | Heritage Valuation Status Timespan | Connects a digital representation (image, scan, model, etc.) with the real-world object, place, or phenomenon it represents. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P4_has_time-span->crm:E52_Time-Span[HDTF.23_1] | Collection | TimeSpan | |||
| Heritage Valuation Status | HDTF.24 | Heritage Valuation Status Source | Connects a study with the heritage entity that was the main subject of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HDTF.24_1] | Reference Model | Document | |||
| Heritage Valuation Status | HDTF.25 | Heritage Valuation Perceived Origin | Indicates the academic or scientific discipline involved in a study (for example archaeology, conservation science, or art history). | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP12_regards_as_origin->crm:E74_Group[HDTF.25_1] | Reference Model | Group | |||
| Heritage Valuation Status | HDTF.26 | Heritage Valuation Intended Target Group | Connects a study with the document or publication produced as a result of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP13_had_target->crm:E74_Group[HDTF.26_1] | Reference Model | Group | |||
| Heritage Valuation Status | HDTF.28 | Heritage Valuation Status Initiated by | Links a study to a specific object, event, or actor that was examined as part of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP16i_was_initiated_by->echoes:HC12_Heritage_Declaration_Event[HDTF.28_1] | Reference Model | Heritage Declaration Event | |||
| Heritage Valuation Status | HDTF.29 | Heritage Valuation Status Terminated by | Indicates which documents or sources were used when creating or updating a digital twin. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP17i_was_terminated_by->echoes:HC12_Heritage_Declaration_Event[HDTF.29_1] | Reference Model | Heritage Declaration Event |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Heritage Valuation Status: Sample
| Subject | Heritage Valuation Status Timespan | Heritage Valuation Status Initiated by | Heritage Valuation Status Terminated by | Heritage Valuation Status - Intended Target Group | Heritage Valuation Status Source | Heritage Valuation Status Type | Heritage Valuation Status - Perceived Origin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.2] Existence
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Production | SRDF.135 | Production Actor | This field is used to link the documented production activity to an actor responsible for carrying it out. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.135_1]->crm:P02_has_range->crm:E39_Actor[SRDF.135_2] | Reference Model | Person , Group | |||
| Production | LAF.295 | Location of Production Event | This field is used to link the documented production activity to a location at which it was carried out. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P7_took_place_at->crm:E53_Place[295_2] | Reference Model | Place | |||
| Production | LAF.303 | Production Event Type | This field is used to record the formal type of the documented production activity. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P2_has_type->crm:E55_Type[303_1] | Concept | ||||
| Production | LAF.297 | Source Reference Work for Production Event | This field is used to link the documented production activity to a textual source which documents the activity itself. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[297_1] | Reference Model | Document | |||
| Production | LAF.302 | TimeSpan of Production Event | This field is used to link the documented production activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P4_has_time-span->crm:E52_Time-Span[302_1] | Collection | TimeSpan | |||
| Production | SRDF.136 | Production Actor Role | This field is used to record the role played by the producer in the production of the documented tangible heritage entity. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.135_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.136_1] | Concept | ||||
| Destruction | LAF.232 | Location of Destruction Event | This field is used to link the documented event of destruction to a location at which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P7_took_place_at->crm:E53_Place[232_2] | Reference Model | Place | |||
| Destruction | LAF.237 | Destruction Event Type | This field is used to record the formal type of the documented event of destruction. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P2_has_type->crm:E55_Type[237_1] | Concept | ||||
| Destruction | LAF.234 | Source Reference Work for Destruction Event | This field is used to link the documented event of destruction to a textual source which documents the event itself. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[234_1] | Reference Model | Document | |||
| Destruction | LAF.236 | Timespan of Destruction Event | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P4_has_time-span->crm:E52_Time-Span[236_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Production: Sample
| Subject | TimeSpan of Production Event | Source Reference Work for Production Event | Production Actor | Production Event Type | Production Actor Role | Location of Production Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Destruction: Sample
| Subject | Location of Destruction Event | Destruction Event Type | Timespan of Destruction Event | Source Reference Work for Destruction Event | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.246 | Material | This field is used to record the material of which the documented tangible heritage entity consists. | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept | |||||
| Dimension | LAF.101 | Dimension Value | This field is used to record the value for the documented tangible heritage entity of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| Dimension | LAF.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||
| Dimension | LAF.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||
| Dimension | LAF.99 | Dimension Unit | This field is used to record the unit for the documented tangible heritage entity of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
| Dimension | LAF.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
| Dimension | LAF.103 | Source Reference Work for Dimension | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Document |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Dimension Unit | Source Reference Work for Dimension | Highest Possible Dimension Value | Dimension Type | Lowest Possible Dimension Value | Dimension Value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Material: Sample
| Subject | Material | |
|---|---|---|
| Count: | Count: | |
[CAT.7] Location
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.15 | Has Current or Former Location | ->crm:P53_has_current_permanent_location->crm:E53_Place[HDTF.15_1] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Has Current or Former Location: Sample
| Subject | Has Current or Former Location | |
|---|---|---|
| Count: | Count: | |
[CAT.11] Information Carriers& Information Carried
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.43 | Has Digital Twin | Links this intangible heritage entity to its digital representation in the Heritage Digital Twin system. | ->echoes:HP1_has_digital_twin->HC2_Heritage_Digital_Twin[HDTF.43_1] | Reference Model | Heritage Digital Twin | ||||
| HDTF.44 | Has Story | Connects the heritage entity to a narrative or story that explains its meaning, history, or significance. | ->echoes:HP2_has_story->nont:Narrative[HDTF.44_1] | Reference Model | Narrative | ||||
| LAF.294 | Text Carried | This field is used to link the documented tangible heritage entity to an instance of textual object which it carries. | ->crm:P128_carries->crm:E33_Linguistic_Object[294_1] | Reference Model | Document | ||||
| HDTF.16 | Has Intangible Heritage Entity | Links this tangible heritage entity to related intangible heritage, such as traditions, practices, or cultural expressions associated with it. | ->echoes:HP5_has_intangible_heritage_entity->echoes:HC4_Intangible_Heritage_Entity[HDTF.16_1] | Reference Model | Intangible Heritage Entity | ||||
| HDTF.17 | Is Manifestation of | Indicates which heritage entity was documented during a digital twin maintenance activity. | ->echoes:HP7_is_manifestation_of->echoes:HC4_Intangible_Heritage_Entity[HDTF.17_1] | Reference Model | Intangible Heritage Entity |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Has Story: Sample
| Subject | Has Story | |
|---|---|---|
| Count: | Count: | |
Has Intangible Heritage Entity: Sample
| Subject | Has Intangible Heritage Entity | |
|---|---|---|
| Count: | Count: | |
Text Carried: Sample
| Subject | Text Carried | |
|---|---|---|
| Count: | Count: | |
Has Digital Twin: Sample
| Subject | Has Digital Twin | |
|---|---|---|
| Count: | Count: | |
Is Manifestation of: Sample
| Subject | Is Manifestation of | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented tangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented tangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented tangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented tangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | LAF.55 | Statement Source | This field is used to link to a source text from which the statement describing the documented tangible heritage entity is derived. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[55_1] | Reference Model | Document | |||
| Statement | LAF.50 | Statement Name | This field is used to link to a name attributed to the statement made about the documented tangible heritage entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Name for Statement | Statement | Source Reference Work for Statement | Statement Language | Statement Type | Statement Classification Metatype | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.17] Rights
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.317 | Current Owner | This field is used to link the documented tangible heritage entity with an instance of person or group that is its present owner. | ->crm:P52_has_current_owner->crm:E39_Actor[317_1] | Reference Model | Person , Group | ||||
| LAF.425 | Current Custodian | This field is used to link the documented tangible heritage entity with an instance of person or group that is its present custodian. | ->crm:P50_has_current_keeper->crm:E39_Actor[424_1] | Reference Model | Person , Group | ||||
| HDTF.45 | Is Heritage of | Indicates the community, group, or organization for whom this heritage entity is meaningful or recognized. | ->echoes:HP15_is_heritage_of->crm:E74_Group[HDTF.45_1] | Reference Model | Group | ||||
| Rights | LAF.554 | Right Holder | This field is used to link to an actor who possesses the documented right. | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P75i_is_possessed_by->crm:E39_Actor[554_2] | Reference Model | Person , Group | |||
| Rights | LAF.555 | Right Type | This field is used to indicate the type of documented right. | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P2_has_type->crm:E55_Type[555_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Current Owner: Sample
| Subject | Current Owner | |
|---|---|---|
| Count: | Count: | |
Is Heritage of: Sample
| Subject | Is Heritage of | |
|---|---|---|
| Count: | Count: | |
Rights: Sample
| Subject | Right Type | Right Holder | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Current Custodian: Sample
| Subject | Current Custodian | |
|---|---|---|
| Count: | Count: | |
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.173 | Source Reference | This field is used to link the documented tangible heritage entity to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Document | ||||
| LAF.426 | Digital Reference | This field is used to link the documented tangible heritage entity to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | Heritage Digital Twin , Digital Representation , Digital Audiovisual Object , 3D Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Digital Reference: Sample
| Subject | Digital Reference | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.