Heritage Digital Twin
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HDTM.1_Heritage Digital Twin
|
|---|---|
|
Identifier
|
HDTM.1
|
|
Name
|
Heritage Digital Twin
|
|
System Name
|
heritage_digital_twin
|
|
Description
|
A Heritage Digital Twin is a digital collection of information about a specific heritage entity. It brings together materials such as documents, research results, images, videos, and 3D models to create a structured digital record of the heritage item and its history. The digital twin can be updated over time as new knowledge becomes available.
|
|
Ontology Scope
|
HC2 Heritage Digital Twin
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2026-04-28T13:33:10.000Z
|
|
Project
|
hdto
|
|
Funding Project
|
echoes
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
skos_1.0, crminf_1.0, dcterms_1.1, crm_7.1.3, nont_2.0, dc_1.1, echoes_1.1, crmdig_3.2.1, aaao_2.0, crmsci_2.0, la_0.9, rdfs_1.1, lrmoo_1.0
|
|
URI
|
http://takin.solutions/space/hdto/composite/HDTM.1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Heritage Digital Twin | Heritage Digital Twin Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented heritage digital twin. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented heritage digital twin. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented heritage digital twin. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Name | LAF.44 | Source Reference Work for Name | This field is used to link to a source text in which the name denoting the documented heritage digital twin is used. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Document | |||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented heritage digital twin. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented heritage digital twin. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.45 | Source Reference Work for Identifier | This field is used to link to a source text in which the identifier denoting the documented heritage digital twin is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Document | |||
| LAF.578 | Equivalent | This field is used to document a URI which is meant to indicate an equivalence between the documented heritage digital twin and a resolvable, structured reference resource that stands as a document for this self same entity. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri | Heritage Digital Twin |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Source Reference Work for Name | Name Language | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier Type | Identifier | Source Reference Work for Identifier | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Equivalent: Sample
| Subject | Equivalent | |
|---|---|---|
| Count: | Count: | |
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented heritage digital twin. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Meta-type | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented heritage digital twin. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Digital Twin Maintenance Activity | HDTF.5 | Digital Twin Maintenance Activity Actor | Links a tangible heritage object or place with the intangible cultural values or traditions associated with it. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[HDTF.5_1]->crm:P02_has_range->crm:E39_Actor[HDTF.5_2] | Reference Model | Person , Group | |||
| Digital Twin Maintenance Activity | HDTF.6 | Digital Twin Maintenance Activity Location | Connects an intangible heritage element (such as a tradition or festival) with the specific event where it takes place or is performed. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->crm:P7_took_place_at->crm:E53_Place[HDTF.6_1] | Reference Model | Place | |||
| Digital Twin Maintenance Activity | HDTF.7 | Digital Twin Maintenance Activity Type | Links a physical object or place to the intangible heritage tradition it represents or expresses. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->crm:P2_has_type->crm:E55_Type[HDTF.7_1] | Concept | ||||
| Digital Twin Maintenance Activity | HDTF.8 | Digital Twin Maintenance Activity Timespan | Connects a narrative to the document or text where that narrative is recorded or expressed. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->crm:P4_has_time-span->crm:E52_Time-Span[HDTF.8_1] | Collection | TimeSpan | |||
| Digital Twin Maintenance Activity | HDTF.9 | Digital Twin Maintenance Activity Documented | Links a digital image, video, or other audiovisual object to the real-world object or situation it visually represents. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->echoes:HP18_has_documented->echoes:HC1_Heritage_Entity[HDTF.9_1] | Reference Model | Tangible Heritage Entity , Intangible Heritage Entity | |||
| Digital Twin Maintenance Activity | HDTF.11 | Digital Twin Maintenance Activity Carried Out Under | Links a heritage valuation to the group or community from which the heritage originates or with which it is strongly associated. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->echoes:HP20_was_carried_out_under ->echoes:HC13_Project[HDTF.11_1] | Reference Model | Project | |||
| Digital Twin Maintenance Activity | HDTF.12 | Digital Twin Maintenance Activity Used Content of | Links a heritage valuation to the community expected to recognize or value the heritage entity. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->echoes:HP27_used_content_of->crm:E31_Document[HDTF.12_1] | Reference Model | Document | |||
| Digital Twin Maintenance Activity | HDTF.13 | Digital Twin Maintenance Activity Added Content | Connects a heritage valuation activity with the heritage entity that is being recognized as valuable. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->echoes:HP30_added_content ->echoes:HC16_Heritage_Proposition_Set[HDTF.13_1] | Reference Model | Heritage Proposition Set | |||
| Digital Twin Maintenance Activity | HDTF.14 | Digital Twin Maintenance Activity Deleted Content | Links a heritage entity to the group or community for whom it represents cultural heritage. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->echoes:HP31_deleted_content->echoes:HC16_Heritage_Proposition_Set[HDTF.14_1] | Reference Model | Heritage Proposition Set | |||
| Digital Twin Maintenance Activity | HDTF.49 | Digital Twin Maintenance Activity Actor Role | Shows the maintenance or update activity that contributed to the digital twin, the person or organization responsible for carrying it out, and their role in that activity. | ->echoes:HP19i_was_composed_by->echoes:HC11_Digital_Twin_Maintenance[HDTF.4_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[HDTF.5_1]->crm:P14.1_in_the_role_of->crm:E55_Type[HDTF.49_1] | Concept | ||||
| Digital Object Event | SRDF.809 | Digital Creation Event Actor | This field is used to record the actor that carried out the digital object event performed on the documented heritage digital twin. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.809_1]->crm:P02_has_range->crm:E39_Actor[SRDF.809_2] | Reference Model | Person , Group | |||
| Digital Object Event | SRDF.810 | Digital Creation Event Actor Role | This field is used to record the role played by the actors involved in the documented heritage digital twin. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.809_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.810_1] | Concept | ||||
| Digital Object Event | SRDF.962 | Digital Creation Event Object Used | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P16_used_specific_object->crm:E22_Human-Made_Object[SRDF.952_1] | Reference Model | Heritage Digital Twin , Tangible Heritage Entity , Intangible Heritage Entity , Digital Representation , Digital Audiovisual Object , 3D Model , Study , Document , Heritage Entity | ||||
| Digital Object Event | SRDF.349 | Digital Creation Event Type | This field is used to indicate the type of documented heritage digital twin. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P2_has_type->crm:E55_Type[SRDF.349_2] | Concept | ||||
| Digital Object Event | SRDF.350 | Digital Creation Event Timespan | This field is used to link the documented heritage digital twin activity to an instance of time-span recording the temporal extent of the activity. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.350_1] | Collection | TimeSpan | |||
| Digital Object Event | SRDF.95 | Conforms to | This field is used to record a formal standard which was used in the creation of the digital object to which it should in principle conform. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure/crmdig:D1_Digital_Object[SRDF.95_1] | Reference Model | Heritage Digital Twin , Digital Representation , Digital Audiovisual Object , 3D Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Twin Maintenance Activity: Sample
| Subject | Digital Twin Maintenance Activity Related Project | Digital Twin Maintenance Activity Added Content | Digital Twin Maintenance Activity Deleted Content | Digital Twin Maintenance Activity Timespan | Digital Twin Maintenance Activity Location | Digital Twin Maintenance Activity Documented Heritage Entity | Digital Twin Maintenance Activity Type | Digital Twin Maintenance Activity Adopted Documentation | Digital Twin Maintenance Activity Actor Role | Digital Twin Maintenance Activity Actor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||
Digital Object Event: Sample
| Subject | Digital Object Event Object Used | Digital Machine Event Actor Role | Digital Machine Event Actor | Digital Object Event Type | Digital Object Event Timespan | Conforms to | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HDTF.1 | Component of | Links a heritage entity to its digital twin record. Use this field to connect a real heritage item (such as a monument or tradition) with the digital twin that documents it. | ->echoes:HP3_is_digital_twin_component_of->echoes:HC2_Heritage_Digital_Twin[HDTF.1_1] | Reference Model | Heritage Digital Twin | ||||
| HDTF.2 | Contains | Connects a heritage entity to a narrative or story that explains its history, meaning, or cultural significance. | ->echoes:HP33_contains->echoes:HC16_Heritage_Proposition_Set[HDTF.2_1]] | Reference Model | Heritage Proposition Set | ||||
| HDTF.3 | Contained | Indicates that a digital twin is part of a larger digital twin. Use this when a heritage element belongs to a broader heritage context (for example a building within a historic site). | ->echoes:HP34_contained->echoes:HC16_Heritage_Proposition_Set[HDTF.3_1] | Reference Model | Heritage Proposition Set | ||||
| HDTF.40 | Has Snapshot | Links the digital twin to a persistent snapshot capturing its state at a specific point in time. | ->echoes:HP28_has_snapshot->echoes:HC15_Persistent_Digital_Object[HDTF.40_1] | Reference Model | Heritage Proposition Set | ||||
| HDTF.41 | Has Digital Object Part | Identifies individual digital objects or components (such as images, videos, 3D models, or documents) that make up the digital twin. | ->echoes:HP29_has_digital_object_part->crmdig:D1_Digital_Object[HDTF.41_1] | Reference Model | Heritage Digital Twin , Digital Representation , Digital Audiovisual Object , 3D Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Has Digital Object Part: Sample
| Subject | Has Digital Object Part | |
|---|---|---|
| Count: | Count: | |
Component of: Sample
| Subject | Component of | |
|---|---|---|
| Count: | Count: | |
Has Snapshot: Sample
| Subject | Has Snapshot | |
|---|---|---|
| Count: | Count: | |
Contains: Sample
| Subject | Contains | |
|---|---|---|
| Count: | Count: | |
Contained: Sample
| Subject | Contained | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented heritage digital twin. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented heritage digital twin. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.464 | Statement Classification Metatype | This field is used to record the type of the formal type of the statement made about the documented heritage digital twin. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented heritage digital twin. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | LAF.55 | Source Reference Work for Statement | This field is used to link to a source text from which the statement describing the documented heritage digital twin is derived. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[55_1] | Reference Model | Document | |||
| Statement | LAF.50 | Name for Statement | This field is used to link to a name attributed to the statement made about the documented heritage digital twin. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Name for Statement | Statement | Source Reference Work for Statement | Statement Language | Statement Type | Statement Classification Metatype | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.173 | Source Reference Work | This field is used to link the documented heritage digital twin to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Document |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.