Data Assignment
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HDTC.3_data_assignment
|
|---|---|
|
Identifier
|
HDTC.3
|
|
Name
|
Data Assignment
|
|
Description
|
|
|
System Name
|
data_assignment
|
|
Version
|
1
|
|
Version Date
|
|
|
Project
|
hdto
|
|
Funding Project
|
echoes
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
crm_7.1.3, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, aaao_2.0, crmsci_2.0, echoes_1.1, lrmoo_1.0, crminf_1.0, nont_2.0
|
|
Ontology Scope
|
E1 CRM Entity
|
|
URI
|
http://takin.solutions/space/hdto/composite/HDTC.3
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HDTF.50 | Data Assignment Actor | This field is used to indicate the actor responsible for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[HDTF.50_1]->crm:P02_has_range->crm:E39_Actor[HDTF.50_2] | Reference Model | HDTM.15_Person, HDTM.14_Group | ||
| HDTF.51 | Data Assignment Actor Role | This field is used to record the role of the actor responsible for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[HDTF.50_1]->crm:P14.1_in_the_role_of->crm:E55_Type[HDTF.51_1] | Concept | |||
| LAF.553 | Object Used in Data Assignment | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P16_used_specific_object->crm:E70_Thing[553_1] | Reference Model | |||
| LAF.430 | Type of Data Assignment | This field is used to indicate the type of the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | |||
| LAF.433 | TimeSpan of Data Assignment | This field is used to indicate the timespan for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P4_has_time-span->crm:E52_Time-Span[433_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.