Heritage Valuation Status
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HDTC.2_heritage_valuation_status
|
|---|---|
|
Identifier
|
HDTC.2
|
|
Name
|
Heritage Valuation Status
|
|
Description
|
This collection records the heritage status assigned to an entity by a community or authority. It documents when an object, place, or tradition is recognized as heritage, which communities consider it part of their heritage, and the period during which this recognition is valid.
|
|
System Name
|
heritage_valuation_status
|
|
Version
|
1
|
|
Version Date
|
|
|
Project
|
hdto
|
|
Funding Project
|
echoes
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
crm_7.1.3, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, aaao_2.0, crmsci_2.0, echoes_1.1, lrmoo_1.0, crminf_1.0, nont_2.0
|
|
Ontology Scope
|
HC10 Heritage Valuation
|
|
URI
|
http://takin.solutions/space/hdto/composite/HDTC.2
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HDTF.22 | Heritage Valuation Status Type | Links a 3D model with the heritage entity it digitally represents. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P2_has_type->crm:E55_Type[HDTF.22_1] | Concept | |||
| HDTF.23 | Heritage Valuation Status Timespan | Connects a digital representation (image, scan, model, etc.) with the real-world object, place, or phenomenon it represents. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P4_has_time-span->crm:E52_Time-Span[HDTF.23_1] | Collection | |||
| HDTF.24 | Heritage Valuation Status Source | Connects a study with the heritage entity that was the main subject of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HDTF.24_1] | Reference Model | HDTM.17_Document | ||
| HDTF.25 | Heritage Valuation Status - Perceived Origin | Indicates the academic or scientific discipline involved in a study (for example archaeology, conservation science, or art history). | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP12_regards_as_origin->crm:E74_Group[HDTF.25_1] | Reference Model | HDTM.14_Group | ||
| HDTF.26 | Heritage Valuation Status - Intended Target Group | Connects a study with the document or publication produced as a result of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP13_had_target->crm:E74_Group[HDTF.26_1] | Reference Model | HDTM.14_Group | ||
| HDTF.28 | Heritage Valuation Status Initiated by | Links a study to a specific object, event, or actor that was examined as part of the research. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP16i_was_initiated_by->echoes:HC12_Heritage_Declaration_Event[HDTF.28_1] | Reference Model | HDTM.8_Heritage Declaration Event | ||
| HDTF.29 | Heritage Valuation Status Terminated by | Indicates which documents or sources were used when creating or updating a digital twin. | ->echoes:HP14i_is_valued_by->echoes:HC10_Heritage_Valuation[HDTF.19_1]->echoes:HP17i_was_terminated_by->echoes:HC12_Heritage_Declaration_Event[HDTF.29_1] | Reference Model | HDTM.8_Heritage Declaration Event |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.