Group
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MRDM.8_Group
|
|---|---|
|
Identifier
|
MRDM.8
|
|
Name
|
Group
|
|
Description
|
|
|
System Name
|
Group
|
|
Ontology Scope
|
E74 Group
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2025-09-04
|
|
Author
|
Denitsa Nenova, George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Swiss Universities
|
|
Funding Project
|
monte_lato
|
|
Ontology
|
rdfs_1.1, crmdig_4.0, geo_1.0, dc_1.1, crmsci_2.0, crmarchaeo_2.1.1, crm_7.1.3, sari_1.0, crmgeo_1.2.1, cpro_2.0, skos_1.0, aaao_2.0, la_0.9, crmsurv_1.0.2, crmtex_2.0, frbr_2.4, crmpe_3.1.1, dcterms_1.1
|
|
Project
|
monte_lato
|
|
URI
|
http://takin.solutions/space/monte_lato/composite/MRDM.8
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Group | Group Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | |||
| Name | LAF.4 | Name Label | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented group. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | |||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | |||
| Identifier | LAF.8 | Identifier Label | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented group. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Language | Name Type | Name | Name Label | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier Label | Identifier Type | Identifier | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented group. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||
| Type | LAF.12 | Type Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented group. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | |||
| Statement | LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | |||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | |||
| Statement | LAF.50 | Statement Name | This field is used to link to a name attributed to the statement made about the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name | ||
| Statement | LAF.13 | Statement Label | This field is used to record the string value of the machine readable label used for displaying the instance of statement that describes the documented group. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement | Statement Classification Metatype | Statement Language | Statement Type | Name for Statement | Statement Label | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Generated by Zellīj, © 2021.