Appraisal
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SRDC.44_appraisal
|
|---|---|
|
Identifier
|
SRDC.44
|
|
Name
|
Appraisal
|
|
Description
|
This collection of fields enables the documentation of information describing the various parameters involved in a physical object's appraisal. Such parameters typically include information such as actors involved, the location at which it took place and so on.
|
|
System Name
|
appraisal
|
|
Version
|
2.0
|
|
Version Date
|
2024-12-31
|
|
Project
|
srdm_2.0
|
|
Funding Project
|
ORDEA
|
|
Author
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
|
Funder
|
Swiss Universities
|
|
Ontology
|
crm_7.1.3, crmdig_4.0, rdfs_1.1, aaao_2.0, crmtex_2.0, sari_1.0, geo_1.0, lrmoo_1.0, la_0.9
|
|
Ontology Scope
|
E18 Physical Thing
|
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDC.44
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SRDF.292 | Appraiser | This field is used to describe the appraiser of the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[SRDF.288_1]->crm:P14_carried_out_by->crm:E39_Actor[SRDF.292_1] | Reference Model | SRDM.1_Person, SRDM.3_Group | COUNT | |||
| SRDF.287 | Appraised Amount/Value | This field is used to indicate a monetary amount or value which the documented object is appraised to be worth. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[SRDF.288_1]->crm:P141_assigned->crm:E97_Monetary_Amount[SRDF.288_2]->crm:P90_has_value->rdf:literal | Integer | COUNT | ||||
| SRDF.289 | Appraised Amount Currency | This field is used to indicate the currency of the monetary amount or value which the documented object is appraised to be worth. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[SRDF.288_1]->crm:P141_assigned->crm:E97_Monetary_Amount[SRDF.288_2]->crm:P180_has_currency->crm:E98_Currency[SRDF.289_1] | Concept | COUNT | ||||
| SRDF.290 | Appraisal Event Type | This field is used to indicate the type of appraisal carried out on the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[SRDF.288_1]->crm:P2_has_type->crm:E55_Type[SRDF.290_1] | Concept | https://vocab.getty.edu/aat/300054622 | COUNT | |||
| SRDF.348 | Appraisal Timespan | This field is used to link the documented appraisal activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[SRDF.288_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.348_1] | Collection | SRDC.1_timespan | COUNT | |||
| SRDF.291 | Appraisal Description | This field is used to allow a free text description of the appraisal event of the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[SRDF.288_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.291_1] | Collection | SRDC.2_statement | COUNT | |||
| SRDF.855 | Appraisal Source Reference | This field is used to link the documented entity's appraisal to the source reference documenting it. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[SRDF.288_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.855_1] | Reference Model | SRDM.8_Bibliographic_Item | COUNT |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.