Excavation
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SIC.5_Excavation
|
|---|---|
|
Identifier
|
SIC.5
|
|
Name
|
Excavation
|
|
Description
|
|
|
System Name
|
excavation
|
|
Version
|
1
|
|
Version Date
|
|
|
Project
|
common_ground
|
|
Funding Project
|
common_ground
|
|
Author
|
Denitsa Nenova, George Bruseker
|
|
Funder
|
Swedish Institute in Rome
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmsci_1.2.6, crmarchaeo_1.4.1, crmpe_3.1.1, crmsurv_1.0.2, crmaaa_1.5.4, frbr_2.4, dcterms_1.1
|
|
Ontology Scope
|
S20 Rigid Physical Feature
|
|
URI
|
http://takin.solutions/space/sia/composite/SIC.5
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| SIF.9 | Excavation Participant | This field is used to document the person participating in the excavation process of the documented rigid physical feature. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI9_1]->crm:P02_has_range->crm:E21_Person[SI9_2] | Reference Model | SIM.15_Person | COUNT | |
| SIF.10 | Excavation Participant Role | This field is used to document the role in which a person is participating in the excavation process of the documented rigid physical feature. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI9_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SI10_1] | Concept | COUNT | ||
| SIF.20 | Excavation Participant Group | This field is used to document the group participating in the excavation process of the documented rigid physical feature. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI20_1]->crm:P02_has_range->crm:E74_Group[SI20_2] | Reference Model | SIM.16_Group | COUNT | |
| SIF.21 | Excavation Participant Group Role | This field is used to document the role in which a group is participating in the excavation process of the documented rigid physical feature. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P14_carried_out_by->crm:E74_Group[SI20_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SI21_2] | Concept | COUNT | ||
| SIF.11 | Excavation Technique | This field is used to document the general technique used in the excavation process of the documented rigid physical feature. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P32_used_general_technique->crm:E55_Type[SI11_1] | Concept | COUNT | ||
| SIF.12 | Excavation Tools | This field is used to document the tool type used in the excavation process of the documented rigid physical feature. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P125_used_object_of_type->crm:E55_Type[SI12_1] | Concept | COUNT | ||
| SIF.22 | Excavation Period | This field is used to link the documented rigid physical feature with an instance of a period during which it is being excavated. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P10_falls_within->crm:E4_Period[SI22_1] | Reference Model | SIM.19_Period | COUNT |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.