Survey Unit
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SURM.1_Survey Unit
|
|---|---|
|
Identifier
|
SURM.1
|
|
Name
|
Survey Unit
|
|
Description
|
This model is used to document a defined survey unit where the survey activity happens. It has both the properties of a place with dimensions and coordinates and of a physical thing, from which samples can be collected.
|
|
System Name
|
Survey Unit
|
|
Ontology Scope
|
U4 Survey Surface Unit
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2025-08-04
|
|
Author
|
Denitsa Nenova, George Bruseker, Martijn Van Leusen
|
|
Funder
|
University of Groenigen
|
|
Funding Project
|
surv
|
|
Ontology
|
crmaaa_1.5.4, crm_7.1.1, crmsci_1.2.6, crmsurv_1.0.2, crmdig_3.2.1, la_0.9, crmarchaeo_1.4.1, crmgeo_1.2.1, crmpe_3.1.1, dc_1.1, rdfs_1.1
|
|
Project
|
surv
|
|
URI
|
http://takin.solutions/space/surv/composite/SURM.1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Survey Unit | Survey Unit Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Identifier | LAF.10 | Survey Unit Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Survey Unit Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier: Sample
| Subject | Identifier Type | Identifier | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.17] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Survey Unit Type | This field is used to record the formal type of the documented entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Dimension | LAF.101 | Survey Unit Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| Dimension | LAF.104 | Survey Unit Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
| Dimension | LAF.99 | Survey Unit Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
| Observed Entities | SURF.10 | Survey Unit Artefacts Type | This field is used to document a different entity types observed during surveying. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsci:O9_observed_property_type->crmsci:S9_Property_Type[S10_1] | Concept | ||||
| Observed Entities | SURF.11 | Survey Unit Artefacts Count | This field is used to document the value of different entity types observed during surveying. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsci:O16_observed_value->crm:E54_Dimension[S11_1] | Collection | Dimension | |||
| Survey Collection | SURF.12 | Survey Unit Collection | This field is used to document a sample collected from survey surface unit. | ->crmsurv:UP2i_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S12_1]->crm:P7i_witnessed->crmsurv:U2_Survey_Collection_Activity[S12_2]->crmsurv:UP3_collected->crmsurv:U6_Material_Sample[S12_3] | Reference Model | Collection | |||
| Survey Collection | SURF.13 | Survey Unit Collection Type | This field is used to document the type of sample collected from survey surface unit. | ->crmsurv:UP2i_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S12_1]->crm:P7i_witnessed->crmsurv:U2_Survey_Collection_Activity[S12_2]->crmsurv:UP3_collected->crmsurv:U6_Material_Sample[S12_3]->crm:P2_has_type->crm:E55_Type[S13_1] | Concept | ||||
| Survey Collection | SURF.14 | Survey Unit Collection Dimension | This field is used to document the dimensions of a sample collected from survey surface unit. | ->crmsurv:UP2i_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S12_1]->crm:P7i_witnessed->crmsurv:U2_Survey_Collection_Activity[S12_12->crmsurv:UP3_collected->crmsurv:U6_Material_Sample[S12_3]->crm:P43_has_dimension->crm:E54_Dimension[S14_1] | Collection | Dimension | |||
| Use | SURF.17 | Land Use | This field is used to document the specific land use of the surveyed entity. | ->crm:P16i_was_used_for->crm:E7_Activity[S17_1->crm:P2_has_type->crm:E55_Type[S17_2] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Observed Entities: Sample
| Subject | Survey Artifacts Type | Survey Artifacts Dimension | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Survey Collection: Sample
| Subject | Survey Collection Type | Survey Collection | Survey Collection Dimension | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Dimension: Sample
| Subject | Dimension Type | Dimension Unit | Dimension Value | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Use : Sample
| Subject | Land Use | |
|---|---|---|
| Count: | Count: | |
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Survey | SURF.4 | Survey Unit Participant | This field is used to document a person taking part in the surveying of a survey unit under any capacity. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S4_1]->crm:P02_has_range->crm:E21_Person[S4_2] | Reference Model | Person | |||
| Survey | SURF.5 | Survey Unit Participant Role | This field is used to document the role a person played in the surveying of a survey unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S4_1]->crm:P14.1_in_the_role_of->crm:E55_Type[S5_1] | Concept | ||||
| Survey | SURF.1 | Survey Unit Timespan | This field is used to record the specific timespan during which the survey unit was surveyed. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P4_has_time-span->crm:E52_Time-Span[S1_2] | Collection | TimeSpan | |||
| Survey | SURF.2 | Survey Unit Recorded By | This field is used to document the person who recorded the surveying activities as a part of the survey process unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[S2_1]->crm:P94i_was_created_by->crm:E65_Creation[S2_2]->crm:P14_carried_out_by->crm:E21_Person[S2_3] | Reference Model | Person | |||
| Survey | SURF.6 | Survey Technique | This field is used to document the general technique used to survey a specific survey unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P33_used_specific_technique->crm:E55_Type[S6_1] | Concept | ||||
| Survey | SURF.8 | Survey Condition Type | This field is used to document a type of a parameter potentially obstructing the observation capacity during the surveying of a surface unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsurv:UP1_has_obesrvation_affecting_parameter->crm:E55_Type[S8_1] | Concept | ||||
| Survey | SURF.70 | Survey Participant | This field is used to link the documented collected physical thing to an instance of person associated with the survey activities it is a part of. | ->crmsurv:UP3i_was_collected_by->crmsurv:U2_Survey_Collection_Activity[S41_1]->crm:P9i_forms_part_of->crmsurv:U1_Archaeological_Survey[S70_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S70_2]->crm:P02_has_range->crm:E21_Person[S70_3] | Reference Model | Person | |||
| Survey | SURF.71 | Survey Participant Role | This field is used to document the survey role a person associated with the documented collected physical thing. | ->crmsurv:UP3i_was_collected_by->crmsurv:U2_Survey_Collection_Activity[S41_1]->crm:P9i_forms_part_of->crmsurv:U1_Archaeological_Survey[S70_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S70_2]->crm:P14.1_in_the_role_of->crm:E55_Type[S71_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Survey: Sample
| Subject | Survey Condition Type | Surveyor Role | Survey Technique | Survey Activity Carried Out By | Survey Unit Timespan | Survey Process Recording Created By | Survey Activity Role | Surveyor | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
[CAT.7] Location
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.30 | Survey Unit Coordinates File | This field is used to record coordinate data which defines the geospatial location of the documented place. | ->crm:P168_place_is_defined_by->geo:geojson | GeoJson | |||||
| Place Coordinate | SURF.37 | Survey Unit Coordinate System | This field is used to record the coordinates system used to define the documented place. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[S37_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[S37_2]->crmgeo:Q9_is_expressed_in_terms_of->crmgeo:SP4_Spatial_Reference_System[S37_3] | Concept | ||||
| Place Coordinate | SURF.38 | Survey Unit Coordinate | This field is used to record the specific coordinates used to define the documented place. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[S37_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[S37_2]->crm:P1_is_identified_by->crm:E33_41_Linguistic_Appellation[S38_1] | String | ||||
| Place Coordinate | SURF.39 | Survey Unit Coordinate Type | This field is used to record the type of coordinates used to define the documented place. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[S37_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[S37_2]->crm:P1_is_identified_by->crm:E33_41_Linguistic_Appellation[S38_1]->crm:P2_has_type->crm:E55_Type[S39_1] | Concept | ||||
| Place Coordinate | SURF.40 | Survey Unit Coordinate Description | This field is used to record a generic statement about the geometric expression used to define the documented place. | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[S37_1]->crmgeo:Q10_defined_by->crmgeo:SP5_Geometric_Place_Expression[S37_2]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[S40_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Place Coordinate: Sample
| Subject | Place Coordinates Statement | Place Coordinate Type | Place Coordinate | Place Coordinate System | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Coordinates (Geo:JSON): Sample
| Subject | Coordinates (Geo:JSON) | |
|---|---|---|
| Count: | Count: | |
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.29 | Survey Unit Place | This field is used to record the broader place to which the documented place belongs as part. | ->crm:P89_falls_within->crm:E53_Place[29_1] | Reference Model | Place | ||||
| SURF.9 | Survey Unit Part | This field is used to link a specific surface survey unit to an instance of a surface unit forming a part it. | ->crm:P89_falls_within->crmsurv:U4_Survey_Surface_Unit[S9_1] | Reference Model | Survey Unit | ||||
| SURF.18 | Survey Unit Part of Site | This field is used to link the documented survey surface unit to an instance of an archaeological site it is a part of. | ->crm:P89_falls_within->crm:E27_Site[S18_1] | Reference Model | Site |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Location: Sample
| Subject | Part of Location | |
|---|---|---|
| Count: | Count: | |
Unit Part of Site: Sample
| Subject | Unit Part of Site | |
|---|---|---|
| Count: | Count: | |
Survey Unit Part: Sample
| Subject | Survey Unit Part | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Survey Unit Description | This field is used to record the actual textual content of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement | |
|---|---|---|
| Count: | Count: | |
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.562 | Survey Unit Image | This field is used to record the existence of an image which depicts the documented entity. | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | Image | ||||
| Digital Reference | LAF.426 | Survey Unit Digital Reference | This field is used to link the documented entity to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Depicted by Image: Sample
| Subject | Depicted by Image | |
|---|---|---|
| Count: | Count: | |
Digital Reference: Sample
| Subject | Digital Reference | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.