Collection
Derivative Generators |
---|
Attributes
KeyField
|
SEM.5_Collection
|
---|---|
Identifier
|
SEM.5
|
Name
|
Collection
|
Description
|
This model is used to document a collection of physical things, usually artefacts, collected while surveying.
|
System Name
|
Collection
|
Ontological Scope
|
U6 Material Sample
|
Version
|
|
Version Date
|
|
Last Modified
|
2024-08-16
|
Authors
|
Denitsa Nenova, George Bruseker, Martijn Van Leusen
|
Funders
|
University of Groenigen
|
Funding Project
|
surv
|
Ontology
|
crminf_1.0, crmaaa_1.5.4, crm_7.1.1, dcterms_1.1, crmsci_1.2.6, crmsurv_1.0.2, crmdig_3.2.1, crmcpr_1.5.1, frbr_2.4, la_0.9, crmarchaeo_1.4.1, skos_1.0, crmgeo_1.2.1, crmpe_3.1.1, dc_1.1, rdfs_1.1
|
Project
|
surv
|
URI
|
http://takin.solutions/space/surv/composite/SEM.5
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.10 | Collection Identifier | This field is used to record an identifier attributed to the documented entity. | ->p1->E42[8_1]->p190->rdf:literal | String | |
LAF.9 | Collection Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->p1->E42[8_1]->p2->E55[9_1] | Concept | |
LAF.11 | Collection Type | This field is used to record the formal type of the documented entity. | ->p2->E55[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.3] Substance
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.101 | Collection Dimension Value | This field is used to record the value for the documented instance of dimension. | ->p43->E54[98_1]->p90->rdf:literal | Integer | |
LAF.99 | Collection Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->p43->E54[98_1]->p91->E58[99_1] | Concept | |
LAF.104 | Collection Dimension Type | This field is used to record the formal type of the documented dimension. | ->p43->E54[98_1]->p2->E55[104_1] | Concept | |
LAF.246 | Collection Components Material | This field is used to record the material of which the documented object consists. | ->p45->E57[246_1] | Concept | |
SEMF.77 | Collection Part Fabric | This field is used to record the fabric type a part of a material sample contains. | ->P2->U7[S77_1] | Concept | |
SEMF.78 | Collection Part Function | This field is used to record the vessel function a part of a material sample shows features of. | ->P2->U8[S78_1] | Concept | |
SEMF.79 | Collection Part Ware | This field is used to record the ware type a part of a material sample contains. | ->P2->U9[S79_1] | Concept | |
SEMF.80 | Collection Part Shape | This field is used to record the vessel shape type a part of a material sample contains. | ->P2->U10[S80_1] | Concept | |
SEMF.81 | Collection Part Vessel Type | This field is used to record the vessel part type a part of a material sample contains. | ->P2->U11[S81_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
SEMF.61 | Collection Task Type | This field is used to document the type of a task assigned in association of an instance of a physical thing. | ->p140i->E13[S61_1]->p141->E29[S61_2]->p2->E55[S61_3] | Concept | |
SEMF.62 | Collection Task Status | This field is used to document the status of a task assigned in association of an instance of a physical thing. | ->p140i->E13[S61_1]->p2->E55[S62_1]->p2-E55[62_2] | Concept | |
SEMF.21 | Collection Timespan | This field is used to document the time-span during which a material sample has been collected. | ->up3i->U2[S12_1]->p4->E52[S21_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.7] Location
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.247 | Collection Current Location | This field is used to link the documented physical thing with the instance of place that stands as its permanent location. | ->p55->E53[247_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.9] Parthood
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
SEMF.20 | Collection Part of Site | This field is used to link an instance of a physical thing to a site it is a part of. | ->p46i->E27[S20_1] | Reference Model | |
SEMF.22 | Collection Part of | This field is used to link an instance of a sample to an instance of material sample it is a part of. | ->p46i->U6[S22_1] | Reference Model | |
SEMF.45 | Collection Part of Survey Unit | This field is used to link to physical thing to a survey surface unit it is a part ot. | ->p46i->U4[S41_1] | Reference Model | |
SIF.30 | Collection Part of Stratigraphic Unit | This field is used to link the documented physical thing with an instance of a stratigraphic unit it is a part of. | ->p46i->A8[SI30_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.15 | Collection Statement | This field is used to record the actual textual content of the statement describing the documented entity. | ->p67i->E33[13_1]->p190->rdf:literal | String | |
LAF.14 | Collection Statement Type | This field is used to record the formal type of the statement made about the documented entity. | ->p67i->E33[13_1]->p2->E55[14_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.14] Documentation
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
SIF.23 | Collection Documented By | This field is used to link the documented entity with an instance of a person that created a textual record referring to it. | ->p67i->E33[SI23_1]->p94i->E65[SI23_2]->p14->E21[SI23_3] | Reference Model | |
SIF.24 | Collection Documentation Timespan | This field is to document the timespan of the creation of a textual record referring to the documented entity. | ->p67i->E33[SI23_1]->p94i->E65[SI23_2]->p4->E52[SI24_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.