Survey Unit
Derivative Generators |
---|
Attributes
KeyField
|
SEM.1_Survey Unit
|
---|---|
Identifier
|
SEM.1
|
Name
|
Survey Unit
|
Description
|
This model is used to document a defined survey unit where the survey activity happens. It has both the properties of a place with dimensions and coordinates and of a physical thing, from which samples can be collected.
|
System Name
|
Survey Unit
|
Ontological Scope
|
U4 Survey Surface Unit
|
Version
|
|
Version Date
|
|
Last Modified
|
2024-08-16
|
Authors
|
Denitsa Nenova, George Bruseker, Martijn Van Leusen
|
Funders
|
University of Groenigen
|
Funding Project
|
surv
|
Ontology
|
crminf_1.0, crmaaa_1.5.4, crm_7.1.1, dcterms_1.1, crmsci_1.2.6, crmsurv_1.0.2, crmdig_3.2.1, crmcpr_1.5.1, frbr_2.4, la_0.9, crmarchaeo_1.4.1, skos_1.0, crmgeo_1.2.1, crmpe_3.1.1, dc_1.1, rdfs_1.1
|
Project
|
surv
|
URI
|
http://takin.solutions/space/surv/composite/SEM.1
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.10 | Survey Unit Identifier | This field is used to record an identifier attributed to the documented entity. | ->p1->E42[8_1]->p190->rdf:literal | String | |
LAF.9 | Survey Unit Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->p1->E42[8_1]->p2->E55[9_1] | Concept | |
LAF.11 | Survey Unit Type | This field is used to record the formal type of the documented entity. | ->p2->E55[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.3] Substance
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.101 | Survey Unit Dimension Value | This field is used to record the value for the documented instance of dimension. | ->p43->E54[98_1]->p90->rdf:literal | Integer | |
LAF.99 | Survey Unit Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->p43->E54[98_1]->p91->E58[99_1] | Concept | |
LAF.104 | Survey Unit Dimension Type | This field is used to record the formal type of the documented dimension. | ->p43->E54[98_1]->p2->E55[104_1] | Concept | |
SEMF.10 | Survey Unit Artefacts Type | This field is used to document a different entity types observed during surveying. | ->up2->U3[S1_1]->O9->S9[S10_1] | Concept | |
SEMF.11 | Survey Unit Artefacts Count | This field is used to document the value of different entity types observed during surveying. | ->up2->U3[S1_1]->O16->p54 [S11_1] | Collection | |
SEMF.12 | Survey Unit Collection | This field is used to document a sample collected from survey surface unit. | ->up2i->U3[S12_1]->p9->U2[S12_2]->up3->U6[S12_3] | Reference Model | |
SEMF.13 | Survey Unit Collection Type | This field is used to document the type of sample collected from survey surface unit. | ->up2i->U3[S12_1]->p9->U2[S12_2]->up3->U6[S12_3]->p2->E55[S13_1] | Concept | |
SEMF.14 | Survey Unit Collection Dimension | This field is used to document the dimensions of a sample collected from survey surface unit. | ->up2i->U3[S12_1]->p9->U2[S12_12->up3->U6[S12_3]->p43->E54[S14_1] | Collection | |
SEMF.17 | This field is used to document the specific land use of the surveyed entity. | ->p16i->E7[S17_1->p2->E55[S17_2] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
SEMF.1 | Survey Unit Timespan | This field is used to record the specific timespan during which the survey unit was surveyed. | ->up2->U3[S1_1]->p4->E52[S1_2] | Collection | |
SEMF.4 | Survey Unit Participant | This field is used to document a person taking part in the surveying of a survey unit under any capacity. | ->up2->U3[S1_1]->p01i->PC14[S4_1]->p02->E21[S4_2] | Reference Model | |
SEMF.5 | Survey Unit Participant Role | This field is used to document the role a person played in the surveying of a survey unit. | ->up2->U3[S1_1]->p01i->PC14[S4_1]->p14.1->E55[S5_1] | Concept | |
SEMF.6 | Survey Technique | This field is used to document the general technique used to survey a specific survey unit. | ->up2->U3[S1_1]->p32->E55[S6_1] | Concept | |
SEMF.8 | This field is used to document a type of a parameter potentially obstructing the observation capacity during the surveying of a surface unit. | ->up2->U3[S1_1]->up1->E55[S8_1] | Concept | ||
SEMF.70 | Survey Participant | This field is used to link the documented collected physical thing to an instance of person associated with the survey activities it is a part of. | ->up3i->U2[S41_1]->p9i->U1[S70_1]->p01i->PC14[S70_2]->p02->E21[S70_3] | Reference Model | |
SEMF.71 | Survey Participant Role | This field is used to document the survey role a person associated with the documented collected physical thing. | ->up3i->U2[S41_1]->p9i->U1[S70_1]->p01i->PC14[S70_2]->p14.1->E55[S71_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.7] Location
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.30 | Survey Unit Coordinates File | This field is used to record coordinate data which defines the geospatial location of the documented place. | ->p168->geo:geojson | GeoJson | |
SEMF.37 | Survey Unit Coordinate System | This field is used to record the coordinates system used to define the documented place. | ->q11i->SP6[S37_1]->q10->SP5[S37_2]->q9->SP4[S37_3] | Concept | |
SEMF.38 | Survey Unit Coordinate | This field is used to record the specific coordinates used to define the documented place. | ->q11i->SP6[S37_1]->q10->SP5[S37_2]->p1->E33_41[S38_1] | String | |
SEMF.39 | Survey Unit Coordinate Type | This field is used to record the type of coordinates used to define the documented place. | ->q11i->SP6[S37_1]->q10i->SP5[S37_2]->p1->E33_41[S38_1]->p2->E55[S39_1] | Concept | |
SEMF.40 | Survey Unit Coordinate Description | This field is used to record a generic statement about the geometric expression used to define the documented place. | ->q11i->SP6[S37_1]->q10i->SP5[S37_2]->p67i->E33[S40_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.9] Parthood
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.29 | Survey Unit Place | This field is used to record the broader place to which the documented place belongs as part. | ->p89->E53[29_1] | Reference Model | |
SEMF.9 | Survey Unit Part | This field is used to link a specific surface survey unit to an instance of a surface unit forming a part it. | ->p89->U4[S9_1] | Reference Model | |
SEMF.18 | Survey Unit Part of Site | This field is used to link the documented survey surface unit to an instance of an archaeological site it is a part of. | ->p89->E27[S18_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.15 | Survey Unit Description | This field is used to record the actual textual content of the statement describing the documented entity. | ->p67i->E33[13_1]->p190->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.14] Documentation
Identifier | Name | Description | CRM Path | Expected Value | Derivatives |
---|---|---|---|---|---|
LAF.562 | Survey Unit Image | This field is used to record the existence of an image which depicts the documented entity. | ->P138i->E36[562_1] | Reference Model | |
PIRF.426 | Survey Unit Digital Reference | This field is used to link the documented entity to a digital object, expressed as a uri, which describes it. | ->P67i->D1[426_1] | uri | |
SEMF.2 | Survey Unit Recorded By | This field is used to document the person who recorded the surveying activities as a part of the survey process unit. | ->up2->U3[S1_1]->p67i->E33[S2_1]->p94i->E65[S2_2]->p14->E21[S2_3] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.